# Chlorinated lime + Boric acid: NAFDAC-registered combination products in Nigeria

- 5 active registrations from 5 companies in our October 2026 copy of the NAFDAC Greenbook.
- Components: Chlorinated lime, Boric acid.

| Product | NAFDAC no. | Form | Strength | Holder |
|---|---|---|---|---|
| De-Shalom Eusol Lotion | [B4-1765](https://greenbook.nafdac.gov.ng/products/details/12007) | Lotion | 1.25%; 1.25% | De-Shalom Pharmaceutical Laboratories Nigeria (https://ogbogwu.com/manufacturers/de-shalom-pharmaceutical-laboratories-nigeria/) |
| Esoma Eusol Solution | [A11-100675](https://greenbook.nafdac.gov.ng/products/details/8077) | Solution | 1.25%; 1.25% | Esoma Herbals (https://ogbogwu.com/manufacturers/esoma-herbals/) |
| EUSOL Solution | [B4-4479](https://greenbook.nafdac.gov.ng/products/details/6183) | Solution | 1.25%; 1.25% | Ugo Lab Productions (Nig) (https://ogbogwu.com/manufacturers/ugo-lab-productions-nig/) |
| Hyenang EUSOL | [A11-100441](https://greenbook.nafdac.gov.ng/products/details/10685) | Liquid | 1.25%; 1.25% | Hyenang Pharmaceuticals (https://ogbogwu.com/manufacturers/hyenang-pharmaceuticals/) |
| Nino Eusol Solution A & B | [04-7631](https://greenbook.nafdac.gov.ng/products/details/6340) | Solution | 1.25g; 1.25g | Nino Pharmaceutical Chemical and (https://ogbogwu.com/manufacturers/nino-pharmaceutical-chemical-and/) |

Source: our October 2026 copy of the NAFDAC Greenbook. The register can change after our copy is taken; confirm any single registration on the official Greenbook. HTML: https://ogbogwu.com/combinations/chlorinated-lime-boric-acid/ · Hub: https://ogbogwu.com/combinations/index.md
