# NAFDAC registration expiry watch: renewals due in the next twelve months

- 977 active registrations across the whole register carry expiry dates between October 2026 and October 2027 in our October 2026 copy of the NAFDAC Greenbook; 513 of them are among the medicines Ogbogwu tracks by name.
- A registration expiry means a renewal is due, not that a product disappears; holders routinely renew and listings lag the paperwork. Window: 2026-10-08 to 2027-10-08.

## Register-wide, by Greenbook category

| Category | Registrations expiring in window |
|---|---:|
| Drugs | 696 |
| Medical devices | 229 |
| Vaccines and Biologics | 21 |
| Veterinary | 18 |
| Herbals and Nutraceuticals | 11 |
| Uncategorised | 2 |

## Tracked medicines, by therapeutic category

| Category | Registrations expiring | Earliest | Markdown |
|---|---:|---|---|
| Antibiotics | 175 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/antibiotics/index.md |
| Pain & Fever | 82 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/pain-fever/index.md |
| Hypertension | 47 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/hypertension/index.md |
| Antimalarials | 42 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/antimalarials/index.md |
| Digestive Health | 31 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/digestive-health/index.md |
| Respiratory | 21 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/respiratory/index.md |
| Vitamins & Supplements | 21 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/vitamins-supplements/index.md |
| Allergy | 19 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/allergy/index.md |
| Dermatology | 18 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/dermatology/index.md |
| Diabetes | 18 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/diabetes/index.md |
| Cholesterol | 12 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/cholesterol/index.md |
| Sexual Health | 11 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/sexual-health/index.md |
| Eye & Ear Drops | 9 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/eye-ear-drops/index.md |
| Antiparasitics | 7 | 2026-10-27 | https://ogbogwu.com/data/expiry-watch/antiparasitics/index.md |

Source: our October 2026 copy of the NAFDAC Greenbook. The register can change after our copy is taken; confirm any single registration on the official Greenbook. HTML: https://ogbogwu.com/data/expiry-watch/ · Hub: https://ogbogwu.com/data/index.md
