# Clobetasol 0.05% gels in Nigeria: NAFDAC-registered makers

- 4 active registrations of clobetasol 0.05% gels from 3 companies in our October 2026 copy of the NAFDAC Greenbook, plus 3 listings no longer in force.
- Molecule guide: https://ogbogwu.com/drugs/clobetasol/index.md · All Clobetasol products: https://ogbogwu.com/drugs/clobetasol/brands/

| Product | NAFDAC no. | Status | Holder | Made in |
|---|---|---|---|---|
| Hyprogel | [04-8996](https://greenbook.nafdac.gov.ng/products/details/6118) | Active | Orange Drug (https://ogbogwu.com/manufacturers/orange-drug/) | INDONESIA |
| Tempovate Gel | [04-7580](https://greenbook.nafdac.gov.ng/products/details/5956) | Active | Tempo Scan Africa | INDONESIA |
| Xyntavate Gel | [A11-100545](https://greenbook.nafdac.gov.ng/products/details/5824) | Active | Ozah Chemicals and Pharmaceutical (https://ogbogwu.com/manufacturers/ozah-chemicals-and-pharmaceutical/) | NIGERIA |
| Xyntavate Gel Lemon Fragrance | [A11-100546](https://greenbook.nafdac.gov.ng/products/details/5825) | Active | Ozah Chemicals and Pharmaceutical (https://ogbogwu.com/manufacturers/ozah-chemicals-and-pharmaceutical/) | NIGERIA |
| Esapharma Lemonvate Gel | [B4-2366](https://greenbook.nafdac.gov.ng/products/details/661) | Inactive | Vinet International | not recorded |
| Esapharma Movate Gel | [A4-3744](https://greenbook.nafdac.gov.ng/products/details/662) | Inactive | Esapharma Nigeria | not recorded |
| Esapharma Oranvate Gel | [A4-9466](https://greenbook.nafdac.gov.ng/products/details/8212) | Inactive | Esapharma Nigeria | not recorded |

Source: our October 2026 copy of the NAFDAC Greenbook. The register can change after our copy is taken; confirm any single registration on the official Greenbook. HTML: https://ogbogwu.com/drugs/clobetasol/gel-0-05/ · Hub: https://ogbogwu.com/drugs/index.md
