# Nigerian Medicine Price Index — September 2026

- Source: https://ogbogwu.com/price-index/
- Method: monthly sampling of Nigerian online-pharmacy listed prices; median/min/max per medicine in naira (NGN).
- Tracked since: July 2026 (14 monthly snapshots)
- Reuse: free with attribution to Ogbogwu.

## September 2026: median change +0.0% (like-for-like)

Across 2 medicines with an honest comparison; 0 excluded (sampled listings changed, or too few listings to compare).

## Current median online prices (September 2026)

| Medicine | Median | Lowest | Highest | Listings |
|---|---|---|---|---|
| Medroxyprogesterone acetate (injectable contraceptive) | ₦400,005 | ₦266,670 | ₦533,340 | 2 |
| Tadalafil | ₦98,090 | ₦77,000 | ₦282,000 | 5 |
| Empagliflozin | ₦86,000 | ₦84,750 | ₦87,250 | 2 |
| Insulin | ₦56,425 | ₦21,780 | ₦109,500 | 4 |
| Vildagliptin | ₦30,700 | ₦12,750 | ₦35,490 | 3 |
| Pregabalin | ₦29,400 | ₦11,200 | ₦32,200 | 6 |
| Glimepiride | ₦22,500 | ₦13,270 | ₦24,800 | 3 |
| Rosuvastatin | ₦22,100 | ₦5,700 | ₦40,250 | 7 |
| Hyoscine Butylbromide | ₦21,250 | ₦18,900 | ₦25,000 | 7 |
| Guaifenesin | ₦21,000 | ₦14,700 | ₦43,600 | 7 |
| Labetalol | ₦19,850 | ₦8,250 | ₦41,100 | 4 |
| Multivitamin | ₦19,800 | ₦5,750 | ₦56,250 | 15 |
| Ketoconazole | ₦19,718 | ₦6,750 | ₦35,000 | 6 |
| Clotrimazole | ₦19,500 | ₦2,400 | ₦27,000 | 7 |
| Glibenclamide | ₦18,960 | ₦18,960 | ₦18,960 | 1 |
| Dapagliflozin | ₦18,900 | ₦17,500 | ₦40,200 | 3 |
| Esomeprazole | ₦18,200 | ₦5,200 | ₦27,810 | 3 |
| Amoxicillin | ₦17,765 | ₦5,990 | ₦29,540 | 2 |
| Telmisartan | ₦17,720 | ₦5,400 | ₦36,400 | 4 |
| Chlorpheniramine | ₦17,500 | ₦5,625 | ₦25,000 | 9 |
| Zinc Supplement | ₦16,940 | ₦15,400 | ₦30,000 | 5 |
| Loperamide | ₦15,840 | ₦10,400 | ₦33,750 | 7 |
| Diclofenac | ₦15,640 | ₦3,750 | ₦46,700 | 13 |
| Promethazine | ₦15,275 | ₦4,800 | ₦29,050 | 6 |
| Ceftriaxone | ₦14,670 | ₦14,670 | ₦14,850 | 3 |
| Clobetasol | ₦14,000 | ₦14,000 | ₦49,850 | 3 |
| Aspirin | ₦13,800 | ₦7,000 | ₦29,550 | 7 |
| Calcium + Vitamin D | ₦13,750 | ₦5,400 | ₦24,760 | 11 |
| Dextromethorphan | ₦13,285 | ₦9,550 | ₦15,010 | 4 |
| Amoxicillin-Clavulanate | ₦12,950 | ₦4,040 | ₦17,280 | 7 |
| Doxycycline | ₦12,590 | ₦12,590 | ₦12,590 | 1 |
| Nifedipine | ₦12,000 | ₦8,800 | ₦15,840 | 3 |
| Salbutamol | ₦10,000 | ₦7,000 | ₦14,500 | 3 |
| Metformin | ₦9,530 | ₦5,850 | ₦18,910 | 6 |
| Sildenafil | ₦8,905 | ₦7,200 | ₦21,750 | 6 |
| Misoprostol | ₦8,420 | ₦8,420 | ₦8,420 | 1 |
| Sodium Valproate | ₦7,600 | ₦4,000 | ₦11,200 | 2 |
| Ampicillin + Cloxacillin | ₦7,410 | ₦7,410 | ₦7,410 | 1 |
| Cefuroxime | ₦6,415 | ₦4,590 | ₦13,070 | 4 |
| Cefpodoxime | ₦5,400 | ₦5,250 | ₦5,550 | 2 |
| Ciprofloxacin | ₦5,180 | ₦2,500 | ₦10,625 | 13 |
| Atorvastatin | ₦5,170 | ₦4,200 | ₦7,150 | 6 |
| Cefixime | ₦5,010 | ₦4,100 | ₦7,950 | 4 |
| Ferrous Sulfate | ₦5,000 | ₦1,930 | ₦6,460 | 17 |
| Co-trimoxazole (Sulfamethoxazole/Trimethoprim) | ₦4,615 | ₦870 | ₦8,360 | 2 |
| Prednisolone | ₦4,375 | ₦2,950 | ₦6,210 | 3 |
| Levofloxacin | ₦4,100 | ₦3,350 | ₦5,250 | 3 |
| Timolol (glaucoma eye drops) | ₦3,850 | ₦1,560 | ₦5,625 | 4 |
| Azithromycin | ₦3,800 | ₦1,750 | ₦13,470 | 4 |
| Cetirizine | ₦3,750 | ₦1,500 | ₦9,000 | 5 |
| Fluconazole | ₦3,750 | ₦2,190 | ₦6,880 | 7 |
| Combined Oral Contraceptives | ₦3,550 | ₦1,600 | ₦5,500 | 2 |
| Clopidogrel | ₦3,475 | ₦1,940 | ₦5,100 | 4 |
| Artemether-Lumefantrine | ₦3,390 | ₦1,000 | ₦10,170 | 13 |
| Hydroxyurea | ₦3,340 | ₦3,340 | ₦3,340 | 1 |
| Atenolol | ₦3,150 | ₦1,750 | ₦3,500 | 3 |
| Ofloxacin (eye & ear drops) | ₦3,150 | ₦2,170 | ₦3,750 | 4 |
| Levonorgestrel (emergency contraception) | ₦2,775 | ₦1,450 | ₦3,500 | 6 |
| Griseofulvin | ₦2,750 | ₦2,500 | ₦8,090 | 5 |
| Vitamin C (Ascorbic Acid) | ₦2,625 | ₦1,500 | ₦3,750 | 2 |
| Magnesium Trisilicate (Compound Antacid) | ₦2,550 | ₦840 | ₦3,230 | 13 |
| Metronidazole | ₦2,420 | ₦860 | ₦7,700 | 13 |
| Dexamethasone | ₦2,200 | ₦1,090 | ₦4,375 | 4 |
| Omeprazole | ₦2,200 | ₦1,200 | ₦4,375 | 5 |
| Dihydroartemisinin-Piperaquine | ₦2,180 | ₦2,020 | ₦2,800 | 5 |
| Amlodipine | ₦2,100 | ₦700 | ₦7,670 | 5 |
| Vitamin B Complex | ₦2,000 | ₦1,250 | ₦4,500 | 9 |
| Losartan | ₦1,900 | ₦1,900 | ₦1,900 | 1 |
| Hydrocortisone | ₦1,830 | ₦1,660 | ₦2,000 | 2 |
| Bromhexine | ₦1,750 | ₦1,750 | ₦1,750 | 1 |
| Artesunate-Amodiaquine | ₦1,700 | ₦1,190 | ₦2,750 | 7 |
| Erythromycin | ₦1,630 | ₦1,620 | ₦2,340 | 3 |
| Albendazole | ₦1,625 | ₦600 | ₦5,000 | 13 |
| Furosemide | ₦1,525 | ₦1,200 | ₦1,850 | 2 |
| Betamethasone-Tolnaftate-Gentamicin-Clioquinol | ₦1,463 | ₦1,050 | ₦1,875 | 2 |
| Cimetidine | ₦1,315 | ₦1,000 | ₦1,630 | 2 |
| Artesunate | ₦1,300 | ₦1,300 | ₦1,300 | 1 |
| Betamethasone-Clotrimazole-Neomycin | ₦1,228 | ₦1,020 | ₦3,125 | 10 |
| Ibuprofen | ₦1,140 | ₦330 | ₦3,100 | 21 |
| Lisinopril | ₦1,120 | ₦850 | ₦2,850 | 3 |
| Folic Acid | ₦1,100 | ₦1,100 | ₦1,100 | 1 |
| Loratadine | ₦1,000 | ₦350 | ₦1,250 | 5 |
| Paracetamol | ₦1,000 | ₦450 | ₦3,100 | 15 |
| Chloramphenicol (eye & ear drops) | ₦875 | ₦550 | ₦1,000 | 5 |
| Gentamicin | ₦873 | ₦700 | ₦2,250 | 6 |
| Oral Rehydration Salts (ORS) | ₦850 | ₦850 | ₦850 | 1 |
| Cyproheptadine | ₦563 | ₦500 | ₦625 | 2 |
