α-β Arteether registered in Nigeria
32 α-β Arteether products are registered with NAFDAC for the Nigerian market, per our August 2026 copy of the Greenbook — mostly solution for injection, injection. None of the 32 that record a factory country are made in Nigeria.
This page lists what the register holds — products, strengths, registration numbers and the companies that hold them. It is not a treatment guide: we do not yet publish uses, dosage or side effects for α-β Arteether. For advice on taking it, ask a pharmacist or doctor.
Who holds the registrations
Holding a registration is the right to market a product in Nigeria; the factory behind it is often a different company.
28 companies in total.
Every registered α-β Arteether product
Search by product name, company, or NAFDAC number. Every number here can be checked against the register.
32 of 32 products
- Admal Injection 150 mg/2 mL150 mg/2 mL · Solution for injection · A4-101294
- Alphamal Injection Alpha-Beta Arteether 150 mg/2 mL150 mg/2 mL · Solution for injection · A4-100911
- Arbiter Injection α-β Arteether 150 mg/2 mL150 mg/2 mL · Solution for injection · B4-1812
- Harvad Alpha Beta Arteether Injection 75 mg/mL150 mg/2 mL · Solution for injection · C4-0928
- Nurasite Injection 75 mg/mL150 mg/2 mL · Solution for injection · A4-100951
- Pocco Alpha-Beta Arteether Injection 150 mg/2 mL150 mg/2 mL · Solution for injection · B4-9371
- Refine Health Alpha Beta Arteether Injection150 mg/2 mL · Injection · A4-101367
- Suitelife Alpha-Beta Arteether Injection150 mg/2 mL · Injection · A4-101341
| Product | Registration holder | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| A-B Arteether Injection | Malven Medics International | 150 mg/2 mL | Solution for injection | A4-100942 |
| a-ß Arteether Injection 150 mg/2 mL | Naxos Healthcare | 150 mg/2 mL | Solution for injection | A4-101363 |
| Abeemal Injection | Abackson Pharmaceuticals | 150 mg/2 mL | Solution for injection | A4-101076 |
| Abther 150 Injection | Greenlife Pharmaceutical | 150 mg/2 mL | Solution for injection | B4-7301 |
| Abther 225 Injection | Greenlife Pharmaceutical | 225 mg/3 mL | Solution for injection | B4-7300 |
| Admal Injection 150 mg/2 mL | Advantage Pharmaceuticals | 150 mg/2 mL | Solution for injection | A4-101294 |
| Afabeta Injection 150 mg | Elbe Pharma Nigeria | 150 mg/2 mL | Solution for injection | B4-9511 |
| Afabeta Injection 75 mg | Elbe Pharma Nigeria | 75 mg/mL | Solution for injection | B4-9510 |
| Alpha Beta Arteether 150 mg/2 mL Injection | Reavems Global | 150 mg/2 mL | Injection | A4-101401 |
| Alphamal Injection Alpha-Beta Arteether 150 mg/2 mL | Star Apothecary Nigeria | 150 mg/2 mL | Solution for injection | A4-100911 |
| Altaa | Maxwell Lifecare | 150 mg/2 mL | Solution for injection | A4-9746 |
| Aphantee Alpha Beta Arteether 150 mg Injection | Aphantee Pharma Nigeria | 150 mg | Injection | A4-101590 |
| Arbiter Injection α-β Arteether 150 mg/2 mL | Maydon Pharmaceuticals | 150 mg/2 mL | Solution for injection | B4-1812 |
| Artebeta Injection | Jawa International | 150 mg/2 mL | Solution for injection | A4-6895 |
| Arteether Injection | DannyFaith Pharmacy | 150 mg/2 mL | Solution for injection | A4-7914 |
| Artelife | Chez Resources Pharmaceutical | 150 mg/2 mL | Solution for injection | B4-4774 |
| Edonart Injection | Edozok Investment | 150 mg/2 mL | Solution for injection | B4-0442 |
| Emal-75 Injection | Fidson Healthcare | 75 mg/mL | Solution for injection | A4-6710 |
| Fexomal Injection | Fexona Pharmaceuticals | 150 mg/2 mL | Solution for injection | C4-1980 |
| Fexomal Injection 225 | Fexona Pharmaceuticals | 225 mg/3 mL | Solution for injection | A4-100872 |
| Fexomal Injection 75 | Fexona Pharmaceuticals | 75 mg/mL | Injection | A4-101461 |
| GJL Alpha Beta Arteether Injection | Grace Johnsons | 150 mg/2 mL | Solution for injection | C4-1806 |
| Harvad Alpha Beta Arteether Injection 75 mg/mL | Harvad Pharmaceutical | 150 mg/2 mL | Solution for injection | C4-0928 |
| Jasether Injection | Jagsol Health Care Nigeria | 150 mg/2 mL | Solution for injection | B4-5884 |
| Malbeta Injection | Asen Pharmaceutical | 150 mg/2 mL | Solution for injection | B4-5327 |
| Naza A-B Arteether Injection | Naza Associates Nigeria | 150 mg | Injection | A4-8881 |
| Nurasite Injection 75 mg/mL | Al-Samparda Pharmaceuticals Nigeria | 150 mg/2 mL | Solution for injection | A4-100951 |
| Pocco Alpha-Beta Arteether Injection 150 mg/2 mL | First J. Pocco Pharmacy | 150 mg/2 mL | Solution for injection | B4-9371 |
| Refine Health Alpha Beta Arteether Injection | Refine Health Pharmacetical | 150 mg/2 mL | Injection | A4-101367 |
| Royadium Injection 150 mg | Akroyal Biotech | 150 mg | Injection | A4-101502 |
| Suitelife Alpha-Beta Arteether Injection | Suitelife Pharmaceuticals | 150 mg/2 mL | Injection | A4-101341 |
| Voatherm Injection | Visko Pharmacy | 150 mg/2 mL | Solution for injection | A4-3016 |
Looking to buy α-β Arteether in quantity?
Tell us what you need and we will come back with what it costs and who has it.
Request α-β Arteether →Compiled from active, single-ingredient registrations in our August 2026 copy of the NAFDAC Greenbook. Our copy can lag the register, so a renewal in progress may be missing. Verify any number free with the NAFDAC checker.