NAFDAC Registry Watch — August 2026
What changed in the register we track, found by comparing our monthly copies of the NAFDAC Greenbook: products newly published, listings renewed back to Active, and listings our copy no longer records as Active.
New in the Greenbook
Approval dates can be earlier than the month a product appears — NAFDAC approves first, the Greenbook publishes on its own schedule.
6 products entered our copy between the previous snapshot and August 2026.
| Product | Reg. no. | Applicant | Composition | Approved |
|---|---|---|---|---|
| AARODOL 50 CAPSULE | B4-3102 | Ugo Lab Productions (Nig). Ltd | 50mg | 2026-06-30 |
| Actimax 20/120 Dispersible Tablet | A11-0726 | Tyonex Nigeria Limited | Artemether 20mg; Lumefantrine 120mg | 2026-05-26 |
| APIXABAN TABLET 5 MG | A4-102097 | Rockforth Limited | 5 mg | 2026-04-28 |
| AFRIGENERICS PREGABALIN CAPSULES 150MG | A4-102037 | AFRIGENERICS PHARMACEUTICALS LTD | 150mg | 2026-03-31 |
| AQUAFIX TABLETS 400MG | B4-9544 | Pinnacle Health Pharmaceutical & Stores Ltd | 400mg | 2025-12-18 |
| AQUAFORMIN 2M TABLETS | B4-2478 | Pinnacle Health Pharmaceutical & Stores Ltd | Metformin Hydrochloride 500mg; Glimepiride 2mg | 2025-12-18 |
No longer listed as Active
214 listings recorded as Active in our previous copy carry a different status in our August 2026 copy.
| Product | Reg. no. | Recorded change | Verify |
|---|---|---|---|
| 10% Dextrose (500/1000 mL) | 04-0858 | “Active” → “Inactive” | verify current status |
| 5% Dextrose (500/1000 mL) | 04-0857 | “Active” → “Inactive” | verify current status |
| 5% Dextrose Saline (500/1000 mL) | 04-1055 | “Active” → “Inactive” | verify current status |
| Acem-500 Tablets | 04-8551 | “Active” → “Inactive” | verify current status |
| Acetazolamide 250 mg Tablet | C4-1780 | “Active” → “Inactive” | verify current status |
| Actazone 1 g Injection | B4-6442 | “Active” → “Inactive” | verify current status |
| Actinac Plus Tablet | A4-7482 | “Active” → “Inactive” | verify current status |
| Amadol Retard Tablet | A4-7301 | “Active” → “Inactive” | verify current status |
| Amlodipine 10 mg Tablets | A4-100078 | “Active” → “Inactive” | verify current status |
| Amlodipine Besylate USP 10 mg Tablet | C4-1770 | “Active” → “Inactive” | verify current status |
| Amlodipine Besylate USP 5 mg Tablet | C4-1769 | “Active” → “Inactive” | verify current status |
| Amoxicillin Tablets | C4-1787 | “Active” → “Inactive” | verify current status |
| Anaglob Tablet | C4-1788 | “Active” → “Inactive” | verify current status |
| Aphamoral Tablet | A4-9759 | “Active” → “Inactive” | verify current status |
| Aphasulf Ointment | B4-3349 | “Active” → “Inactive” | verify current status |
| Aphazole | B4-6262 | “Active” → “Inactive” | verify current status |
| Apmod 100/270 Tablets | B4-1012 | “Active” → “Inactive” | verify current status |
| Apmod 25/67.5 Tablets | B4-1010 | “Active” → “Inactive” | verify current status |
| Apmod 50/135 Tablets | B4-1011 | “Active” → “Inactive” | verify current status |
| Apredin Injection | A4-4875 | “Active” → “Inactive” | verify current status |
| Artazide Tablets | B4-4353 | “Active” → “Inactive” | verify current status |
| Arteject Injection | B4-2575 | “Active” → “Inactive” | verify current status |
| ASA 75 Tablet | A4-2187 | “Active” → “Inactive” | verify current status |
| Atmal Plus Capsule | B4-3788 | “Active” → “Inactive” | verify current status |
| Atorvastatin Calcium 10 mg Tablet | C4-1772 | “Active” → “Inactive” | verify current status |
| Atorvastatin Calcium 20 mg Tablet | C4-1771 | “Active” → “Inactive” | verify current status |
| Avro Paracetamol Drops | B4-0974 | “Active” → “Inactive” | verify current status |
| Avrobion Syrup | A4-8332 | “Active” → “Inactive” | verify current status |
| Avrofen Suspension | A4-8335 | “Active” → “Inactive” | verify current status |
| Azithromycin Tablets | C4-1762 | “Active” → “Inactive” | verify current status |
| B Fresh Toothbrush Classic | A3-100415 | “Active” → “Inactive” | verify current status |
| B Fresh Toothbrush Style | A3-100416 | “Active” → “Inactive” | verify current status |
| Bazole Tablets | B4-5220 | “Active” → “Inactive” | verify current status |
| Belle Care Sanitary Pads | A3-100420 | “Active” → “Inactive” | verify current status |
| Betaloc ZOK 100 mg Tablets | 04-6204 | “Active” → “Inactive” | verify current status |
| Bioflex Dextrose 10% in Water | 04-4895 | “Active” → “Inactive” | verify current status |
| Bioflex Isoplasma | 04-1334 | “Active” → “Inactive” | verify current status |
| Bioflex Mannitol 20% | A11-0134 | “Active” → “Inactive” | verify current status |
| Biomeclarocin Tablets | B4-6348 | “Active” → “Inactive” | verify current status |
| Biomether Injection | B4-0934 | “Active” → “Inactive” | verify current status |
| Bioszime Injection | B4-1336 | “Active” → “Inactive” | verify current status |
| Carbamal 200-CR Tablet | A4-1644 | “Active” → “Inactive” | verify current status |
| Carboplatin 150 mg/15 mL Intravenous Infusion | A4-100071 | “Active” → “Inactive” | verify current status |
| Carboplatin 450 mg/45 mL Intravenous Infusion | A4-100072 | “Active” → “Inactive” | verify current status |
| Ceftriaxone Powder for Injection | A4-6563 | “Active” → “Inactive” | verify current status |
| Cefulvin Tablets | C4-1785 | “Active” → “Inactive” | verify current status |
| Chemixim Powder for Oral Suspension | C4-1784 | “Active” → “Inactive” | verify current status |
| Chemocef Injection | A4-6194 | “Active” → “Inactive” | verify current status |
| Chloraf Suspension | 04-0543 | “Active” → “Inactive” | verify current status |
| Ciprolax Tablets | B4-5195 | “Active” → “Inactive” | verify current status |
| Clabetic Tablets | A4-2277 | “Active” → “Inactive” | verify current status |
| Clindamycin Capsules | C4-1764 | “Active” → “Inactive” | verify current status |
| Clopi-Denk 75 mg Tablets | B4-5165 | “Active” → “Inactive” | verify current status |
| Crinone Vaginal Gel | C4-1804 | “Active” → “Inactive” | verify current status |
| D-Artepp Dispersible Tablets | C4-1754 | “Active” → “Inactive” | verify current status |
| Daovard Tablet | 04-5944 | “Active” → “Inactive” | verify current status |
| Derm Amoxiclav Tablet | C4-1794 | “Active” → “Inactive” | verify current status |
| Detonic Syrup | 04-3734 | “Active” → “Inactive” | verify current status |
| Diabend 80 Tablet | B4-1670 | “Active” → “Inactive” | verify current status |
| Doxin | 04-3705 | “Active” → “Inactive” | verify current status |
| Durart 600 mg Tablet | C4-1776 | “Active” → “Inactive” | verify current status |
| Durart 800 mg Tablet | C4-1775 | “Active” → “Inactive” | verify current status |
| Eliphenicol Capsules | A4-1538 | “Active” → “Inactive” | verify current status |
| Embamox Injection | 04-8248 | “Active” → “Inactive” | verify current status |
| Embassy Ergometrine Injection | 04-5879 | “Active” → “Inactive” | verify current status |
| Epizide Injection | B4-1326 | “Active” → “Inactive” | verify current status |
| Erogran Granules | 04-4108 | “Active” → “Inactive” | verify current status |
| Etoglob 100 Tablet | C4-1789 | “Active” → “Inactive” | verify current status |
| Fluconazole Tablet | C4-1765 | “Active” → “Inactive” | verify current status |
| Fortsporine Injection 1 g | A4-6768 | “Active” → “Inactive” | verify current status |
| Foseal-800 Tablets | B4-1515 | “Active” → “Inactive” | verify current status |
| Freshbact Cream | C4-1756 | “Active” → “Inactive” | verify current status |
| Freshborn Ceftriaxone and Sulbactam Powder for Injection | C4-1753 | “Active” → “Inactive” | verify current status |
| Freshcef for Oral Suspension | C4-1779 | “Active” → “Inactive” | verify current status |
| G-Pent Injection | A4-4267 | “Active” → “Inactive” | verify current status |
| Galcipro 250 Tablets | A4-0328 | “Active” → “Inactive” | verify current status |
| Galcipro 500 Caplets | A4-0327 | “Active” → “Inactive” | verify current status |
| Galways Methylated Spirit | 04-9100 | “Active” → “Inactive” | verify current status |
| Gemflox Tablet | A4-6151 | “Active” → “Inactive” | verify current status |
| Geofen 200 Tablet | B4-2673 | “Active” → “Inactive” | verify current status |
| Glotraz Tablet | C4-1791 | “Active” → “Inactive” | verify current status |
| Glourea 500 Capsules | C4-1790 | “Active” → “Inactive” | verify current status |
| Gomaxine Tablet | 04-4361 | “Active” → “Inactive” | verify current status |
| Gramicol Eye Drops | C4-1758 | “Active” → “Inactive” | verify current status |
| Grephine Ceftriaxone Sodium Injection (with Lidocaine) | C4-1805 | “Active” → “Inactive” | verify current status |
| Grephine Ceftriaxone Sodium Injection (with SWFI) | B4-6647 | “Active” → “Inactive” | verify current status |
| H-Pred Tablets | C4-1793 | “Active” → “Inactive” | verify current status |
| Hanbet Streptomycin Sulphate Injection | B4-0728 | “Active” → “Inactive” | verify current status |
| Hyoscine Butylbromide Injection | A4-0135 | “Active” → “Inactive” | verify current status |
| IPCA Artemether And Lumefantrine | A4-4666 | “Active” → “Inactive” | verify current status |
| Isisential Hand Sanitizer | A3-100408 | “Active” → “Inactive” | verify current status |
| Itacare Capsule | B4-1487 | “Active” → “Inactive” | verify current status |
| Ivydexgent Eye/Ear Drops | 04-4169 | “Active” → “Inactive” | verify current status |
| Ivydexone | 04-4167 | “Active” → “Inactive” | verify current status |
| Ivyphenicol Eye Drop | 04-3366 | “Active” → “Inactive” | verify current status |
| Ivysolone Ophthalmic Suspension | 04-4067 | “Active” → “Inactive” | verify current status |
| Jevtana Concentrate For Solution for Infusion | A4-100070 | “Active” → “Inactive” | verify current status |
| Joswe Cipro Capsules | 04-2791 | “Active” → “Inactive” | verify current status |
| Krisfed | A11-100155 | “Active” → “Inactive” | verify current status |
| Krishat Bendrofluazide | A11-100157 | “Active” → “Inactive” | verify current status |
| Krishat Frusemide | A11-100156 | “Active” → “Inactive” | verify current status |
| Krishat Loperamide | A11-100159 | “Active” → “Inactive” | verify current status |
| Krishat Omeprazole | A11-100158 | “Active” → “Inactive” | verify current status |
| Kristryp | A11-100160 | “Active” → “Inactive” | verify current status |
| Labjoka Tablets | A4-8884 | “Active” → “Inactive” | verify current status |
| Lanzotec 30 Capsules | 04-2847 | “Active” → “Inactive” | verify current status |
| Lasphere Eye Drops | B4-0544 | “Active” → “Inactive” | verify current status |
| Lipofix 10 Tablet | B4-1256 | “Active” → “Inactive” | verify current status |
| Lisinopril 10 mg Tablets | A4-100074 | “Active” → “Inactive” | verify current status |
| Lisinopril 5 mg Tablets | A4-100073 | “Active” → “Inactive” | verify current status |
| Losartan Potassium 100 mg Film-Coated Tablets | A4-100076 | “Active” → “Inactive” | verify current status |
| Losartan Potassium 100 mg Tablets | C4-1799 | “Active” → “Inactive” | verify current status |
| Losartan Potassium 25 mg Film-Coated Tablets | A4-100075 | “Active” → “Inactive” | verify current status |
| Losartan Potassium 25 mg Tablets | C4-1800 | “Active” → “Inactive” | verify current status |
| Losartan Potassium 50 mg Film-Coated Tablets | A4-100077 | “Active” → “Inactive” | verify current status |
| Losartan Potassium 50 mg Tablets | C4-1798 | “Active” → “Inactive” | verify current status |
| Losartan Potassium USP 50 mg Tablet | C4-1773 | “Active” → “Inactive” | verify current status |
| Lynsunate Forte 80/480 Tablet | A4-5641 | “Active” → “Inactive” | verify current status |
| Megastrole Injection | B4-1298 | “Active” → “Inactive” | verify current status |
| Methylprednisolone Sodium Succinate for Injection | C4-1759 | “Active” → “Inactive” | verify current status |
| Microcef-500 Tablets | A4-6427 | “Active” → “Inactive” | verify current status |
| Mirtazapine 15 mg Tablets | C4-1801 | “Active” → “Inactive” | verify current status |
| Mirtazapine 30 mg Tablets | C4-1802 | “Active” → “Inactive” | verify current status |
| Momento Syrup | A4-9528 | “Active” → “Inactive” | verify current status |
| Montelukast Sodium USP 10 mg & Levocetrizine Hydrochloride 5 mg Tablet | C4-1797 | “Active” → “Inactive” | verify current status |
| Montelukast Sodium USP 10 mg Tablet | C4-1796 | “Active” → “Inactive” | verify current status |
| Montelukast Sodium USP 4 mg Tablet | C4-1795 | “Active” → “Inactive” | verify current status |
| Natrixam 1.5 mg/10 mg Modified-Release Tablets | B4-4152 | “Active” → “Inactive” | verify current status |
| Nefzon-SB Injection | C4-1757 | “Active” → “Inactive” | verify current status |
| Neoxon Eye/Ear Drops | C4-1777 | “Active” → “Inactive” | verify current status |
| Nitrazepam | 04-0060 | “Active” → “Inactive” | verify current status |
| Nkoyo Tramadol 100 mg Capsules | A4-0155 | “Active” → “Inactive” | verify current status |
| Norvapref Tablets | B4-2405 | “Active” → “Inactive” | verify current status |
| Novamentine-375 Tablets | A4-8592 | “Active” → “Inactive” | verify current status |
| Ocefix for Oral Suspension | A4-2275 | “Active” → “Inactive” | verify current status |
| Ocefix-200 Tablets | A4-2276 | “Active” → “Inactive” | verify current status |
| Ocefix-400 Tablets | A4-3002 | “Active” → “Inactive” | verify current status |
| Okolins Amoxicillin & Potassium Clavulanate Injection | C4-1760 | “Active” → “Inactive” | verify current status |
| Okolins Omeprazole Injection | C4-1761 | “Active” → “Inactive” | verify current status |
| Omepralab Capsules | A4-8217 | “Active” → “Inactive” | verify current status |
| Omeprazole Capsules | C4-1763 | “Active” → “Inactive” | verify current status |
| Opepzole 20 mg Capsules | C4-1774 | “Active” → “Inactive” | verify current status |
| Oralsalt | C4-1786 | “Active” → “Inactive” | verify current status |
| Panda Drops | 04-1956 | “Active” → “Inactive” | verify current status |
| Panda Syrup | 04-1918 | “Active” → “Inactive” | verify current status |
| Panda Tablets | 04-2019 | “Active” → “Inactive” | verify current status |
| Phinibumol Capsules | C4-1781 | “Active” → “Inactive” | verify current status |
| Piroxicam Capsules | C4-1767 | “Active” → “Inactive” | verify current status |
| Predogrel Tablets | B4-4354 | “Active” → “Inactive” | verify current status |
| Preferred Drugs' Diclofenac Potassium Tablets | B4-2404 | “Active” → “Inactive” | verify current status |
| Presartan H50 Tablets | A4-2315 | “Active” → “Inactive” | verify current status |
| Presartan-50 | A4-1671 | “Active” → “Inactive” | verify current status |
| Prostaglob Tablet | C4-1792 | “Active” → “Inactive” | verify current status |
| Pulmicort Nebulising Suspension | A4-6468 | “Active” → “Inactive” | verify current status |
| Pulmicort Nebulising Suspension | A4-6469 | “Active” → “Inactive” | verify current status |
| Rabec Tablet | A4-9612 | “Active” → “Inactive” | verify current status |
| Racex Tablets | B4-4378 | “Active” → “Inactive” | verify current status |
| Rainbow Chloramphenicol Capsules | C4-1782 | “Active” → “Inactive” | verify current status |
| Rainbow Lincomycin Capsules | C4-1783 | “Active” → “Inactive” | verify current status |
| Reallykris Diclofenac Sodium 50 mg | A11-100154 | “Active” → “Inactive” | verify current status |
| Reemoral Tablet | B4-3343 | “Active” → “Inactive” | verify current status |
| Rexifen Capsules | B4-0077 | “Active” → “Inactive” | verify current status |
| Rexifen Suspension | A4-3273 | “Active” → “Inactive” | verify current status |
| RGI Amoxicillin Capsules | A4-1842 | “Active” → “Inactive” | verify current status |
| RGI Cimetidine-200 Tablets | A4-1517 | “Active” → “Inactive” | verify current status |
| RGI Doxycycline 100 mg Capsules | A4-2490 | “Active” → “Inactive” | verify current status |
| RGI Erythro Caplet | A4-2574 | “Active” → “Inactive” | verify current status |
| RGI Folic Acid Plus Vitamin B12 | A4-2658 | “Active” → “Inactive” | verify current status |
| RGI Vitamin C 100 mg Tablet | A4-2727 | “Active” → “Inactive” | verify current status |
| Rofin Injection | 04-9893 | “Active” → “Inactive” | verify current status |
| Simvofix 20 Tablet | B4-1523 | “Active” → “Inactive” | verify current status |
| Sivodazole Tablets | A4-8613 | “Active” → “Inactive” | verify current status |
| Sivotac 150 | B4-0094 | “Active” → “Inactive” | verify current status |
| Spirinolactone Tablets | B4-6341 | “Active” → “Inactive” | verify current status |
| Standard Q Hcv Ab Test | 03-8107 | “Active” → “Inactive” | verify current status |
| Standard Q HIV/Syphilis Combo | 03-8108 | “Active” → “Inactive” | verify current status |
| Standard Q Malaria P.f Ag | 03-8058 | “Active” → “Inactive” | verify current status |
| Steritax-1.5 Injection | B4-0656 | “Active” → “Inactive” | verify current status |
| Stopacid Suspension | 04-4841 | “Active” → “Inactive” | verify current status |
| Stopacid Suspension | 04-4841 | “Active” → “Inactive” | verify current status |
| Supacef 750 mg Injection | B4-2985 | “Active” → “Inactive” | verify current status |
| Suvitra-500 Tablets | A4-7250 | “Active” → “Inactive” | verify current status |
| Swibetic Tablets | A4-2281 | “Active” → “Inactive” | verify current status |
| Swisec-500 Tablets | A4-2509 | “Active” → “Inactive” | verify current status |
| Syceph for Injection | A4-0150 | “Active” → “Inactive” | verify current status |
| Taxiject Injection | A4-4241 | “Active” → “Inactive” | verify current status |
| Tecotrim 960 Tablet | 04-3785 | “Active” → “Inactive” | verify current status |
| Telduret 40/12.5 mg Tablets | B4-6334 | “Active” → “Inactive” | verify current status |
| Telduret 80/12.5 mg Tablets | B4-6335 | “Active” → “Inactive” | verify current status |
| Telduret 80/25 mg Tablets | B4-6336 | “Active” → “Inactive” | verify current status |
| Tenzeltol 200 Tablet | 04-8649 | “Active” → “Inactive” | verify current status |
| Terbinafine 250 mg Tablets | C4-1803 | “Active” → “Inactive” | verify current status |
| Terlev-750 Tablets | A4-5980 | “Active” → “Inactive” | verify current status |
| Timartem 80/480 Tablet | C4-1768 | “Active” → “Inactive” | verify current status |
| Tonomycin Powder for Injection | A4-9579 | “Active” → “Inactive” | verify current status |
| Tox Cefotaxime for Injection | 04-5320 | “Active” → “Inactive” | verify current status |
| TRD-Conti 100 Tablets | A4-5843 | “Active” → “Inactive” | verify current status |
| Triaxin Injection | 04-8886 | “Active” → “Inactive” | verify current status |
| Trifluoperazine Tablets BP 5 mg | B4-3962 | “Active” → “Inactive” | verify current status |
| Troge Fortified Procain Penicillin | 04-7090 | “Active” → “Inactive” | verify current status |
Showing 200 of 214 recorded changes, alphabetically.
A further 20 listings moved between non-Active statuses (for example “Inactive” to “Expired”) — recorded in our ledger but not listed here.
Compiled from our August 2026 copy of the NAFDAC Greenbook. “New” means newly present in the register copy we track, not necessarily newly approved; status changes are quoted verbatim from our copies and can lag the live register. Verify any number free with the NAFDAC checker.
The years in review
The monthly watch, accumulated: what each completed year added to the register — totals, busiest months, top registrants, and where that year's medicines were made.