Verification Watch: what Nigerians check on the NAFDAC checker
Every month, thousands of people type a NAFDAC number or a product name into our free checker. This is what they looked for and what they found, as counts: how lookups ended, the products met most often, the real numbers that turned out to be lapsed, the series people type, and where the lookups came from. No typed query is ever published.
August 2026. In August 2026 the checker answered 1,357 lookups: 762 by NAFDAC number and 595 by product name. 33% found a record; of those, 31% met a registration that was expired or inactive. 78% of lookups came from Nigeria. This month's page
How lookups ended
Every lookup lands in exactly one row. A miss is a reason, decided from the shape of what was typed, never the text itself.
Products looked up most
The product the checker returned as the first match, counted where it was the first match at least 3 times in the month. A name lookup for a generic returns one brand first, so these are the products people met, not a ranking of brands people typed.
| Product (first match) | NAFDAC number | Status in our copy | Lookups |
|---|---|---|---|
| Levofloxacin | B4-7846 | Active | 7 |
| Artesunate - Amodiaquine Winthrop Toddler Tablets | A4-3405 | Active | 6 |
| Cialis | 04-5196 | Active | 6 |
| Metformin 1000 mg Tablet | B4-7689 | Active | 6 |
| Tramadol | B4-8247 | Expired | 6 |
| Natnaw Tablets | B4-8612 | Active | 5 |
| Tadalafil 20 mg | A4-100141 | Active | 5 |
| Ampiclox 500 Capsule | 04-2401 | Active | 4 |
| Emzor Paracetamol Tablet | 04-0411 | Active | 4 |
| Jessy Hemoglobin Plus Syrup 200 mL | A11-100560 | Active | 4 |
| Paracetamol & Aceclofenac Tablets | B4-8052 | Expired | 4 |
| Prednisolone 5 mg Tablet | B4-5879 | Active | 4 |
| Airmax Syrup | A4-6260 | Expired | 3 |
| Amatem Forte Soft Gel Capsules | B4-0952 | Inactive | 3 |
| BRADFERON | A4-8303 | Expired | 3 |
| Bonadol Caplet | 04-5762 | Active | 3 |
| Ceftriaxone & Sulbactam Injection | B4-9538 | Active | 3 |
| Ciprotab 500 Soflets | 04-0723 | Active | 3 |
| Clotrivag Tablet | A4-8315 | Active | 3 |
| Dermazin Cream | 04-0223 | Active | 3 |
| Emzor Acetaminophen Capsule | A11-0831 | Expired | 3 |
| Gentamicin 0.3% Eye/Ear Drops | A11-0247 | Active | 3 |
| Lonart-DS Tablets | 04-9927 | Active | 3 |
| M & B Paracetamol Syrup | 04-0247 | Active | 3 |
| Mebendazole 100 Tablet | A11-100341 | Active | 3 |
| Rocephin 1G Powder for injection I.M. | 04-7302 | Active | 3 |
| Valcontin 500 Tablet | A4-5954 | Active | 3 |
| Vasoprin Tablet | 04-1797 | Expired | 3 |
Lookups that met an expired or inactive registration
Real numbers, real products, no longer current in our copy of the register, looked up at least 2 times. Lapsed means the paperwork has lapsed, not that the product is fake; it is the question a careful buyer asks the seller next.
| Product (first match) | NAFDAC number | Status in our copy | Lookups |
|---|---|---|---|
| Tramadol | B4-8247 | Expired | 6 |
| Paracetamol & Aceclofenac Tablets | B4-8052 | Expired | 4 |
| Airmax Syrup | A4-6260 | Expired | 3 |
| Amatem Forte Soft Gel Capsules | B4-0952 | Inactive | 3 |
| BRADFERON | A4-8303 | Expired | 3 |
| Emzor Acetaminophen Capsule | A11-0831 | Expired | 3 |
| Vasoprin Tablet | 04-1797 | Expired | 3 |
| 4 B-Ola Cotton Wool | 03-6488 | Expired | 2 |
| Afrabvite Multivitamin Drops | 04-0213 | Inactive | 2 |
| Amoxil 250 Capsules | 04-2508 | Expired | 2 |
| Artemether & Lumefantrine Dispersible Tablets | C4-1419 | Inactive | 2 |
| Clopact-75 Tablets | A4-2356 | Inactive | 2 |
| Coartem 20/120 Dispersible Tablets | A4-1680 | Inactive | 2 |
| Dapaziga Tablet | A4-100053 | Inactive | 2 |
| Darvinks Diclofenac | B4-8214 | Expired | 2 |
| Dasplin Herbal Mixture | A7-5148L | Expired | 2 |
| De-Deon's Syrup | 04-4042 | Inactive | 2 |
| Deno Levofloxacin Tablets | C4-1220 | Inactive | 2 |
| Druprofen Suspension | B4-5272 | Inactive | 2 |
| Larinate 60 mg Injection | A4-3798 | Inactive | 2 |
| M & B Paracetamol Tablet | 04-0633 | Expired | 2 |
| P-Alaxin TS | B4-8892 | Inactive | 2 |
| PROTEX POWDER FOR ORAL SUSPENSION | C4-0389 | Expired | 2 |
| Unisal Infusion | 04-0342 | Inactive | 2 |
Number series people typed
The code at the front of each number typed, with at least 5 lookups, and how often it found a record. A7 is the listed herbal series and lives in a different database, which is why it almost never matches here. What each series means.
Where lookups came from
Country and state from the request, at the coarseness the network provides; states with at least 3 lookups. 1,052 lookups from Nigeria, 303 from abroad, 2 with no location.
Method and what we do not publish
The checker logs each lookup as: the text typed, whether it was a number or a name, whether it matched our copy of the NAFDAC Greenbook, the first matching product with its number and status, and a coarse country and state from the request. It does not log who you are: no account, no address, no device identifier.
The watch publishes counts. Products appear only where they were the first match at least 3 times in the month, lapsed matches at least 2 times, number series at least 5 times, states at least 3 times. Misses are published as reasons decided from the shape of what was typed (a barcode, a letter ending, a food series) and never as the text itself. A month is aggregated once it has ended and is never revised.
“Found” means a record in our dated copy of the register; the status is the register's, as of that copy. A lapsed status is a paperwork state, not a verdict on a product. Free to cite with attribution (CC BY 4.0). Try the checker yourself, or read what “not found” means.