Demand Gaps: what buyers ask for that the register cannot supply
Pharmacies, hospitals, traders and individuals ask Ogbogwu to source medicines. Aggregated to the molecule and set against our copy of the NAFDAC Greenbook, those requests answer a question no price list can: what is Nigeria asking for that it cannot currently buy as a registered product? Counts only. No request is ever quoted.
As of 16 September 2026. In the 90 days to 16 September 2026, 83 buyer requests reached Ogbogwu naming 109 distinct molecules we could identify. 12 of those molecules have no NAFDAC registration at all in our copy of the register, and 1 more are registered but with nothing current. Register standing is from our August 2026 copy of the Greenbook. This snapshot's page
Asked for, and not in the register at all
Buyers asked us for these molecules, and our copy of the NAFDAC Greenbook holds no registration for them under any brand. A gap in the register, not a verdict on the molecule: some are simply not marketed here, some are veterinary or specialist lines, and a registration may exist that our copy has not caught up with.
| Molecule | Requests | In our copy of the register |
|---|---|---|
| TirzepatideDiabetes | 3 | no registration in our copy |
| Avanafil | 1 | no registration in our copy |
| BuspironeMental Health | 1 | no registration in our copy |
| Clonazepam | 1 | no registration in our copy |
| DaridorexantMental Health | 1 | no registration in our copy |
| Donepezil | 1 | no registration in our copy |
| LanreotideHormone Disorders | 1 | no registration in our copy |
| Memantine | 1 | no registration in our copy |
| Minoxidil | 1 | no registration in our copy |
| Polyhexanide | 1 | no registration in our copy |
| SemaglutideDiabetes | 1 | no registration in our copy |
| Tetracaine | 1 | no registration in our copy |
Asked for, registered once, nothing current
The register knows these molecules, but every registration it holds for them has expired or gone inactive. Stock imported while a registration was current may still be on shelves legally; new supply cannot be verified as currently registered.
| Molecule | Requests | In our copy of the register |
|---|---|---|
| Benzathine Benzylpenicillin | 1 | 0 current of 1 registration |
Asked for, thinly registered
One or two current registrations. Supply exists but rests on a single company or two, which is where shortages start.
| Molecule | Requests | In our copy of the register |
|---|---|---|
| Combined Oral ContraceptivesFamily Planning | 3 | 1 current of 5 registrations |
| Bimatoprost | 1 | 2 current of 3 registrations |
| Bromocriptine | 1 | 1 current of 1 registration |
| Cyclopentolate | 1 | 1 current of 1 registration |
| Dequalinium | 1 | 1 current of 2 registrations |
| Epinephrine | 1 | 1 current of 4 registrations |
| HydroxychloroquineAntimalarials | 1 | 1 current of 1 registration |
| IndomethacinPain & Fever | 1 | 2 current of 3 registrations |
| LabetalolHypertension | 1 | 2 current of 3 registrations |
| Naphazoline | 1 | 2 current of 2 registrations, all in combination products |
| OrlistatWeight Management | 1 | 1 current of 2 registrations |
| Quetiapine | 1 | 2 current of 4 registrations |
| Tropicamide | 1 | 2 current of 3 registrations, all in combination products |
| Xylometazoline | 1 | 2 current of 8 registrations |
Asked for and supplied
Everything else buyers asked for, most requested first, with how many current registrations the register holds. The demand side of the market, molecule by molecule.
| Molecule | Requests | In our copy of the register |
|---|---|---|
| ParacetamolPain & Fever | 10 | 181 current of 373 registrations |
| AmlodipineHypertension | 6 | 116 current of 268 registrations |
| CeftriaxoneAntibiotics | 5 | 132 current of 174 registrations |
| DiclofenacPain & Fever | 5 | 191 current of 372 registrations |
| MetronidazoleAntibiotics | 5 | 69 current of 115 registrations |
| AmoxicillinAntibiotics | 4 | 157 current of 341 registrations |
| IbuprofenPain & Fever | 4 | 64 current of 151 registrations |
| MetforminDiabetes | 4 | 81 current of 153 registrations |
| OmeprazoleDigestive Health | 4 | 81 current of 194 registrations |
| AlbendazoleAntiparasitics | 3 | 36 current of 76 registrations |
| AzithromycinAntibiotics | 3 | 75 current of 140 registrations |
| Dextrose | 3 | 5 current of 6 registrations |
| Folic AcidVitamins & Supplements | 3 | 48 current of 92 registrations |
| GlibenclamideDiabetes | 3 | 9 current of 28 registrations |
| LoperamideDigestive Health | 3 | 32 current of 54 registrations |
| MultivitaminVitamins & Supplements | 3 | 46 current of 84 registrations |
| Vitamin C (Ascorbic Acid)Vitamins & Supplements | 3 | 65 current of 110 registrations |
| Artemether-LumefantrineAntimalarials | 2 | 299 current of 441 registrations |
| Atropine | 2 | 3 current of 3 registrations |
| Chloramphenicol (eye & ear drops)Eye & Ear Drops | 2 | 11 current of 26 registrations |
| ChlorpheniramineAllergy | 2 | 77 current of 134 registrations |
| CiprofloxacinAntibiotics | 2 | 104 current of 206 registrations |
| DoxycyclineAntibiotics | 2 | 13 current of 22 registrations |
| FurosemideHypertension | 2 | 10 current of 20 registrations |
| MisoprostolReproductive Health | 2 | 18 current of 28 registrations |
| PrednisoloneRespiratory | 2 | 16 current of 40 registrations |
| TramadolPain & Fever | 2 | 115 current of 159 registrations |
| Vitamin B ComplexVitamins & Supplements | 2 | 17 current of 24 registrations |
| Zinc SupplementVitamins & Supplements | 2 | 50 current of 87 registrations |
| Alcohol | 1 | 4 current of 5 registrations |
| AmbroxolCough, Cold & Flu | 1 | 3 current of 11 registrations |
| Amoxicillin-ClavulanateAntibiotics | 1 | 110 current of 248 registrations |
| Ampicillin + CloxacillinAntibiotics | 1 | 29 current of 56 registrations |
| Aripiprazole | 1 | 4 current of 8 registrations |
| ArtemetherAntimalarials | 1 | 345 current of 500 registrations |
| ArtesunateAntimalarials | 1 | 72 current of 96 registrations |
| AtorvastatinCholesterol | 1 | 29 current of 70 registrations |
| Bromazepam | 1 | 4 current of 12 registrations |
| Calcium + Vitamin DVitamins & Supplements | 1 | 10 current of 20 registrations |
| CarbamazepineEpilepsy | 1 | 14 current of 23 registrations |
| CefuroximeAntibiotics | 1 | 90 current of 180 registrations |
| ChloroquineAntimalarials | 1 | 15 current of 31 registrations |
| Chlorpromazine | 1 | 5 current of 9 registrations |
| CimetidineDigestive Health | 1 | 26 current of 51 registrations |
| Co-trimoxazole (Sulfamethoxazole/Trimethoprim)Antibiotics | 1 | 36 current of 75 registrations |
| CyproheptadineAllergy | 1 | 11 current of 28 registrations |
| DexamethasoneRespiratory | 1 | 69 current of 122 registrations |
| Diosmin | 1 | 3 current of 6 registrations |
| Ephedrine | 1 | 13 current of 23 registrations |
| Ferrous SulfateVitamins & Supplements | 1 | 20 current of 30 registrations |
| FluconazoleAntifungals | 1 | 53 current of 102 registrations |
| GlimepirideDiabetes | 1 | 24 current of 53 registrations |
| GriseofulvinAntifungals | 1 | 9 current of 26 registrations |
| KetoconazoleDermatology | 1 | 96 current of 114 registrations |
| LevofloxacinAntibiotics | 1 | 39 current of 75 registrations |
| Levonorgestrel (emergency contraception)Family Planning | 1 | 11 current of 22 registrations |
| LisinoprilHypertension | 1 | 49 current of 96 registrations |
| LoratadineAllergy | 1 | 25 current of 53 registrations |
| LosartanHypertension | 1 | 41 current of 88 registrations |
| Magnesium Trisilicate (Compound Antacid)Digestive Health | 1 | 30 current of 44 registrations |
| Mebendazole | 1 | 3 current of 7 registrations |
| Methyldopa | 1 | 13 current of 26 registrations |
| Mupirocin | 1 | 13 current of 17 registrations |
| Newcastle Disease Vaccine | 1 | 16 current of 16 registrations |
| NifedipineHypertension | 1 | 7 current of 19 registrations |
| Olanzapine | 1 | 14 current of 24 registrations |
| Olopatadine | 1 | 5 current of 7 registrations |
| Omega 3 | 1 | 8 current of 11 registrations |
| Oral Rehydration Salts (ORS)Digestive Health | 1 | 4 current of 24 registrations |
| Piperacillin; Tazobactam | 1 | 3 current of 5 registrations |
| PiroxicamPain & Fever | 1 | 30 current of 81 registrations |
| Potassium Citrate | 1 | 4 current of 6 registrations, all in combination products |
| Povidone Iodine | 1 | 12 current of 24 registrations |
| Procaine Benzylpenicillin | 1 | 21 current of 23 registrations |
| PromethazineAllergy | 1 | 9 current of 23 registrations |
| SalbutamolRespiratory | 1 | 31 current of 74 registrations |
| Sodium ValproateEpilepsy | 1 | 10 current of 19 registrations |
| TadalafilSexual Health | 1 | 20 current of 36 registrations |
| TelmisartanHypertension | 1 | 69 current of 105 registrations |
| Tenofovir/Lamivudine/DolutegravirAnti-HIV/ARVs | 1 | 6 current of 8 registrations |
| Tinidazole | 1 | 19 current of 41 registrations |
| Topiramate | 1 | 4 current of 6 registrations |
Who asked
- Wholesalers, distributors and traders26 · 31%
- Pharmacies, PPMVs and medicine stores11 · 13%
- Hospitals, clinics and institutions8 · 10%
- Individuals12 · 14%
- Not stated26 · 31%
Where from
States with at least 2 requests. No molecule is ever paired with a state.
- Lagos26
- Anambra7
- Edo5
- FCT5
- Akwa Ibom3
- Delta3
- Kano3
- Enugu2
- Gombe2
- Kebbi2
- Niger2
- Ogun2
- Rivers2
- Taraba2
Method, and what we do not publish
A request reaches us as free text: what the buyer wrote, in a form or a chat. Each request is read for the molecules it names, using three sources and nothing else: our own drug guides, the ingredient names in the NAFDAC Greenbook, and a short alias list we maintain. A line that names none of those is counted as unidentified and dropped. Nothing a buyer typed reaches this page, and neither does anything we noted about them: no company, no town, no quantity, no reason.
Each snapshot covers the 90 days to its date. Requests we declined or flagged are excluded, and so are approaches from sellers and contract-manufacturing enquiries, which want a factory rather than a product. Buyer types are folded into five groups. States are shown only with at least 2 requests, and no molecule is ever paired with a state or a buyer type.
“In our copy of the register” counts every Greenbook registration whose active ingredient includes the molecule, alone or in combination, as of the copy date, and how many of those are Active. It is computed when the site is built, so a gap closes here the month the register closes it. The authority is NAFDAC and the live Greenbook. Free to cite with attribution (CC BY 4.0). Have a request of your own? Tell us what you need.