Chlorpheniramine — All Brands in Nigeria
134 Chlorpheniramine products from 82 manufacturers in the NAFDAC Greenbook — including combination products and registrations the Greenbook currently lists as inactive, both clearly marked. Use the filter to search by brand or manufacturer.
Well-known Chlorpheniramine brands in Nigeria include Piriton, Emzor Chlorpheniramine. The table below is the complete NAFDAC picture — every registered brand, not just the famous ones.
134
Products in registry
77
Active Greenbook listings
82
Manufacturers
53
syrup brands
134 of 134 products
- Gauze Chlorpheniramine Maleate TabletExpiredGauze Pharmaceutical and Laboratories Nigeria4 mg · Tablet · A11-0800
- Hanbet Chlorpheniramine InjectionExpired10 mg/mL · Solution for injection · A4-7889
- AC-Asma-F TabletCombinationEphedrine Hydrochloride 16 mg; Theophylline Hydrochloride 60 mg; Chlorphenamine Maleate 2 mg · Tablet · A4-7561
- Asylin DropsCombinationPseudoephedrine Hydrochloride 9.38 mg/mL; Chlorphenamine Maleate 1 mg/mL; Dextromethorphan 3.12 mg/mL · Solution/Drops · A11-0483
- Alben Cold DropsCombinationParacetamol 100 mg/mL; Pseudoephedrine Hydrochloride 9.38 mg/mL; Chlorphenamine Maleate 1 mg/mL · Drops · A11-0126
- Cocoff CapsulesCombinationPhenylephrine Hydrochloride 2.5 mg; Chlorphenamine Maleate 4 mg · Capsule · 04-8158
- Expelyn Expectorant (Mixed Fruit Flavour)CombinationChlorphenamine 2.2 mg/5 mL; Ammonium chloride 110 mg/5 mL; Sodium citrate 40 mg/5 mL; Menthol 1.1 mg/5 mL · Syrup · B4-6842
- Expelyn Syrup (Pineapple Flavour)CombinationChlorphenamine 2.2 mg/5 mL; Ammonium chloride 110 mg/5 mL; Sodium citrate 40 mg/5 mL; Menthol 1.1 mg/5 mL · Syrup · B4-4866
- Expelyn Syrup (Raspberry Flavour)CombinationChlorphenamine 2.2 mg/5 mL; Ammonium chloride 110 mg/5 mL; Sodium citrate 40 mg/5 mL; Menthol 1.1 mg/5 mL · Syrup · B4-4850
- Avrocold TabletsCombinationParacetamol 500 mg; Phenylephrine 5 mg; Chlorphenamine 2 mg · Syrup · A4-4554
- Koldoff CapletsCombinationParacetamol 500 mg; Phenylephrine 5 mg; Chlorphenamine 2 mg · Capsule · 04-8678
- Fluezze TabletsCombinationParacetamol 500 mg; Caffeine 30 mg; Phenylephrine 5 mg; Chlorphenamine 2 mg · Tablet · B4-9729
- Fal-Asmanil TabletCombinationEphedrine Hydrochloride 16 mg; Theophylline Hydrochloride 60 mg; Chlorphenamine Maleate 2 mg · Tablet · A4-8489
- Prazinac Cold CapletCombinationParacetamol 500 mg; Pseudoephedrine Hydrochloride 30 mg; Chlorphenamine Maleate 2 mg · Caplet · A11-100735
- De-Shalom Cough ExpectorantCombination2 mg/5 mL · Expectorant · A4-0206
- Ifexcol CapsulesCombinationChlorpheniramine Maleate 4mg; Phenylephrine Hydrochloride 2.5mg · Capsule · B4-1170
- Koldrin-D Cough Syrup (Adult)Combination6 mg/5 mL; 2 mg/5 mL; 80 mg/5 mL; 40 mg/5 mL · Syrup · A11-100732
- Epistamine Eye & Nose DropsCombinationNaphazoline HCl 0.5 mg/mL; Chlorphenamine maleate 0.5 mg/mL · Solution/Drops · A4-101047
| Product | Manufacturer (applicant) | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Philo Chlorpheniramine Injection | A-Nwaeze Pharmaceutical | 10 mg/mL | Injection | B4-9096 |
| AC-Fed Tablet | A.C. Drugs | 4 mg | Tablet | A11-0154 |
| Allergin Syrup | Afrab-Chem | 2 mg/5 mL | Syrup | 04-1955 |
| Pirival Tablet | Avro Pharma | 4 mg | Tablet | A11-1139 |
| Bond CPM Tablets | Bond Chemical Industries | 4 mg | Tablet | 04-0490 |
| Chlorpheniramine Cold Caplet 4 mg | Daily Sun Pharmaceutical | 4 mg | Capsule | A11-100916 |
| Dana CPM Tablet 4 mg | Dana Pharmaceuticals | 4 mg | Tablet | 04-1118 |
| Emzor Chlorpheniramine Syrup | Emzor Pharmaceutical Industries | 2 mg/5 mL | Syrup | A11-0479 |
| Piriton Syrup | Evans Baroque | 2 mg | Syrup | 04-0437 |
| Piriton Tablet | Evans Baroque | 4 mg | Tablet | 04-0252 |
| Rapifed Tablets | Evergreen Morning Star Pharmaceutical Ind | 4 mg | Tablet | A11-100343 |
| Feccox Chlorpheniramine Syrup | Feccox Pharmacy and General Enterprises | 2 mg/5 mL | Syrup | A11-0050 |
| Fytecold Tablet | Jimmi-Well International | 4 mg | Tablet | B4-2686 |
| Coldkris | Krishat Pharma Industries | 4 mg | Capsule | A11-100176 |
| Krisfed Syrup 2 mg (100 mL) | Krishat Pharma Industries | 2 mg | Syrup | A11-100650 |
| Lifesifed Tablets | Life - Line Pharmaceuticals | 4 mg | Tablet | A4-5791 |
| MeCure's Chlorpheniramine Tablets | Me Cure Industries | 4 mg | Tablet | A11-100244 |
| Chlorpheniramine Tablets | Pal Pharmaceutical Industries | 4 mg | Tablet | C4-1890 |
| Stricoff Expectorant (For Children) | Sagar Vitaceuticals Nigeria | 1 mg | Expectorant | A11-100856 |
| Sam C.P.M. | Sam Pharmaceutical | 4 mg | Tablet | 04-0271 |
| Stactifed Tablets | Teka Pharmaceutical | 4 mg | Tablet | B4-6883 |
| UCGod Chlorpheniramine Cold Caplet 4 mg | UCGOD PHARMACEUTICAL | 4 mg | Capsule | A11-100929 |
| Fenclor Syrup Chlorpheniramine Maleate Syrup (2 mg/5 mL) | Unique AgroChem | 2 mg/5 mL | Syrup | A11-0710 |
| Valufed Tablets | Value Life Pharmaceutical | 4 mg | Tablet | B4-7355 |
| Chlorpheniramine Tablet | Vitabiotics Nigeria | 4 mg | Tablet | 04-0071 |
| ZH Chlorpheniramine Tablets | Zadip Healthcare | 4 mg | Tablet | A4-100129 |
| Avro Chlorpheniramine MaleateExpired | Avro Pharma | 2 mg/5 mL | Syrup | A11-0906 |
| Dana CPM SyrupInactive | Dana Pharmaceuticals | 2 mg/5 mL | Syrup | 04-8292 |
| Emzor ChlorpheniramineInactive | Emzor Pharmaceutical Industries | 4 mg | Tablet | 04-4054 |
| Esehi Chlorpheniramine SyrupExpired | Esehi Nigeria | 2 mg/5 mL | Syrup | A11-0846 |
| Gauze Chlorpheniramine Maleate TabletExpired | Gauze Pharmaceutical and Laboratories Nigeria | 4 mg | Tablet | A11-0800 |
| Hanbet Chlorpheniramine InjectionExpired | Hanbet Pharmaceuticals | 10 mg/mL | Solution for injection | A4-7889 |
| Jesiton SyrupExpired | Jesil Pharmaceutical Industries | 2 mg/5 mL | Syrup | A11-0938 |
| KrisfedInactive | Krishat Pharma Industries | 4 mg | Tablet | A11-100155 |
| Mobitin SyrupInactive | May & Baker | 2 mg/5 mL | Syrup | A11-0115 |
| Prytune SyrupExpired | Nalis Pharmaceuticals | 2 mg/5 mL | Syrup | A11-0823 |
| Actnaza TabletsExpired | Naza Pharmacy & Store | 4 mg | Tablet | B4-9716 |
| Koyofed TabletInactive | Nkoyo Chemists | 4 mg | Tablet | A4-8358 |
| Sterlin Chlorpheniramine Maleate SyrupExpired | Sterling Drugs | 2 mg/5 mL | Syrup | A11-0805 |
| Vamafed TabletExpired | Tuyil Pharmaceutical Industries | 4 mg | Tablet | A11-0778 |
| Labriton SyrupExpired | Ugo Lab Productions (Nig) | 2 mg/5 mL | Syrup | A4-8785 |
| Chlorpheniramine CapsulesExpired | Value Life Pharmaceutical | 4 mg | Capsule | C4-0448 |
| Zunafed Chlorpheniramine Maleate SyrupExpired | Zunamediks Pharm | 2 mg/5 mL | Syrup | A11-0704 |
| Zunafed Chlorpheniramine Maleate TabletsExpired | Zunamediks Pharm | 4 mg | Tablet | A11-0705 |
| AC-Asma-F TabletCombination | A.C. Drugs | Ephedrine Hydrochloride 16 mg; Theophylline Hydrochloride 60 mg; Chlorphenamine Maleate 2 mg | Tablet | A4-7561 |
| Asylin DropsCombination | A.C. Drugs | Pseudoephedrine Hydrochloride 9.38 mg/mL; Chlorphenamine Maleate 1 mg/mL; Dextromethorphan 3.12 mg/mL | Solution/Drops | A11-0483 |
| Alben Cold DropsCombination | Alben Health Care Industries | Paracetamol 100 mg/mL; Pseudoephedrine Hydrochloride 9.38 mg/mL; Chlorphenamine Maleate 1 mg/mL | Drops | A11-0126 |
| Cocoff CapsulesCombination | Anisun Pharmaceutical | Phenylephrine Hydrochloride 2.5 mg; Chlorphenamine Maleate 4 mg | Capsule | 04-8158 |
| Expelyn Expectorant (Mixed Fruit Flavour)Combination | Aspen Pharmacare Nigeria | Chlorphenamine 2.2 mg/5 mL; Ammonium chloride 110 mg/5 mL; Sodium citrate 40 mg/5 mL; Menthol 1.1 mg/5 mL | Syrup | B4-6842 |
| Expelyn Syrup (Pineapple Flavour)Combination | Aspen Pharmacare Nigeria | Chlorphenamine 2.2 mg/5 mL; Ammonium chloride 110 mg/5 mL; Sodium citrate 40 mg/5 mL; Menthol 1.1 mg/5 mL | Syrup | B4-4866 |
| Expelyn Syrup (Raspberry Flavour)Combination | Aspen Pharmacare Nigeria | Chlorphenamine 2.2 mg/5 mL; Ammonium chloride 110 mg/5 mL; Sodium citrate 40 mg/5 mL; Menthol 1.1 mg/5 mL | Syrup | B4-4850 |
| Avrocold TabletsCombination | Avro Pharma | Paracetamol 500 mg; Phenylephrine 5 mg; Chlorphenamine 2 mg | Syrup | A4-4554 |
| Koldoff CapletsCombination | Bond Chemical Industries | Paracetamol 500 mg; Phenylephrine 5 mg; Chlorphenamine 2 mg | Capsule | 04-8678 |
| Fluezze TabletsCombination | Breadfruit Pharmaceuticals | Paracetamol 500 mg; Caffeine 30 mg; Phenylephrine 5 mg; Chlorphenamine 2 mg | Tablet | B4-9729 |
| Fal-Asmanil TabletCombination | Daily Sun Pharmaceutical | Ephedrine Hydrochloride 16 mg; Theophylline Hydrochloride 60 mg; Chlorphenamine Maleate 2 mg | Tablet | A4-8489 |
| Prazinac Cold CapletCombination | Daily Sun Pharmaceutical | Paracetamol 500 mg; Pseudoephedrine Hydrochloride 30 mg; Chlorphenamine Maleate 2 mg | Caplet | A11-100735 |
| De-Shalom Cough ExpectorantCombination | De-Shalom Pharmaceutical Laboratories Nigeria | 2 mg/5 mL | Expectorant | A4-0206 |
| Ifexcol CapsulesCombination | Dom Dike Pharmaceutical | Chlorpheniramine Maleate 4mg; Phenylephrine Hydrochloride 2.5mg | Capsule | B4-1170 |
| Koldrin-D Cough Syrup (Adult)Combination | Drugfield Pharmaceuticals | 6 mg/5 mL; 2 mg/5 mL; 80 mg/5 mL; 40 mg/5 mL | Syrup | A11-100732 |
| Epistamine Eye & Nose DropsCombination | El-Marine Pharmaceuticals | Naphazoline HCl 0.5 mg/mL; Chlorphenamine maleate 0.5 mg/mL | Solution/Drops | A4-101047 |
Registration status is shown exactly as recorded in the NAFDAC Greenbook (our copy: August 2026). Listings can lag renewals — confirm current status on the official Greenbook before acting on it.
Who manufactures Chlorpheniramine in Nigeria?
53 companies hold active Chlorpheniramine registrations in the NAFDAC Greenbook. Showing 12 of them:
- •Krishat Pharma Industries — 6 active listings
- •Evans Baroque — 4 active listings
- •Vitabiotics Nigeria — 4 active listings
- •A.C. Drugs — 3 active listings
- •Aspen Pharmacare Nigeria — 3 active listings
- •Daily Sun Pharmaceutical — 3 active listings
- •Avro Pharma — 2 active listings
- •Bond Chemical Industries — 2 active listings
- •Emzor Pharmaceutical Industries — 2 active listings
- •Evergreen Morning Star Pharmaceutical Ind — 2 active listings
- •Fidson Healthcare — 2 active listings
- •Shalina Healthcare Nigeria — 2 active listings
41 other companies hold an active registration too — every one of them is named in the table above, beside its product.
“Applicant” is the registration holder in the Greenbook — usually the manufacturer or its Nigerian representative.
Buying Chlorpheniramine at wholesale volume?
Tell us the brand and quantity you need — we'll connect you with a verified, NAFDAC-registered source.
Frequently Asked Questions
Data source: NAFDAC Greenbook (National Agency for Food and Drug Administration and Control). Only active registrations are listed. The applicant shown is the company that registered the product in Nigeria.