Paracetamol — All Brands in Nigeria
373 Paracetamol products from 184 manufacturers in the NAFDAC Greenbook — including combination products and registrations the Greenbook currently lists as inactive, both clearly marked. Use the filter to search by brand or manufacturer.
Well-known Paracetamol brands in Nigeria include Emzor Paracetamol, Panadol Extra, M&B Paracetamol, Calpol, among others. The table below is the complete NAFDAC picture — every registered brand, not just the famous ones.
373
Products in registry
181
Active Greenbook listings
184
Manufacturers
163
tablet brands
373 of 373 products
- Deshalom Paracetamol Tablet 500 mg500 mg · Tablet · A11-0927
- Global Young Paracetamol Injection 300 mg/2 mL300 mg/2 mL · Injection · A4-101679
- Jopar Paracetamol Infusion 1 g/100 mLJOPAR BROTHERS PHARMACEUTICAL1000 mg/100 mL · Intravenous infusion · A4-101733
- Piccan Paracetamol SuspensionKensington International Marketing Company (Nigeria)120 mg/5 mL · Suspension · A11-100673
| Product | Manufacturer (applicant) | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| AC-Mol Drops | A.C. Drugs | 100 mg/mL | Solution/Drops | A11-0131 |
| ACD 500 Tablet | A.C. Drugs | 500 mg | Tablet | A11-0550 |
| Dr. Meyer's Painrid Paracetamol 500 mg Caplets | Adler Products | 500 mg | Capsule | 04-1156 |
| Nurafiva Injection 150 mg | Al-Samparda Pharmaceuticals Nigeria | 150 mg/mL | Injection | A4-100903 |
| Alben Paracetamol Drops | Alben Health Care Industries | 100 mg/mL | Drops | A11-0009 |
| Avro Paracetamol Tablet | Avro Pharma | 500 mg | Tablet | A4-8338 |
| Avrogin Caplet | Avro Pharma | 500 mg | Caplet | A11-0168 |
| BG Paracetamol Injection | BG Pharma & Healthcare | 300 mg/2 mL | Injection | B4-9089 |
| Bioramol Caplet | Bioraj Pharmaceuticals | 500 mg | Caplet | A4-6611 |
| Bioramol Paracetamol Drops | Bioraj Pharmaceuticals | 100 mg | Drops | A4-7094 |
| Bioramol Syrup | Bioraj Pharmaceuticals | 125 mg | Syrup | 4/1/9086 |
| Bioramol Tablet | Bioraj Pharmaceuticals | 500 mg | Tablet | 04-9033 |
| Bonadol Caplet | Bond Chemical Industries | 500 mg | Caplet | 04-5762 |
| Paranelb Infusion 1000 mg | Chrisnelb Pharma | 1000 mg | Intravenous infusion | B4-9129 |
| Glacin Tablets | Clarion Medicals | 500 mg | Tablet | 04-8941 |
| Leadamol Syrup | Daily Sun Pharmaceutical | 125 mg/5 mL | Syrup | 04-0280 |
| Leadamol Tablets | Daily Sun Pharmaceutical | 500 mg | Tablet | 04-0298 |
| Rexall Drops | Daily-Need Industries | 100 mg/mL | Syrup | B4-3727 |
| Rexall Suppositories 125 mg | Daily-Need Industries | 125 mg | Suppository | A11-100195 |
| Rexall Suppositories 250 mg | Daily-Need Industries | 250 mg | Suppository | A11-100194 |
| Rexall Suppositories 500 mg | Daily-Need Industries | 500 mg | Suppository | A11-100193 |
| Paradana Tablets | Dana Pharmaceuticals | 500 mg | Tablet | 04-0975 |
| Deshalom Paracetamol Tablet 500 mg | De-Shalom Pharmaceutical Laboratories Nigeria | 500 mg | Tablet | A11-0927 |
| Dizpharm Paracetamol | Dizpharm Nigeria | 500 mg | Tablet | 04-2531 |
| Drugamol Syrup | Drugfield Pharmaceuticals | 125 mg/5 mL | Syrup | 04-8333 |
| Drugamol Tablet | Drugfield Pharmaceuticals | 500 mg | Tablet | 04-3649 |
| Emcap Paracetamol Caplet 500 mg | Emzor Pharmaceutical Industries | 500 mg | Caplet | 04-0261 |
| Emcap Paracetamol Suspension | Emzor Pharmaceutical Industries | 120 mg/5 mL | Suspension | 04-7339 |
| Emcap Suspension | Emzor Pharmaceutical Industries | 125 mg/5 mL | Suspension | A4-7579 |
| Emzor Paracetamol Dispersible | Emzor Pharmaceutical Industries | 125 mg | Tablet | A11-0947 |
| Emzor Paracetamol Drops | Emzor Pharmaceutical Industries | 100mg/15ml | Drops | A4-7579 |
| Emzor Paracetamol Syrup | Emzor Pharmaceutical Industries | 125 mg/5 mL | Syrup | 04-0289 |
| Emzor Paracetamol Tablet | Emzor Pharmaceutical Industries | 500 mg | Tablet | 04-0411 |
| Dr. Meyer's Painkill Caplet | Farmex Meyer | 500 mg | Caplet | 04-1217 |
| Fest Paracetamol Injection | Fest Pharmaceuticals (Nig) | 300 mg/2 mL | Injection | B4-8504 |
| Fexona Paracetamol Injection | Fexona Pharmaceuticals | 150 mg | Injection | B4-7144 |
| Avipol Injection | Fidson Healthcare | 300 mg/2 mL | Solution for injection | 04-8489 |
| Fidson Paracetamol Syrup | Fidson Healthcare | 125 mg/5 mL | Syrup | A4-1304 |
| Vadimol Syrup | First Vadis Pharmaceutical Industries | 125 mg/mL | Syrup | 04-0920 |
| Funag Paracetamol 500 mg Tablet | Funag Pharmaceutical | 500 mg | Tablet | A11-100854 |
| G.G. Mol Injection | Geneith Pharmaceuticals | 300 mg/2 mL | Injection | A4-100685 |
| Gimbamol Injection Paracetamol 300 mg/2 mL | Gimba Pharmacy | 300 mg/2 mL | Injection | 18225 |
| Paragol-500 Tablet | Global Organics | 500 mg | Tablet | A11-100860 |
| Global Young Paracetamol Injection 300 mg/2 mL | Global Young Pharma | 300 mg/2 mL | Injection | A4-101679 |
| Richdol Injection | GoldMoore International | 150 mg | Injection | 04-8487 |
| Paracetamol Injection 300 mg/2 mL | Grace Pharmacare | 300 mg/2 mL | Injection | A4-101373 |
| Hanbet Paracetamol 300 mg Injection | Hanbet Pharmaceuticals | 300 mg | Injection | A4-8751 |
| Hochiez Paracetamol Injection | Hochiez Pharmaceutical | 300 mg/2 mL | Injection | C4-1986 |
| Mantra Drops | Jawa International | 100 mg/mL | Drops | A4-2051 |
| Jopar Paracetamol Infusion 1 g/100 mL | JOPAR BROTHERS PHARMACEUTICAL | 1000 mg/100 mL | Intravenous infusion | A4-101733 |
| Nocogin Caplet | KCH Consumer Healthcare | 500 mg | Caplet | A11-100709 |
| Piccan Paracetamol Suspension | Kensington International Marketing Company (Nigeria) | 120 mg/5 mL | Suspension | A11-100673 |
| Krishat Paracetamol Injection | Krishat Pharma Industries | 300 mg/2 mL | Injection | B4-9098 |
| Parakris Syrup | Krishat Pharma Industries | 125 mg/5 mL | Syrup | A11-100623 |
| Parakris-500 | Krishat Pharma Industries | 500 mg | Tablet | A4-5653 |
| Arenol Paracetamol Tablet | Kwara Chemical | 500 mg | Tablet | 04-4250 |
| Parabeta-P Injection | LaBeta Drugs | 300 mg/2 mL | Injection | 04-9673 |
| Paramark Infusion | Mark Pharmaceutical | 10 mg/mL | Solution for infusion | B4-4012 |
| M & B Paracetamol Syrup | May & Baker | 120 mg/5 mL | Syrup | 04-0247 |
| Lapar Tablets | Me Cure Industries | 500 mg | Tablet | 04-4685 |
Registration status is shown exactly as recorded in the NAFDAC Greenbook (our copy: August 2026). Listings can lag renewals — confirm current status on the official Greenbook before acting on it.
Who manufactures Paracetamol in Nigeria?
95 companies hold active Paracetamol registrations in the NAFDAC Greenbook. Showing 12 of them:
- •Krishat Pharma Industries — 10 active listings
- •Bioraj Pharmaceuticals — 9 active listings
- •Emzor Pharmaceutical Industries — 9 active listings
- •Shalina Healthcare Nigeria — 5 active listings
- •Alben Health Care Industries — 4 active listings
- •Daily-Need Industries — 4 active listings
- •Fidson Healthcare — 4 active listings
- •KCH Consumer Healthcare — 4 active listings
- •Orange Drug — 4 active listings
- •Phillips Pharmaceuticals (Nigeria) — 4 active listings
- •Vitabiotics Nigeria — 4 active listings
- •A.C. Drugs — 3 active listings
83 other companies hold an active registration too — every one of them is named in the table above, beside its product.
“Applicant” is the registration holder in the Greenbook — usually the manufacturer or its Nigerian representative.
Buying Paracetamol at wholesale volume?
Tell us the brand and quantity you need — we'll connect you with a verified, NAFDAC-registered source.
Frequently Asked Questions
Data source: NAFDAC Greenbook (National Agency for Food and Drug Administration and Control). Only active registrations are listed. The applicant shown is the company that registered the product in Nigeria.