Geneith Pharmaceuticals
48 NAFDAC-registered products in Nigeria
Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with Geneith Pharmaceuticals, and this listing does not imply any endorsement or partnership.
About Geneith Pharmaceuticals
Geneith Pharmaceuticals has 48 products registered with NAFDAC for the Nigerian market. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
Geneith Pharmaceuticals products registered in Nigeria
All 48 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
48 of 48 products
| Product | Active ingredient | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Arthec Injection** | Artemether | 80 mg/mL | Solution for injection | 04-9503 |
| Azilide 500 Tablets** | Azithromycin | 500 mg | Tablet | B4-2306 |
| Benzylpenicillin Injection** | Benzylpenicillin sodium | 1 MU | Powder for injection | B4-8000 |
| Cainan Injection## (strength format) | Procaine Benzylpenicillin; Benzylpenicillin Sodium | 3000000IU+1000000UI | Injection | A4-100686 |
| Camosunate Children Powder | Artesunate; Amodiaquine (Amodiaquine Hydrochloride) | 50 mg; 150 mg | Oral powder | 04-7908 |
| Ceflonac Forte Tablets** | Aceclofenac; Paracetamol | 100 mg; 500 mg | Tablet | B4-7877 |
| Ceflonac-ER 200 Tablets** | Aceclofenac | 200 mg | Tablet | A4-100572 |
| Celoxigen-100 Capsules | Celecoxib | 100 mg | Capsule | A4-100581 |
| Celoxigen-200 Capsules | Celecoxib | 200 mg | Capsule | A4-100582 |
| Claridex-500 Tablet Clarithromycin 500 mg | Clarithromycin | 500 mg | Tablet | A4-9083 |
| Coatal Forte Gelatin Capsules | Artemether-Lumefantrine | 80 mg; 480 mg | Capsule | B4-7406 |
| Coatal Soft Gelatin Capsules | Artemether-Lumefantrine | 20 mg; 120 mg | Capsule | A4-100474 |
| Doxin | Doxycycline | 100 mg | Capsule | 04-3705 |
| Fumecon Cream | Mometasone furoate | 1%; 0.1% | Cream | C4-0111 |
| G. G. Cold Capsules | Phenylephrine Hydrochloride; Chlorphenamine Maleate | 5 mg; 4 mg | Capsule | 04-9125 |
| G.G. Mol Injection | Paracetamol | 300 mg/2 mL | Injection | A4-100685 |
| Gecip-TN 500/600 mg Tablets | Ciprofloxacin (Ciprofloxacin Hydrochloride); Tinidazole | 500 mg; 600 mg | Tablet | C4-0166 |
| Genafen Oral Suspension | Ibuprofen | 100 mcg/5 mL | Suspension | A4-1511 |
| Geneith Loperamide Capsules | Loperamide | 2 mg | Capsule | B4-7346 |
| Genevin | Griseofulvin | 500 mg | Tablet | A4-5389 |
| Ketoconazole Cream 20 mg** | Ketoconazole | 2% | Cream | A4-101035 |
| Klinfast Forte Vaginal Suppositories** | Clindamycin (Clindamycin Phosphate); Clotrimazole; Tinidazole | 100 mg; 200 mg; 100 mg | Suppository | A4-100456 |
| Klinfast Vaginal Suppositories** | Clindamycin (Clindamycin Phosphate); Clotrimazole | 100 mg; 200 mg | Suppository | A4-9680 |
| Larykul 300 Capsules** | Pregabalin | 300 mg | Capsule | A4-100818 |
| Larykul Forte Capsules** | Pregabalin; Methylcobalamin; Alpha lipoic acid (ALA); Pyridoxine; Folic acid | 75 mg; 750 mcg; 100 mg; 3 mg; 1.5 mg | Capsule | B4-8251 |
| Larykul Plus Capsules** | Pregabalin; Methylcobalamin; Alpha lipoic acid (ALA); Pyridoxine | 75 mg; 750 mcg; 100 mg; 3 mg | Capsule | A4-100583 |
| Larykul-150 Capsules** | Pregabalin | 150 mg | Capsule | B4-8250 |
| Larykul-75 Capsules** | Pregabalin | 75 mg | Capsule | B4-8249 |
| Lever 30 Injection | Artesunate | 30 mg | Injection | A4-100746 |
| Licogen Capsules | Lincomycin (Lincomycin Hydrochloride) | 500 mg | Capsule | B4-8057 |
| Malether Plus 20/120 Tablets | Artemether-Lumefantrine | 20 mg; 120 mg | Tablet | B4-7667 |
| Malether Plus 80/480 Tablets## (wrong smpc) | Artemether-Lumefantrine | 80 mg; 480 mg | Tablet | B4-7668 |
| Nosclav 1.2 g Injection | Amoxicillin-Clavulanate | 1000 mg; 200 mg | Injection | A4-7022 |
| Nosclav-228.5 Powder for Oral Suspension | Amoxicillin-Clavulanate | 200 mg; 28.5 mg | Powder for suspension | A4-7680 |
| Predilin Tablets | Prednisolone | 5 mg | Tablet | 04-9973 |
| Pulmocef Powder for Oral Suspension | Cefuroxime (Cefuroxime Axetil) | 125 mg/5 mL | Powder for suspension | B4-4327 |
| Ropem 1000 mg Injection** | Meropenem (Meropenem Trihydrate) | 1 g | Powder for solution for injection/infusion | B4-6267 |
| Shaliderm Cream | Beclomethasone; Clotrimazole; Gentamicin Sulphate; Tolnaftate | 0.025%; 1%; 0.1%; 1% | Cream | B4-6275 |
| Sildigra 100 Tablets | Sildenafil (Sildenafil Citrate) | 100 mg | Tablet | B4-6037 |
| Sitanom 50/1000 Tablets | Metformin Hydrochloride; Sitagliptin (Sitagliptin Phosphate Monohydrate) | 1000 mg; 50 mg | Tablet | A4-100457 |
| Sitanom 50/500 Tablets | Metformin Hydrochloride; Sitagliptin (Sitagliptin Phosphate Monohydrate) | 50 mg; 500 mg | Tablet | A4-100472 |
| Syceph 1 g Injection | Ceftriaxone | 1 g | Injection | A4-100682 |
| Syceph for Injection** | Ceftriaxone | 1000 mg | Powder for injection | A4-0150 |
| Syceph-SB Injection | Ceftriaxone (Ceftriaxone Sodium); Sulbactam (Sulbactam Sodium) | 1000 mg; 500 mg | Injection | A4-100681 |
| Tribact Cream** | Betamethasone; Clotrimazole; Neomycin sulfate | 0.05%; 1%; 0.5% | Cream | A4-3648 |
| Vildamet 50/1000 Tablets | Metformin Hydrochloride; Vildagliptin | 1000 mg; 50 mg | Tablet | A4-100455 |
| Vildamet 50/500 Tablets | Metformin Hydrochloride; Vildagliptin | 50 mg; 500 mg | Tablet | A4-100471 |
| Vildamet 50/850 Tablets | Metformin Hydrochloride; Vildagliptin | 50 mg; 850 mg | Tablet | A4-100473 |
Is this your company?
If you represent Geneith Pharmaceuticals, you can claim this page to keep your company details current, or flag anything that needs correcting. Product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Opens a WhatsApp chat with our team, with your message pre-filled.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for Geneith Pharmaceuticals is drawn from active registrations in the Greenbook.