Medicines made in China, sold in Nigeria
413 medicines registered with NAFDAC for the Nigerian market record a factory in China, per our August 2026 copy of the Greenbook. The company that holds a registration is often not the company that makes the product — these are grouped by where the Greenbook says the factory is.
What comes from China
Therapeutic areas, counting only the products that map to one of our drug guides.
Who registers them in Nigeria
The companies holding NAFDAC registrations for products made in China. Holding a registration is the right to market a product here; the factory is a separate company on many of these.
101 companies in total.
Every product made in China
Search by product, medicine, or NAFDAC number. Every number here can be checked against the register.
413 of 413 products
| Product | Medicine | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Aksoal 20/120 Tablets | Artemether-Lumefantrine | 20 mg; 120 mg | Tablet | A4-100999 |
| Aksocort Cream 1% | Hydrocortisone | 10 mg | Cream | A4-100748 |
| Alkapin Injection | — | 3 MU; 1 MU (4 MU) | Powder for injection | 04-3721 |
| Alphamet 250 Tablets | — | 250 mg | Tablet | B4-4976 |
| Amoxicillin Capsules | Amoxicillin | 500 mg | Capsule | C4-1865 |
| Amoxicillin Sodium for Inj | Amoxicillin | 500 mg | Powder for injection | A4-100535 |
| Amoxytop 250 Capsules | Amoxicillin | 250 mg | Capsule | 04-3769 |
| Amoxytop 500 Capsules | Amoxicillin | 500 mg | Capsule | 04-4801 |
| Anate Powder | Artesunate-Amodiaquine | 25 mg; 75 mg | Granules | 04-9257 |
| Anferro Artemether Injection 80 mg | Artemether | 80 mg | Injection | A4-101589 |
| Argesun Injections 120 mg | Artesunate | 120 mg | Powder for injection | A4-100909 |
| Argesun Injections 180 mg | Artesunate | 180 mg | Powder for injection | A4-100796 |
| Argesun Injections 30 mg | Artesunate | 30 mg | Powder for injection | A4-100910 |
| Argesun Injections 60 mg | Artesunate | 60 mg | Powder for injection | A4-100719 |
| Arteether Injection | — | 150 mg/2 mL | Solution for injection | A4-7914 |
| Artemether & Lumefantrine Tablet | Artemether-Lumefantrine | 80 mg; 480 mg | Tablet | B4-7772 |
| Artemether Injection | Artemether | 80 mg/mL | Solution for injection | A4-8799 |
| Artemether, Lumefantrine Tablet | Artemether-Lumefantrine | 80 mg; 480 mg | Tablet | A4-7390 |
| Artemetin Beta Plus Tablets | Artemether-Lumefantrine | 80 mg; 480 mg | Tablet | A4-8056 |
| Artemetin-Beta Injection | Artemether | 80 mg/mL | Injection | A4-5947 |
| Arteniter 80 Injection | Artemether | 80 mg/mL | Solution for injection | 04-9464 |
| Arthec Injection | Artemether | 80 mg/mL | Solution for injection | 04-9503 |
| Artven Artemether Injection 80 mg/1 mL | Artemether | 80 mg/mL | Solution for injection | A4-101460 |
| ASAQ GPSC Tablets | Artesunate-Amodiaquine | 50 mg; 135 mg | Tablet | A4-6251 |
| ASAQ GPSC Tablets | Artesunate-Amodiaquine | 100 mg; 270 mg | Tablet | A4-6252 |
| ASAQ GPSC Tablets | Artesunate-Amodiaquine | 25 mg; 67.5 mg | Tablet | A4-6250 |
| Augclanquin Injection | Amoxicillin | 1000 mg; 200 mg | Injection | B4-9793 |
| Avicef Injection | Ceftriaxone | 1 g | Powder for injection | 04-7076 |
| Avicef Injection with Lidocaine | Ceftriaxone | 1 g | Powder for injection | C4-1875 |
| Azithromycin Powder for Oral Suspension | Azithromycin | 200 mg/5 mL | Powder for suspension | B4-7253 |
| Azithromycin Tablets | Azithromycin | 500 mg | Tablet | B4-7251 |
| Bacipec Injection | — | 1MEGA(1000000IU) | Injection | 04-3638 |
| Bactrox 20 mg Ointment | — | 2% | Ointment | A4-101001 |
| Bazreal Oxytocin Injection 10 IU/1 mL | — | 10 IU/mL | Solution for injection | A4-101088 |
| Benzylpenicillin Injection | — | 1 MU | Powder for injection | B4-8000 |
| Benzylpenicillin Sodium for Injection 1 Meg | — | 1 MU | Powder for injection | A4-100683 |
| Betaceftran Injection | Ceftriaxone | 1 g | Powder for injection | B4-3863 |
| BG Artemether Injection | Artemether | 80 mg/mL | Injection | B4-4898 |
| BG Diclofenac Injection | Diclofenac | 75 mg/3 mL | Injection | B4-9143 |
| BG NAT Powder for Oral Suspension | Cefuroxime | 125 mg/5 mL | Powder for suspension | B4-7271 |
| BG NAT Tablets | Cefuroxime | 500 mg | Tablet | B4-7442 |
| BG Paracetamol Injection | Paracetamol | 300 mg/2 mL | Injection | B4-9089 |
| BGCef Injection | Ceftriaxone | 1 g | Powder for injection | A4-4193 |
| Bicillin Injection | — | 3000000IU+1000000UI | Injection | 04-3787 |
| Bioedic Injection | — | 3 MU; 1 MU (4 MU) | Powder for injection | A4-4482 |
| Biomox Injection | Amoxicillin | 500 mg | Powder for injection | B4-5441 |
| Bleorcefin for I.M Injection | Ceftriaxone | 1 g | Powder for injection | A4-100786 |
| Bleorcefin for I.V Injection | Ceftriaxone | 1 g | Powder for injection | A4-100785 |
| Blinks Ciprofloxacin Infusion | Ciprofloxacin | 200 mg/100 mL | Solution for injection/infusion | B4-8020 |
| Blinks Metronidazole Infusion | Metronidazole | 500 mg/100 mL | Solution for infusion | B4-8049 |
| Bulmethazine Injection 25 mg/mL | Promethazine | 50 mg/2 mL | Injection | A4-7775 |
| Bultamin Injection | Vitamin B Complex | 10 mg | Injection | A4-7936 |
| Cainan Injection | — | 3000000IU+1000000UI | Injection | A4-100686 |
| Caine Pen Injection 4 Mega | — | 3,000,000 IU; 1,000,000 IU | Injection | A4-3033 |
| Calzim Injection | — | 50 mg/2 mL | Injection | A4-8733 |
| Camosunate Children Powder | Artesunate-Amodiaquine | 50 mg; 150 mg | Oral powder | 04-7908 |
| Camtaxone Injection | Ceftriaxone | 1 g | Powder for injection | A4-7940 |
| Ceftamak Injection | Ceftriaxone | 1 g | Injection | B4-3595 |
| Ceftran For Injection | Ceftriaxone | 1 g | Powder for injection | B4-5204 |
| Ceftriaxone 1 g Injection | Ceftriaxone | 1 g | Powder for injection | C4-1845 |
Compiled from the factory country the NAFDAC Greenbook records for each registration in our August 2026 copy — never inferred. A country here describes where a product is made, not its quality: NAFDAC registration applies the same standard wherever the factory sits. Verify any number free with the NAFDAC checker.