Salbutamol — All Brands in Nigeria
74 Salbutamol products from 62 manufacturers in the NAFDAC Greenbook — including combination products and registrations the Greenbook currently lists as inactive, both clearly marked. Use the filter to search by brand or manufacturer.
Well-known Salbutamol brands in Nigeria include Ventolin, Asthalin. The table below is the complete NAFDAC picture — every registered brand, not just the famous ones.
74
Products in registry
31
Active Greenbook listings
62
Manufacturers
42
tablet brands
74 of 74 products
- Ventolin 100 mcg InhalerInactive100 mcg/Metered-Dose · Aerosol, Metered-Dose · 04-0519
- Aeroline InhalerInactiveJubilee & Associate Industries100 mcg/Metered-Dose · Aerosol, Metered-Dose · 04-8112
- Avrolyte Expectorant SyrupCombinationSalbutamol 2 mg/10 mL; Bromhexine 4 mg/10 mL; Guaifenesin 100 mg/10 mL; Menthol 1 mg/10 mL · Syrup · B4-4302
- Asmavard-F TabletCombinationSalbutamol 2 mg; Theophylline 100 mg · Tablet · 04-6246
- Jeonol TabletsCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · 04-7985
- Lancernol TabletsCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · B4-1167
- Vifazer SyrupCombinationSalbutamol 1 mg/5 mL; Bromhexine 2 mg/5 mL; Guaifenesin 50 mg/5 mL · Syrup · B4-5595
- Astepro TabletsCombinationTheophylline 200 mg; Salbutamol 4 mg · Tablet · A11-100500
- Theo-VentokrisCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · A11-100204
- Lifenol TabletsCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · A4-1028
- Pelinol TabletCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · A4-2840
- Cikanol TabletsCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · A11-100228
- Salbutamol & Theophylline TabletCombinationSalbutamol 2 mg; Theophylline 100 mg · Tablet · C4-1857
- Brozelin SyrupCombinationSalbutamol 2 mg/5 mL; Ambroxol Hydrochloride 30 mg/5 mL; Guaifenesin 50 mg/5 mL; Menthol 1 mg/5 mL · Syrup · A4-3215
- Rismanol-F TabletCombinationTheophylline 100 mg; Salbutamol 2 mg · Tablet · 04-8729
- Shaltoux Chesty Cough SyrupCombinationSalbutamol 2 mg/5 mL; Bromhexine 4 mg/5 mL; Guaifenesin 100 mg/5 mL; Menthol 1 mg/5 mL · Syrup · B4-6598
- Shreenol-FCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · A4-0900
- Phinol TabletsCombinationSalbutamol 2 mg; Theophylline 100 mg · Tablet · B4-4767
- Tekanol TabletsCombinationSalbutamol 2 mg; Theophylline 100 mg · Tablet · B4-1638
- Vamanol TabletsCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · A4-2891
- Fralif TabletsCombinationSalbutamol 2 mg; Theophylline 120 mg · Tablet · B4-2202
- Asmanol TabletCombinationSalbutamol 2 mg; Theophylline 60 mg; Chlorphenamine 2 mg · Tablet · A4-5674
- Soventol TabletsCombinationSalbutamol 2 mg; Theophylline 100 mg · Tablet · B4-2024
- Jopamol-F TabletCombinationSalbutamol 2 mg; Theophylline 100 mg · Tablet · A4-6560
- Kofarest SyrupCombinationInactiveSalbutamol 2 mg/10 mL; Ambroxol Hydrochloride 30 mg/10 mL; Guaifenesin 100 mg/10 mL; Menthol 5 mg/10 mL · Syrup · A4-1657
- Viscof-S ExpectorantCombinationExpiredSalbutamol 2 mg/5 mL; Ambroxol Hydrochloride 30 mg/5 mL; Guaifenesin 50 mg/5 mL; Menthol 1 mg/5 mL · Syrup · B4-3213
- Sabrovent Cough SyrupCombinationInactiveSalbutamol 2 mg; Bromhexine 4 mg; Guaifenesin 100 mg · Syrup · B4-0570
- Frabon-F TabletsCombinationExpiredSalbutamol 2 mg; Theophylline 120 mg · Tablet · A4-6387
| Product | Manufacturer (applicant) | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Ventrox Inhaler | Embassy Pharmaceutical and Chemicals | 100 mcg | Inhalation vapour | A4-100931 |
| Zotrex Syrup | Fidson Healthcare | 2 mg/5 mL | Syrup | A4-2294 |
| Solamol-2 Tablets | La-Lid Pharmaceutical | 2 mg | Tablet | A4-4906 |
| Azmasol Inhaler | Pharmadeal Nigeria | 100 mcg | Inhalation vapour | A4-2959 |
| Bexilin HFA Inhaler | Standard Generics | 100 mcg/Metered-Dose | Aerosol, Metered-Dose | B4-7197 |
| Asthavent Syrup | Unique AgroChem | 2 mg/5 mL | Syrup | A11-100642 |
| Salbutamol Tablet | Vitabiotics Nigeria | 4 mg | Tablet | 04-0062 |
| Afrab Salbutamol SyrupExpired | Afrab-Chem | 2 mg/5 mL | Syrup | A11-0709 |
| Afrab Salbutamol TabletExpired | Afrab-Chem | 4 mg | Tablet | A11-0656 |
| Aphantee Salbutamol TabletsInactive | Aphantee Pharma Nigeria | 4 mg | Tablet | C4-1513 |
| Asthalin SyrupExpired | Aspen Pharmacare Nigeria | 2 mg/5 mL | Syrup | B4-8522 |
| Bioasth SyrupInactive | Biomedical | 2 mg/5 mL | Syrup | A11-100058 |
| Climax Salbutamol TabletInactive | Climax Pharmaceutical Chemist | 4 mg | Tablet | A4-6916 |
| Axcel SalbutamolExpired | Dortemag Ventures | 2 mg/5 mL | Syrup | B4-8515 |
| Salboget InhalerExpired | Getz Pharma Nigeria | 100 mcg/Metered-Dose | Aerosol, Metered-Dose | B4-9835 |
| Ventolin 100 mcg InhalerInactive | GlaxoSmithKline | 100 mcg/Metered-Dose | Aerosol, Metered-Dose | 04-0519 |
| Salbutamol BP 2 mg TabletsInactive | Global Young Pharma | 2 mg | Tablet | C4-1651 |
| Salbutamol BP 4 mg TabletsInactive | Global Young Pharma | 4 mg | Tablet | C4-1650 |
| Bonair InhalerExpired | Greenlife Pharmaceutical | 100 mcg/Metered-Dose | Aerosol, Metered-Dose | C4-0050 |
| Jawabutamol SyrupInactive | Jawa International | 2 mg/5 mL | Syrup | A4-2297 |
| Aeroline InhalerInactive | Jubilee & Associate Industries | 100 mcg/Metered-Dose | Aerosol, Metered-Dose | 04-8112 |
| Kinzolin TabletsExpired | Kingzy Pharmaceuticals | 2 mg | Tablet | B4-9028 |
| Salbutamol TabletsInactive | Manfes Pharmaceutical | 4 mg | Tablet | C4-1715 |
| Nalis Salbutamol SyrupInactive | Nalis Pharmaceuticals | 2 mg/5 mL | Syrup | A11-100044 |
| Suretolin SyrupExpired | Nature & Nurture Industries | 2 mg/5 mL | Syrup | A11-0922 |
| Nkoyo Salbutamol 2 mg TabletInactive | Nkoyo Chemists | 2 mg | Tablet | 04-4295 |
| Nkoyo Salbutamol 4 mg TabletInactive | Nkoyo Chemists | 4 mg | Tablet | 04-4296 |
| Salbutamol 100 mcgExpired | Novartis Nigeria | 100 mcg/Metered-Dose | Aerosol, Metered-Dose | B4-8493 |
| Bleornol-2 TabletsExpired | Teka Pharmaceutical | 2 mg | Tablet | B4-8419 |
| Bleornol-4 TabletsExpired | Teka Pharmaceutical | 4 mg | Tablet | B4-8420 |
| Amorest SyrupExpired | Therapeutic Lab. (Nigeria) | 2 mg/5 mL | Syrup | A4-8704 |
| SalbutamolExpired | United African Laboratories | 2 mg/5 mL | Syrup | A11-0660 |
| Avrolyte Expectorant SyrupCombination | Avro Pharma | Salbutamol 2 mg/10 mL; Bromhexine 4 mg/10 mL; Guaifenesin 100 mg/10 mL; Menthol 1 mg/10 mL | Syrup | B4-4302 |
| Asmavard-F TabletCombination | De - Godstime Industry | Salbutamol 2 mg; Theophylline 100 mg | Tablet | 04-6246 |
| Jeonol TabletsCombination | Dom Dike Pharmaceutical | Salbutamol 2 mg; Theophylline 120 mg | Tablet | 04-7985 |
| Lancernol TabletsCombination | Dom Dike Pharmaceutical | Salbutamol 2 mg; Theophylline 120 mg | Tablet | B4-1167 |
| Vifazer SyrupCombination | Emcure Nigeria | Salbutamol 1 mg/5 mL; Bromhexine 2 mg/5 mL; Guaifenesin 50 mg/5 mL | Syrup | B4-5595 |
| Astepro TabletsCombination | Evergreen Morning Star Pharmaceutical Ind | Theophylline 200 mg; Salbutamol 4 mg | Tablet | A11-100500 |
| Theo-VentokrisCombination | Krishat Pharma Industries | Salbutamol 2 mg; Theophylline 120 mg | Tablet | A11-100204 |
| Lifenol TabletsCombination | Life - Line Pharmaceuticals | Salbutamol 2 mg; Theophylline 120 mg | Tablet | A4-1028 |
| Pelinol TabletCombination | MC Foris Pharmaceuticals | Salbutamol 2 mg; Theophylline 120 mg | Tablet | A4-2840 |
| Cikanol TabletsCombination | Michelle Laboratories | Salbutamol 2 mg; Theophylline 120 mg | Tablet | A11-100228 |
| Salbutamol & Theophylline TabletCombination | Nasajones Industries | Salbutamol 2 mg; Theophylline 100 mg | Tablet | C4-1857 |
| Asdrex TabletCombination | Nkoyo Chemists | Salbutamol 2 mg; Theophylline 150 mg | Tablet | 04-7895 |
| Brozelin SyrupCombination | Phillips Pharmaceuticals (Nigeria) | Salbutamol 2 mg/5 mL; Ambroxol Hydrochloride 30 mg/5 mL; Guaifenesin 50 mg/5 mL; Menthol 1 mg/5 mL | Syrup | A4-3215 |
| Rismanol-F TabletCombination | Richygold International | Theophylline 100 mg; Salbutamol 2 mg | Tablet | 04-8729 |
| Shaltoux Chesty Cough SyrupCombination | Shalina Healthcare Nigeria | Salbutamol 2 mg/5 mL; Bromhexine 4 mg/5 mL; Guaifenesin 100 mg/5 mL; Menthol 1 mg/5 mL | Syrup | B4-6598 |
| Shreenol-FCombination | Shree Aloe Pharmaceutical | Salbutamol 2 mg; Theophylline 120 mg | Tablet | A4-0900 |
| Phinol TabletsCombination | Suitelife Pharmaceuticals | Salbutamol 2 mg; Theophylline 100 mg | Tablet | B4-4767 |
| Prescuf SyrupCombination | Synermed | 1 mg/5 mL; 30 mg/5 mL; 50 mg/5 mL | Syrup | B4-8125 |
| Tekanol TabletsCombination | Teka Pharmaceutical | Salbutamol 2 mg; Theophylline 100 mg | Tablet | B4-1638 |
| Vamanol TabletsCombination | Tuyil Pharmaceutical Industries | Salbutamol 2 mg; Theophylline 120 mg | Tablet | A4-2891 |
| Fralif TabletsCombination | Value Life Pharmaceutical | Salbutamol 2 mg; Theophylline 120 mg | Tablet | B4-2202 |
| Asmanol TabletCombination | Vitabiotics Nigeria | Salbutamol 2 mg; Theophylline 60 mg; Chlorphenamine 2 mg | Tablet | A4-5674 |
| Soventol TabletsCombination | Vixa Pharmaceutical | Salbutamol 2 mg; Theophylline 100 mg | Tablet | B4-2024 |
| Jopamol-F TabletCombination | Yellow Pharmaceutical | Salbutamol 2 mg; Theophylline 100 mg | Tablet | A4-6560 |
| Kofarest SyrupCombinationInactive | Al-Tinez Pharmaceuticals | Salbutamol 2 mg/10 mL; Ambroxol Hydrochloride 30 mg/10 mL; Guaifenesin 100 mg/10 mL; Menthol 5 mg/10 mL | Syrup | A4-1657 |
| Viscof-S ExpectorantCombinationExpired | Assene-Laborex | Salbutamol 2 mg/5 mL; Ambroxol Hydrochloride 30 mg/5 mL; Guaifenesin 50 mg/5 mL; Menthol 1 mg/5 mL | Syrup | B4-3213 |
| Sabrovent Cough SyrupCombinationInactive | Azmu Pharmaceuticals | Salbutamol 2 mg; Bromhexine 4 mg; Guaifenesin 100 mg | Syrup | B4-0570 |
| Frabon-F TabletsCombinationExpired | Chimexbon International | Salbutamol 2 mg; Theophylline 120 mg | Tablet | A4-6387 |
Registration status is shown exactly as recorded in the NAFDAC Greenbook (our copy: August 2026). Listings can lag renewals — confirm current status on the official Greenbook before acting on it.
Who manufactures Salbutamol in Nigeria?
29 companies hold active Salbutamol registrations in the NAFDAC Greenbook. Showing 12 of them:
- •Dom Dike Pharmaceutical — 2 active listings
- •Vitabiotics Nigeria — 2 active listings
- •Avro Pharma — 1 active listing
- •De - Godstime Industry — 1 active listing
- •Embassy Pharmaceutical and Chemicals — 1 active listing
- •Emcure Nigeria — 1 active listing
- •Evergreen Morning Star Pharmaceutical Ind — 1 active listing
- •Fidson Healthcare — 1 active listing
- •Krishat Pharma Industries — 1 active listing
- •La-Lid Pharmaceutical — 1 active listing
- •Life - Line Pharmaceuticals — 1 active listing
- •MC Foris Pharmaceuticals — 1 active listing
17 other companies hold an active registration, one listing each — every one of them is named in the table above, beside its product.
“Applicant” is the registration holder in the Greenbook — usually the manufacturer or its Nigerian representative.
Buying Salbutamol at wholesale volume?
Tell us the brand and quantity you need — we'll connect you with a verified, NAFDAC-registered source.
Frequently Asked Questions
Data source: NAFDAC Greenbook (National Agency for Food and Drug Administration and Control). Only active registrations are listed. The applicant shown is the company that registered the product in Nigeria.