Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with CHI Pharmaceutical, and this listing does not imply any endorsement or partnership.
Where CHI Pharmaceutical’s products are made
Our August 2026 copy of the NAFDAC Greenbook records a factory country for 12 of CHI Pharmaceutical’s 46 current registrations: 8 made in Nigeria, 4 made abroad. The Greenbook lists CHI Pharmaceutical as the registration holder for all of them — the factory can be its own plant, a contract manufacturer, or an overseas partner.
Nigeria8
- Alieve 200 mg Tablets · Ibuprofen
- Alieve 400 mg Tablets · Ibuprofen
- Alieve Suspension 100 mg/5 mL · Ibuprofen
- Chiflox Tablets · Ciprofloxacin
- Chigra 100 Tablets · Sildenafil
- Co-Mal Forte Tablet · Artemether; Lumefantrine
- Co-Mal Tablet · Artemether; Lumefantrine
- Supramult Junior Multivitamin Syrup · L-Lysine +9 more
India2
- Chi Gynocare Vaginal Ovules · Nystatin +2 more
- Chifenac Soft Capsule Aceclofenac 100 mg
Egypt2
- Coversyl 5 mg Tablets · Perindopril Arginine
- Vasterel MR Tablets · Trimetazidine
Which plant makes them
- 8 made under contract by Sagar Vitaceuticals Nigeria
Contract manufacturing is standard practice: CHI Pharmaceutical owns the brand and holds the NAFDAC registration, while the named plant does the making.
About CHI Pharmaceutical
CHI Pharmaceutical has 46 products registered with NAFDAC for the Nigerian market, placing it #17 by registered products among the 537 companies in Ogbogwu's registry index. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
Its registrations span medical devices (29), drugs (12) and vaccines and biologics (5). Its medicines are strongest in Diabetes (5 products), Pain & Fever (3 products) and Antimalarials (2 products). Its device range covers medical device (17), belt (7) and cervical collar (3). Registered brands include Alieve 200 mg Tablets, Chiflox Tablets and Chigra 100 Tablets. Most of its products are registered as tablet, suspension for injection and solution for injection formulations. 12 of its products link through to full Ogbogwu drug guides covering uses, dosage, prices, and NAFDAC verification. The Greenbook records a mixed manufacturing base: 8 of its 12 current registrations are made in Nigeria and 4 abroad.
CHI Pharmaceutical products registered in Nigeria
All 46 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
46 of 46 products
- Chi Gynocare Vaginal OvulesNystatin; Neomycin; Polymyxin B SulfateNystatin 100,000 IU; Neomycin 35,000 IU; Polymyxin B Sulfate 50.2 mg · Vaginal capsule · A4-7376
- Humalog KwikPen Mix25 Suspension for Injection300 units/3 mL · Suspension for injection · A6-0618
- Supramult Junior Multivitamin SyrupL-Lysine; Vitamin A; Vitamin D; Vitamin C; Nicotinamide; Vitamin B1; Vitamin B2; Vitamin B6; Vitamin B12; Calcium PantothenateL-Lysine 100 mg/10 mL; Vitamin A 1000 IU/10 mL; Vitamin D 50 mg/10 mL; Vitamin C 200 IU/10 mL; Nicotinamide 10 mg/10 mL, 6 mg/10 mL; Vitamin B1 1.5 mg/10 mL; Vitamin B2 1.5 mg/10 mL; Vitamin B6 2 mg/10 mL; Vitamin B12 1 mg/10 mL; Calcium Pantothenate 10 mg/10 mL · Syrup · A11-100768
| Product | Active ingredient or type | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Alieve 200 mg Tablets | Ibuprofen | 200 mg | Tablet | A11-100812 |
| Alieve 400 mg Tablets | Ibuprofen | 400 mg | Tablet | A11-100811 |
| Alieve Suspension 100 mg/5 mL | Ibuprofen | 100 mg/ 5 mL | Suspension | A11-100869 |
| Chi Gynocare Vaginal Ovules | Nystatin; Neomycin; Polymyxin B Sulfate | Nystatin 100,000 IU; Neomycin 35,000 IU; Polymyxin B Sulfate 50.2 mg | Vaginal capsule | A4-7376 |
| Chifenac Soft Capsule Aceclofenac 100 mg | Aceclofenac | 100 mg | Capsule | A4-4604 |
| Chiflox Tablets | Ciprofloxacin | 500 mg | Caplet | A4-8298 |
| Chigra 100 Tablets | Sildenafil | 100 mg | Tablet | A11-100937 |
| Co-Mal Forte Tablet | Artemether; Lumefantrine | Artemether 80 mg; Lumefantrine 480 mg | Tablet | B4-5283 |
| Co-Mal Tablet | Artemether; Lumefantrine | Artemether 20 mg; Lumefantrine 120 mg | Tablet | B4-0279 |
| Coversyl 5 mg Tablets | Perindopril Arginine | 5 mg | Tablet | A4-5001 |
| Flamingo Abdominal Belt | Belt | — | — | 03-6662 |
| Flamingo Adjustable Hard Collar | Cervical Collar | — | — | 03-6664 |
| Flamingo Anklet Grip | Anklet Grip | — | — | 03-6663 |
| Flamingo Arm Pouch | — | — | — | 03-7707 |
| Flamingo Arm Sling | — | — | — | 03-7087 |
| Flamingo Baseball Splint | — | — | — | A3-101074 |
| Flamingo Cervical Collar | Cervical Collar | — | — | 03-7086 |
| Flamingo Cervical Orthosis | — | — | — | A3-101060 |
| Flamingo Contoured L.S Belt | Belt | — | — | 03-5891 |
| Flamingo Elbow Support | — | — | — | 03-7702 |
| Flamingo Frog Splint | — | — | — | A3-101076 |
| Flamingo Hernia Belt | Belt | — | — | 03-7710 |
| Flamingo Knee Brace | — | — | — | A3-101075 |
| Flamingo Knee Cap | Knee Caps and Pads | — | — | 03-5892 |
| Flamingo Lumbar Corset Belt | Belt | — | — | 03-5893 |
| Flamingo Lumbar Sacro Belt | Belt | — | — | 03-7705 |
| Flamingo Maternity Belt | Belt | — | — | 03-7709 |
| Flamingo Pediatric Arm Sling | — | — | — | A3-101019 |
| Flamingo Pediatric Cervical Collar | Cervical Collar | — | — | A3-101020 |
| Flamingo Sauna Belt | Belt | — | — | A3-101022 |
| Flamingo Shoulder Support | — | — | — | 03-7706 |
| Flamingo Spoon Splint | — | — | — | A3-101021 |
| Flamingo Thigh Support (no NRN) | — | — | — | 00-0000 |
| Flamingo Tubular Wrist Support (Medium) | — | — | — | 03-6850 |
| Flamingo Varicose Vein Stockings | — | — | — | 03-7090 |
| Flamingo Waist Trimmer | — | — | — | 03-5894 |
| Flamingo Wrist Brace | — | — | — | 03-5890 |
| Flamingo Wrist Cock-Up Splint | — | — | — | A3-101059 |
| Flamingo Wrist Wrap | — | — | — | 03-7708 |
| Humalog 100 U/mL KwikPen Solution for Injection | Insulin | 300 units/3 mL | Solution for injection | A6-0617 |
| Humalog KwikPen Mix25 Suspension for Injection | Insulin lispro; Insulin lispro protamine | 300 units/3 mL | Suspension for injection | A6-0618 |
| Humulin N Cartridges | Insulin | 300 units/3 mL | Suspension for injection | A6-0270 |
| Humulin N Injection Vial | Insulin | 1000 units/10 mL | Suspension for injection | A6-0149 |
| Humulin R Solution for Injection in Cartridge | Insulin | 300 units/3 mL | Solution for injection | A6-0271 |
| Supramult Junior Multivitamin Syrup | L-Lysine; Vitamin A; Vitamin D; Vitamin C; Nicotinamide; Vitamin B1; Vitamin B2; Vitamin B6; Vitamin B12; Calcium Pantothenate | L-Lysine 100 mg/10 mL; Vitamin A 1000 IU/10 mL; Vitamin D 50 mg/10 mL; Vitamin C 200 IU/10 mL; Nicotinamide 10 mg/10 mL, 6 mg/10 mL; Vitamin B1 1.5 mg/10 mL; Vitamin B2 1.5 mg/10 mL; Vitamin B6 2 mg/10 mL; Vitamin B12 1 mg/10 mL; Calcium Pantothenate 10 mg/10 mL | Syrup | A11-100768 |
| Vasterel MR Tablets | Trimetazidine | 35 mg | Tablet | B4-1945 |
CHI Pharmaceutical — Frequently Asked Questions
Looking to buy CHI Pharmaceutical’s products in bulk?
Tell us what you need and the quantity, and we'll connect you with a verified, NAFDAC-registered source. It's free, with no obligation.
Represent CHI Pharmaceutical? Email hello@ogbogwu.com to claim this page or correct anything — product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Are you a manufacturer or importer looking to supply this market? Start here.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for CHI Pharmaceutical is drawn from active registrations in the Greenbook.
- •Publicly available company information and the company's official website.