NAFDAC-listed herbal products in Imo
47 herbal products, supplements and traditional remedies are listed with NAFDAC by 12 companies in Imo: 26 listings current and 21 expired as of 2026-09-16, per our copy taken 2026-08-17.
A listing is NAFDAC's lighter, two-year recognition for herbal products after a safety evaluation. It is not the registration medicines receive and it does not mean the product treats anything. Listed versus registered, explained.
Afroganiks Industries Limited14 listings · 14 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| AFROGANIK GYNOVIT HERBAL CAPSULESPhytomedicine | A7-100566L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| AFROGANIK GYNOVIT HERBAL CAPSULESPhytomedicine | A7-100566L | Capsule · 10 capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| AFROGANIKS HERBAL BITTERSAlcoholic Bitters | A7-100572L | Powder | 2025-07-30 | Listing current, expires 2027-07-29 |
| AFROGANIKS HERBAL BITTERSAlcoholic Bitters | A7-100572L | Liquid | 2025-07-30 | Listing current, expires 2027-07-29 |
| AFROGANIKS PROSTAGEN HERBAL CAPSULEPhytomedicine | A7-100570L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| AFROGANIKS PROSTAGEN HERBAL CAPSULEPhytomedicine | A7-100570L | Capsule · 60 capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| AFROGANIKS WELLNESS TEAPhytomedicine | A7-100574L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| AFROGANIKS WELLNESS TEAPhytomedicine | A7-100574L | Powder · 2g*30 tea bags | 2025-06-25 | Listing current, expires 2027-06-24 |
| FREFLO CAPSULESPhytomedicine | A7-100564L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| FREFLO CAPSULESPhytomedicine | A7-100564L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| GREENOLAX HERBAL CAPSULEPhytomedicine | A7-100568L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| GREENOLAX HERBAL CAPSULEPhytomedicine | A7-100568L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| OLIGOCAPS HERBAL CAPSULEPhoto medicine | A7-100815L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| OLIGOCAPS HERBAL CAPSULEPhoto medicine | A7-100815L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
Green Health Services Limited14 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| GHCARE Blonorma TeaMoringa oleifera leaf – 25% Hibiscus sabdariffa petals – 25% Stachytarpheta indica leaf – 20% Pleurotus Osytreatu – 20% Amaranthus dubius leaf – 10% | A7-101316L | Powder · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCARE CleasmaTeaEuphorbia hirta 25%, Asyastacia gangetic 25%, Securidaca longipedunculata 20%, Adansonia digital 20%, Afromomum danielle 10% | A7-101320L | Powder, For Solution · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCare Diah TeaMoringa oleifera leaf 30%, Vernomia amygdalina leaf 30%, Chamae costus leaf 25%, Cinamomum bark 15% | A7-101324L | Powder · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCARE Enhancer TeaDesmodium gangeticum 25%, Diodia scandens 25%, Turnera diffusa 20%, Sphenocentrum jollyanum 15%, Mondia whiteli 15% | A7-101322L | Powder · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCARE Malaty TeaCybopogon citratus leaf 20%, Xylopia aethopica root 20%, Alstonia boonei stem bark 15%, Azadirachta indica leaf 15%, Pycanthus angolensis root 15%, Picralima nitida seed 15% | A7-101319L | Powder · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCARE Prosta TeaPrunus africana 20%, Urtica dioca 20%, Piper guineense 10%, Curcuma longa 10%, Oyster mushroom 10%, Andrographis paniculata 10%, Annona muricata 10%, Taraxacum officinale 10% | A7-101323L | Powder · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCare Rheumarth TeaCarpolobia alba root 20%, Urena lobata root 20%, Mondia whiteli root 15%, Rawofia vomitoria root 15%, Khaya seneggalesis barkk 15%, Moringa lucida root 15% | A7-101318L | Powder · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCARE Ulcerem TeaSida acuta leaf 20%, Paeonia officinalis root 20%, Ulmus rubra root 15%, Ficus exasperata leaf 15%, Cleoma cililata leaf 15%, Alstonia boonei leaf 15% | A7-101321L | Powder · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| GHCare Utrain TeaUvaria chamae Urtica dioica , Spilanthes filicauis Catharanthus roseus Buchholzia coriacea Securidaca longipedunculata | A7-101317L | Powder, For Solution · 2g*25 | 2023-09-29 | Listing expired 2025-09-27 |
| Green Health C3 Tea | A7-100938L | Herbal Tea · 2g*20 | 2023-05-02 | Listing expired 2025-04-30 |
| Green Health Care Endoliv TeaHerbal Tea | A7-101325L | Tea bags · 2g*20 | 2023-09-29 | Listing expired 2025-09-27 |
| Green Health Care P3 TeaHerbal Tea | A7-100939L | Herbal Tea · 2g*20 | 2023-05-02 | Listing expired 2025-04-30 |
| GREEN HEALTH OITMENTOITMENT | A7-100931L | Cream · 30g*12 | 2023-05-02 | Listing expired 2025-04-30 |
| GREEN HEALTH TEAHERBAL TEA | A7-100932L | Powder · 3g*20 | 2023-05-02 | Listing expired 2025-04-30 |
Kandikrush Healthcare Limited6 listings · 5 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Amziva Herbal TeaHerbal | A7-102586L | Powder | 2025-02-28 | Listing current, expires 2027-02-27 |
| BIOZAID HERBAL TEAOcimum gratissium -900mg ; Sida acuta -500mg ; Cassia alata -500mg ; Phyllanthus amarus -600mg | A7-102882L | Powder | 2025-06-25 | Listing current, expires 2027-06-24 |
| BIOZAID HERBAL TEAOcimum gratissium -900mg ; Sida acuta -500mg ; Cassia alata -500mg ; Phyllanthus amarus -600mg | A7-102882L | Liquid · 2.5g | 2025-06-25 | Listing current, expires 2027-06-24 |
| Buildrex Herbal CapsuleHerbal Extract | A7-102830L | Capsule | 2025-05-27 | Listing current, expires 2027-05-26 |
| Reunite Herbal TeaHerbal | A7-102831L | Powder | 2025-05-27 | Listing current, expires 2027-05-26 |
| SOMAFIX HERBAL TEAMelissa Officinalis : 600mg , Phyllanthus Amarus : 500mg , Mucuna Pruriens :500mg , Sida Acuta : 900mg | A7-102526L | liquid | 2023-01-30 | Listing expired 2025-01-25 |
Bluefig Healthcare Limited3 listings · 3 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Godad Herbal CapsuleHerbal Capsule | A7-102643L | Capsule | 2025-03-27 | Listing current, expires 2027-03-26 |
| Goklear Herbal CapsuleHerbal Capsule | A7-102422L | Capsule · 90capsules | 2024-12-18 | Listing current, expires 2026-12-17 |
| Gomum Herbal capsuleHerbal Capsule | A7-103624L | Capsule · 90capsules | 2026-02-24 | Listing current, expires 2028-02-23 |
Intercedd Health Products Limited3 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| GARCINIA IHPGARCINIA KOLA | A7-1328L | CAPSULE · 100capsules*1pack | 2023-05-31 | Listing expired 2025-05-30 |
| IHP VERNONIA OCIMUM TEAVERNONIA AMYGDALINA AND OCIMUM GRATISSIMUM | A7-2707L | Powder · 2gsachet*25 | 2023-08-31 | Listing expired 2025-08-30 |
| IHP VIRGIN COCONUT OILVIRGIN COCONUT OIL | A7-1953L | Liquid · 150ml,450ml | 2023-09-26 | Listing expired 2025-09-25 |
Bioresources Institute Of Nigeria Limited1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| FITOBIONFITOBION | A7-102502L | Capsule | 2024-12-18 | Listing current, expires 2026-12-17 |
Greenpower Healthcare Limited1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| FELOKLEAR CAPSULESHERBAL CAPSULES | A7-2459L | Capsule · 500mg*60 capsules | 2023-02-24 | Listing expired 2025-02-22 |
Intertrade Supply Limited1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| INTERTRADE CORDIS NATURAL SUPPLEMENTSHIBISCUS ROSA-SINESIS- 100MG, ALLIUM SATIVUM- 100MG, LAVANDUL LATIFOLIA- 150MG, | A7-102561L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
Jebwins Integrated Services Ltd1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Jeb Herbal MixtureGinger 30%; Garlic the 15% ;Tumeric 15% ; cloves 10 %; bitter kola 5%; onion 5% and Water Qs | A7-103423L | Liquid · 500ML | 2025-12-18 | Listing current, expires 2027-12-17 |
Nacho Natural Medicine Enterprises1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Nacho HerbalHerbal Mixture | A7-102250L | Liquid · 250ml | 2024-09-25 | Listing current, expires 2026-09-24 |
Organano Agrocells Limited1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Orodent PowderHerbal Dental Powder | A7-101500L | Powder · 100g | 2023-11-30 | Listing expired 2025-11-29 |
Richcegarde Enterprise1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Richcegarde Herbal TeaHerbal | A7-103515L | Powder, For Solution · 100g | 2026-01-27 | Listing current, expires 2028-01-26 |
From our copy of NAFDAC's listed herbal products database taken 2026-08-17; statuses judged against each listing's own expiry date on 2026-09-16. The state is the applicant's, as recorded. The authority is NAFDAC. Any number here can be looked up in the NAFDAC checker, which reports listings with their dates.
More Ogbogwu data
Data & Insights Every dataset we publish, on one page.Medicine Price Index Monthly medicine prices from sampled online listings.Made in Nigeria How much of the register is manufactured locally — and where imports come from.NAFDAC Registry Watch New products and recorded status changes in the Greenbook, month by month.Category Supply Reports The registration data per therapeutic category — who holds it, made where, what's new.Registration Expiry Watch Active registrations due for renewal in the next twelve months, by category.Demand Gaps What buyers ask for that the register cannot currently supply, molecule by molecule.Verification Watch What people check on the NAFDAC checker each month, as counts.Ogbogwu in Numbers Citable statistics on Nigeria's medicines market.