NAFDAC-listed herbal products in Oyo
95 herbal products, supplements and traditional remedies are listed with NAFDAC by 44 companies in Oyo: 53 listings current and 42 expired as of 2026-09-16, per our copy taken 2026-08-17.
A listing is NAFDAC's lighter, two-year recognition for herbal products after a safety evaluation. It is not the registration medicines receive and it does not mean the product treats anything. Listed versus registered, explained.
Ennny -Rehoboth Global Venture11 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Enny Artemesia CapsulesHERBAL | A7-4926L | Capsule · 500 | 2024-01-31 | Listing expired 2026-01-30 |
| Enny Artemesia TeaHERBAL | A7-5009L | Powder, For Solution · 25teabags x 2.5g | 2024-01-31 | Listing expired 2026-01-30 |
| Enny BittersHERBAL | A7-4311L | Liquid · 1x200ml | 2023-04-30 | Listing expired 2025-04-29 |
| Enny Bliss CapsulesHerbal | A7-101685L | Capsule · 60 capsules | 2024-01-31 | Listing expired 2026-01-30 |
| Enny Cwell CapsulesHerbal | A7-101684L | Capsule · 1×40 | 2024-01-31 | Listing expired 2026-01-30 |
| ENNY FLOURISH CAPSULEHERBAL | A7-2572L | Capsule · 500mg | 2023-04-30 | Listing expired 2025-04-29 |
| Enny GberaHERBAL | A7-4230L | Liquid · 100ml | 2023-04-30 | Listing expired 2025-04-29 |
| Enny Immunofix Herbal TonicHERBAL | A7-4925L | Liquid · 500ml | 2024-02-28 | Listing expired 2026-02-27 |
| Enny Krusher CapsulesHerbal | A7-101912L | Capsule · 500mg | 2024-05-29 | Listing expired 2026-05-28 |
| Enny Makanaki CapsulesHerbal | A7-101911L | Capsule · 20 capsules | 2024-05-29 | Listing expired 2026-05-28 |
| Enny Selite CapsulesHerbal | A7-101683L | Capsule · 1×60 | 2024-01-31 | Listing expired 2026-01-30 |
Herbal Wisdom Reviews Ltd6 listings · 6 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Alphast Herbal SupplementGarcinia kola….30% Allium sativum….20% Zingiber officinale………………..20% Syzygium aromaticum…10% Nigella sativa…10% Moringa oleifera….10% | A7-102941L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| Alphast Herbal SupplementGarcinia kola….30% Allium sativum….20% Zingiber officinale………………..20% Syzygium aromaticum…10% Nigella sativa…10% Moringa oleifera….10% | A7-102941L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| Herba-Shield Herbal SupplementTerminalia catappa…..30% Garcini……20% Vernoni amygdalina …..20% Nigella sativa …20% Citrus limon ..10% | A7-102958L | Capsules | 2025-08-27 | Listing current, expires 2027-08-26 |
| HYPERTASIL HERBAL CAPSULESGarcinia kola……………..30% syzygium aromaticum…20% Kalanchoe pinnata……..20% Rauvolfia vomitoria…….20% Moringa oleifera………..10% | A7-102942L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| HYPERTASIL HERBAL CAPSULESGarcinia kola……………..30% syzygium aromaticum…20% Kalanchoe pinnata……..20% Rauvolfia vomitoria…….20% Moringa oleifera………..10% | A7-102942L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| VividBloom Herbal SupplementGarcinia Kola..30% Kalanchoe pinnata…20% Trigonella foenum-graecum….20% Ginkgo biloba …… 20% Bambusa vulgaris …….10% | A7-103218L | Capsule · 1 x 60 capsules | 2025-10-29 | Listing current, expires 2027-10-28 |
Global Young Pharma Ltd5 listings · 5 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| GLOBAL YOUNG CALCIUM LACTATE TABLET 300Calcium Lactate (as Calcium lactate pentahydrate) BP 300mg | A7-103559 | Tablet · 1×1000 | 2026-02-24 | Listing current, expires 2031-02-23 |
| PICTOMAX LOZENGES CLASSIC FLAVOUREach 2.5gm lozenge contains: Menthol 0.4% w/w Eucalyptus Oil 0.30% w/w Flavored sugar base q.s Colour: Ponceau 4T Flavour: Mixed fruit Flavour | A7-103333 | Lozenge · 10X6 | 2025-12-18 | Listing current, expires 2030-12-17 |
| PICTOMAX LOZENGES LEMON FLAVOURMenthol 0.4% w/w Eucalyptus Oil 0.30% w/w Flavored sugar base q.s Colour:Quinloline Flavour: Lemon Flavour | A7-103332 | Lozenge · 10 x 6 | 2025-12-18 | Listing current, expires 2030-12-17 |
| PICTOMAX LOZENGES ORANGE FLAVOURMenthol 0.4% w/w Eucalyptus Oil 0.30% w/w Flavored sugar base q.s Colour: Sunset yelloe Flavour: Orange Flavour | A7-103334 | Lozenge · 10×6 | 2025-12-18 | Listing current, expires 2030-12-17 |
| ZAFIKOFZINGIBER OFFICINALE ….4.56 mg MENTHA SYLVESTRIS ….2.81 mg HONEY …..1.19 mg EUCALYPTUS GLOBULUS… 0.33 mg CINNAMOMUM CAMPHORA …0.16 mg FLAVOUR SUGAR BASE : .. q.s | A7-101344L | 1lozenge | 2025-11-26 | Listing current, expires 2027-11-25 |
Islamic Heritage Herbal Clinic5 listings · 4 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| AT-TURATH KATAKITI HERBAL CAPSULESHAYA GRANDIFOLIOLA 40%; LOPHIRA ALATA 40%; CALLIANDRA HAEMATOCEPHALA 6%; SECURIDACA LONGEPEDUNCULATA 6%; GLADIOLUS PSITTACINUS 6%; TETRAPLEURA TETRAPTERA 2% | A7-2673L | Capsule · 500mg | 2025-11-26 | Listing current, expires 2027-11-25 |
| AT-TURATH SIBA HERBAL POWDERHERBAL | A7-4057L | Powder · 100g | 2023-04-30 | Listing expired 2025-04-29 |
| AT-TURATH SIBA HERBAL POWDER100mg powder contains: Petiveria alliacea (Root)…………65% (65mg) Bambusa vulgaris (Leaf)……….34% (34mg) Potash…………………………………1% (1mg) | A7-4057L | 100g | 2026-02-24 | Listing current, expires 2028-02-23 |
| Okajue Herbal MixtureHERBAL | A7-5236L | Liquid | 2025-07-30 | Listing current, expires 2027-07-29 |
| Okajue Herbal MixtureHERBAL | A7-5236L | Liquid | 2025-07-30 | Listing current, expires 2027-07-29 |
Toshma Herbs Company Limited5 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| LDK Herbal TeaHerbal | A7-101855L | Powder, For Solution · 50g | 2024-04-30 | Listing expired 2026-04-29 |
| Toshma Herbal CapsulesHERBAL | A7-4231L | Capsule · 500mg | 2023-04-30 | Listing expired 2025-04-29 |
| Toshma Herbal CleanserHERBAL | A7-4115L | Powder · 3g | 2023-04-30 | Listing expired 2025-04-29 |
| Toshma HI Herbal PowderHERBAL | A7-4112L | Powder · 3g | 2023-04-30 | Listing expired 2025-04-29 |
| ToshmaI Herbal PowderHERBAL | A7-4111L | Powder · 3g | 2023-04-30 | Listing expired 2025-04-29 |
Mudet Real Solutions Ltd4 listings · 4 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Armor Herbal ExtractArmor Herbal Extract | A7-103372L | Mixture · 50cl | 2025-12-18 | Listing current, expires 2027-12-17 |
| Edira Herbal MixtureArmoracia rusticana 20%; Syzyglum aromaticum 15%; Tetrapleura tetraptere 10%; Cinnamon 10%; Water to qs | A7-102744L | Liquid | 2025-04-30 | Listing current, expires 2027-04-29 |
| Edira Herbal MixtureEdira Herbal Mixture | A7-103320L | Mixture · 100ml | 2025-11-26 | Listing current, expires 2027-11-25 |
| Mudet Cinnamon Herbal ExtractMudet Cinnamon Herbal Extract | A7-103373L | Mixture · 75cl | 2025-12-18 | Listing current, expires 2027-12-17 |
Darul-Bushra Global Link3 listings · 3 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Abraar Herbal MixtureVernonia amyglina 30% Zingiber officinale 10% Citrus limon 10% Citrus paradise 10% Water to 40% | A7-102938L | Liquid | 2025-07-30 | Listing current, expires 2027-07-29 |
| Abraar Herbal MixtureVernonia amyglina 30% Zingiber officinale 10% Citrus limon 10% Citrus paradise 10% Water to 40% | A7-102938L | Liquid | 2025-07-30 | Listing current, expires 2027-07-29 |
| Turcin Herbal MixtureCitrullus lanatus …………..10% Lepidium meyeni…………..10% Curculigo pilosa…………….10% Garlic-Allium sativum……..10% Zingiber officinale…………..10% Caramel………………………..10% Vinegar…………………………10% | A7-103296L | Liquid · 500ml | 2025-11-26 | Listing current, expires 2027-11-25 |
F-T Akarakiri Supplements Investment Limited3 listings · 3 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Infekior Herbal CapsuleHedychium coronarium 40% Plumbago zeylanica 30% pterocarpus mildbraedii 20% Annona muricata 10% | A7-103319L | Capsule · 500mg | 2025-11-26 | Listing current, expires 2027-11-25 |
| KHINITOX HERBAL CAPSULEKHINITOX HERBAL CAPSULE | A7-103318L | Capsule · 500mg | 2025-11-26 | Listing current, expires 2027-11-25 |
| Orzaklin Herbal CapsulesCarica papaya …………. 60% Persea americana ……. 30% Parkia biglobosa ……… 10% | A7-100741L | Liquid · 500mgX30Capsules | 2025-12-18 | Listing current, expires 2027-12-17 |
Father Sico Herbal Manufacturing Company3 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| CHAMPION HERBAL MIXTUREHERBAL | A7-0407L | Liquid · 1x200ml | 2023-04-30 | Listing expired 2025-04-29 |
| Champion Herbal PillsHERBAL | A7-0442L | Pill · 1.8g | 2023-04-30 | Listing expired 2025-04-29 |
| Sakatu Herbal MixtureHERBAL | A7-4229L | Liquid · 100ml | 2023-04-30 | Listing expired 2025-04-29 |
Jogaleads Enterprise3 listings · 3 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Jedinak CapsulesGarcinia kola (Seed) …………………….. 200 mg (40%) Sphenocentrum jollyanum (Root) …….. 150 mg (30%) Mondia whitei (Root) …………………….. 100 mg (20%) Khaya grandifoliola (Stem bark) …….. 50 mg (10%) | A7-103563L | Tea Bags · 50g | 2026-02-24 | Listing current, expires 2028-02-23 |
| Ruephec Capsulesherbal | A7-103557L | Capsule · 40 | 2026-02-24 | Listing current, expires 2028-02-23 |
| Sitricol TeaEach 2?g teabag contains: Harungana madagasscariensis (Stem Bark) ….30% (0.6?g) Tarbebula aveilannedae (Leaf) …………………… 35% (0.7?g Theobroma cacao (Seed) ………………………….. 35% (0.7?g) | A7-103616L | Tea Bags · 2g x 25 teabags | 2026-02-24 | Listing current, expires 2028-02-23 |
Mato Inventive Concepts3 listings · 3 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Mato Wellness DEEBEE Herbal CapsulesAzadirachta indica ………. 35% Alstonia congensis ………. 25% Sacamone afzeil …………. 20% Xylopia aethiopica ………. 10% Zingeber officinale ………. 10% | A7-102881L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Mato Wellness DEEBEE Herbal CapsulesAzadirachta indica ………. 35% Alstonia congensis ………. 25% Sacamone afzeil …………. 20% Xylopia aethiopica ………. 10% Zingeber officinale ………. 10% | A7-102881L | Capsule · 60caps | 2025-06-25 | Listing current, expires 2027-06-24 |
| Mato Wellness HI-KIA CapsuleAllium sativum ………. 50% Citrullus lanatus……….30% Cucurbita pepo………. 20% | A7-102840L | Capsule | 2025-05-27 | Listing current, expires 2027-05-26 |
Nutri-Max Pharmaceutical Ltd3 listings · 3 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| EVENING PRIMROSE OIL CAPSULES 1000MGEVENING PRIMROSE OIL CAPSULE 1000MG | A7-103337 | Capsule · 3X10CAPSULES | 2025-12-18 | Listing current, expires 2030-12-17 |
| FRESHMAN CAPSULESVitamin A (as Retinyl Palmitate) BP 5000 I.U Vitamin D (as Cholecalciferol) BP 2000 I.U Vitamin E (as DL-Alpha Tocopheryl Acetate) BP 30mg Vitamin K2 IHS 120mcg Vitamin C (as Calcium Ascorbate) USP 100mg Vitamin B1 (as Thiamine Mononitrate) BP 3mg Vitamin B2 (as Riboflavin) BP 3.4mg Vitamin B3 (as Nicotinamide) BP 20mg Vitamin B6 (as Pyridoxine Hydrochloride) BP 5mg L-Methyl Folate IHS 400mcg Vitamin B12 (as Cyanocobalamin) BP 100mcg Vitamin B7 (as D-Biotin) USP 30mcg Vitamin B5 (as Pantothenic Acid) BP 10mg Iron (from Ferrous Biglycinate) BP 10mg Zinc Picolinate eq. to elemental Zinc IHS 15mg L-Seleno Methionine eq. to elemental Selenium IHS 0.055mg Copper Oxide eq. to Copper IHS 1mg Chromium Picolinate eq. to Chromium USP 200mg Potassium Iodide eq. to Iodine BP 0.15mg Magnesium Oxide Light eq. to Magnesium BP 50mg Ginseng Extracts IHS 50mg Omega 3 Fatty Acid[ EPA-36: DHA-24] IHS 500mg | A7-103387 | Capsule · 3X10CAPSULES | 2025-12-18 | Listing current, expires 2030-12-17 |
| FRESHWOMAN CAPSULESVitamin A (as Retinyl Palmitate) BP 5000 I.U Vitamin D (as Cholecalciferol) BP 2000 I.U Vitamin E (as DL-Alpha Tocopheryl Acetate) BP 30mg Vitamin K2 IHS 120mcg Vitamin B1 (as Thiamine Mononitrate) BP 3mg Vitamin B2 (as Riboflavin) BP 3.4mg Vitamin B3 (as Nicotinamide) BP 20mg Vitamin B6 (as Pyridoxine Hydrochloride) BP 5mg L-Methyl Folate IHS 600mcg Vitamin B12 (as Cyanocobalamin) BP 100mcg Vitamin B7 (as D-Biotin) USP 30mcg Vitamin B5 (as Pantothenic Acid) BP 10mg Zinc Oxide eq. to Zinc IHS 20mg L-Seleno Methionine eq. to elemental Selenium IHS 0.055mg Copper Oxide eq. to Copper IHS 1mg Calcium Carbonate eq. to Calcium BP 150mg Potassium Iodide eq. to Iodine BP 0.15mg Magnesium Oxide Light eq. to Magnesium BP 50mg Cranberry extract [36:1] HIS 50mg Omega 3 Fatty Acid[ EPA-36: DHA-24] IHS 500mg | A7-103388 | Capsule · 3X10CAPSULES | 2025-12-18 | Listing current, expires 2030-12-17 |
Nutriticare Limited3 listings · 3 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| NivelMor Herbal TeaGongronema latifolium 50%; Securidaca longipedunculata 20%; Zingiber officinale 15%; Cymbopogon citratus 10%; Andriographics paniculata 5%. | A7-103346L | Powder · 2g | 2025-12-18 | Listing current, expires 2027-12-17 |
| OMNEBUNN TEAHippocratea welwitschii 40%; Morinda critrifolia 30%; Viscum album 30% | A7-103345L | Powder · 2g | 2025-12-18 | Listing current, expires 2027-12-17 |
| Renoveiva Herbal TeaPhyllanthus muellerainus 30%; Urticia dioica 35%; Silymarin marianum 35% | A7-103347L | Powder · 2g | 2025-12-18 | Listing current, expires 2027-12-17 |
Agunbeson Herbal Company2 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| ABISAD FLUSHERHerbal | A7-101909L | Capsule · 500mg | 2024-05-29 | Listing expired 2026-05-28 |
| ABISAD RHUMAT CAPSULESHerbal | A7-101910L | Capsule · 500mg | 2024-05-29 | Listing expired 2026-05-28 |
Alhaja Opeyemi Alagbo Herbal Medicine Stores2 listings · 2 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| AKONI Herbal MixtureHerbal Mixture | A7-103007L | Liquid · 100 | 2025-08-27 | Listing current, expires 2027-08-26 |
| AKONI Herbal MixtureHerbal Mixture | A7-103007L | Liquid | 2025-08-27 | Listing current, expires 2027-08-26 |
Asiwaju Elegboogi Herbal Therapy Limited2 listings · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| BABATUNDE ELEGBOOGI FLAKSEED HERBAL POWDERBABATUNDE ELEGBOOGI FLAKSEED HERBAL POWDER | A7-103613L | Aerosol, Powder · 250 | 2026-02-24 | Listing current, expires 2028-02-23 |
| Kanramo Herbal mixtureHerbal mixture | A7-101212L | Liquid · 100 | 2023-07-30 | Listing expired 2025-07-29 |
Executive Brands Global Enterprises2 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Emerald Herbal CapsulesHerbal | A7-101145L | Capsule · 500mg | 2023-07-10 | Listing expired 2025-07-09 |
| Grin-Fin Herbal CapsulesHerbal | A7-100985L | Capsule · 500mg | 2023-04-30 | Listing expired 2025-04-29 |
Nature Health World Limited2 listings · 2 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| NATURE HEALTH WORLD BIOPHILIA HERBAL MIXTURETetrapleura tetraptera 25%; Securidaca longipendunculata 20%; Kigelia africana 18%; Zingiber officinale 15%; Negro pepper 10%; Curcuma longa 5%; Caramel 2%; Water qs | A7-103355L | Liquid · 750 | 2025-12-18 | Listing current, expires 2027-12-17 |
| NATURE HEALTH WORLD TETRA HERBAL DRINKSNATURE HEALTH WORLD TETRA HERBAL DRINKS | A7-103505L | Liquid · 350 | 2026-01-27 | Listing current, expires 2028-01-26 |
Okin Herbal Mixture2 listings · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| 3T Okinsporin ointmentAzadirachta indica 50%; Vitellaria paradoxa 50% | A7-101856L | Ointment · 113.5g | 2024-04-30 | Listing expired 2026-04-29 |
| PROSTATAIDHERBAL | A7-101913L | Powder · 120g | 2024-05-29 | Listing expired 2026-05-28 |
Sisi Alagbo Herbal Products2 listings · 2 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| SISIALAGBO BITTERSPausinystalia yohimbe 15% Curculigo pilosa 15% Zingiber officinale 15% Caramel 10% Water qs | A7-103214L | Liquid · 100ml | 2025-10-29 | Listing current, expires 2027-10-28 |
| SISIALAGBO HERBAL MIXTURESisi Alagbo Herbal Mixture | A7-103213L | Liquid · 100ml | 2025-10-29 | Listing current, expires 2027-10-28 |
Adek Oil & Gas Nig Limited1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| ADEKAF HERBAL BALMChasmanthera dependens 35%; Phyllantus amarus 30%; Shea butter 30%; Allium cepa 5%. | A7-103585L | Cream · 100 | 2026-02-24 | Listing current, expires 2028-02-23 |
Al – Hidayah Herbal Ventures1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Bonic 2000 Herbal CapsuleHerbal Capsule | A7-101611L | Capsule · 60 | 2023-12-21 | Listing expired 2025-12-20 |
Al-Hilal International Ventures1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| AL-HILAL SHIFA CAPSULECapsule | A7-100871L | Capsule · 500 | 2023-04-01 | Listing expired 2025-03-31 |
Ashifaul-Haqi Limited1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Okokoriko Herbal BittersHerbal bitters | A7-100794L | Liquid · 100 | 2023-02-01 | Listing expired 2025-01-31 |
Basic-Fariogun Nigeria Enterprises1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| BAHUBALLI HERBAL MIXTUREHerbal Mixture | A7-101437L | Liquid · 100 | 2023-10-31 | Listing expired 2025-10-30 |
Bazekod Investment Company Limited1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| AL- MOLEEK HERBAL BITTERSHerbal | A7-101110L | Liquid · 100 | 2023-07-10 | Listing expired 2025-07-09 |
Best Life Farms And Herbs1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| DH-ONE Herbal CapsulesHunteria umbellate (seed) Carpolobia alba (roots) | A7-102500L | Capsule | 2024-11-22 | Listing current, expires 2026-11-21 |
Ceiba Weellness Center Limited1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Ficus Herbal Teaherbal | A7-101105L | Powder, For Solution · 50g | 2023-07-10 | Listing expired 2025-07-09 |
Fazkenny Enterprises1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Ganusi Herbal MixtureCarpolobia lutea…..20% Curculigo pilosa…..10% Icacina trichantha…10% Glyphaea brevis……10% Water……………………..qs | A7-103397L | Liquid · 100mlX12 | 2025-12-18 | Listing current, expires 2027-12-17 |
Feyi-Aboi Nigeria Limited1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| ARIBO HERBAL BALMARIBO HERBAL BALM | A7-101531L | Ointment · 20g | 2023-12-21 | Listing expired 2025-12-20 |
Gamzaki Herbal Medicines1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Gamzaki Herbal mixtureHerbal mixture | A7-101107L | Liquid · 100 | 2023-07-10 | Listing expired 2025-07-09 |
Iconic Plug Integrated Farms Ltd1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Iconic Herbal MixtureZygotritonia bongensis…….10% Cassia……………………………10% Curculigo pilosa………………10% Picralima nitida……………….10% Water ………………………….qs | A7-103204L | Liquid · 100ml | 2025-10-29 | Listing current, expires 2027-10-28 |
Khalifa Herbal Therapy1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| BDK Herbal MixtureHerbal | A7-102009L | Liquid · 100ml | 2024-06-27 | Listing expired 2026-06-26 |
Kukoyi Global Ventures1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| AJUWARA HERBAL BALMMyristica fragrans (seed) 27%; Shea butter 27%; Adenopus breviflorus (seed) 21%; Eugenia aromatic (seed) 20%; Menthol 5% | A7-103420L | Balm · 100 | 2025-12-18 | Listing current, expires 2027-12-17 |
Muhab Herbal Centre Nigeria Ltd1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| JEDIK CLEANSER HERBAL MIXTURHERBAL | A7-103308L | Liquid · 100 | 2025-11-26 | Listing current, expires 2027-11-25 |
N-Sol Natural Health Care Nig.1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| NSOL HERBAL CLEANSERHERBAL MEDICINE | A7-103379L | Liquid · 500ml | 2025-12-18 | Listing current, expires 2027-12-17 |
Odabest Global Ventures Ibadan1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| STONE HERBAL MIXTUREHERBAL | A7-4066L | Liquid · 100ml | 2023-12-21 | Listing expired 2025-12-20 |
Raronih Trading Ventures Ibadan1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Alamotekun Herbal MixtureHerbal Mixture | A7-101174L | Liquid · 100 | 2023-07-10 | Listing expired 2025-07-09 |
Rawda Multipurpose1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| Rawda Herbal MixtureHerbal mixture | A7-101106L | Liquid · 500 | 2023-07-10 | Listing expired 2025-07-09 |
S.o.j Sabadel Multiventures Nig Ltd1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| SEOF HERBAL TEASEOF HERBAL TEA | A7-101229L | Extract · 2 | 2023-07-30 | Listing expired 2025-07-29 |
S2 Ultimate Holistic Spiritual Herbal Remedies International Ltd1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| S2 Ultimate BittersHerbal | A7-100968L | Liquid · 100 | 2023-04-30 | Listing expired 2025-04-29 |
Togas Multi Dynamic Concept1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| TOGAS HERBAL LIQUIDCocos nucifera 40%; Cassia alata 20%; Allium sativum 15%; water qs | A7-103608L | Liquid · 60ml | 2026-02-24 | Listing current, expires 2028-02-23 |
Topclass Global Resources1 listing · 0 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| JAMO HERBAL MIXTUREJAMO HERBAL MIXTURE | A7-101445L | Liquid · 200ml | 2023-10-31 | Listing expired 2025-10-30 |
Wisdom Yard Nigeria Limited1 listing · 1 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| NANPA ALCHOHOLIC BITTERS 15% ALC/VOLFood | A7-103428L | Liquid · 200 | 2025-12-18 | Listing current, expires 2027-12-17 |
From our copy of NAFDAC's listed herbal products database taken 2026-08-17; statuses judged against each listing's own expiry date on 2026-09-16. The state is the applicant's, as recorded. The authority is NAFDAC. Any number here can be looked up in the NAFDAC checker, which reports listings with their dates.
More Ogbogwu data
Data & Insights Every dataset we publish, on one page.Medicine Price Index Monthly medicine prices from sampled online listings.Made in Nigeria How much of the register is manufactured locally — and where imports come from.NAFDAC Registry Watch New products and recorded status changes in the Greenbook, month by month.Category Supply Reports The registration data per therapeutic category — who holds it, made where, what's new.Registration Expiry Watch Active registrations due for renewal in the next twelve months, by category.Demand Gaps What buyers ask for that the register cannot currently supply, molecule by molecule.Verification Watch What people check on the NAFDAC checker each month, as counts.Ogbogwu in Numbers Citable statistics on Nigeria's medicines market.