Kedi Healthcare Industries Nigeria Limited
44 herbal products are listed with NAFDAC by Kedi Healthcare Industries Nigeria Limited, Lagos: 29 listings current and 15 expired as of 2026-09-16, per our copy taken 2026-08-17.
- Address on the listing
- Agbeke Rotinwa Close, Off Hannat Balogun Street, Dophin Estate Ikoyi Lagos
- State
- Lagos
- Made by, where different
- Fidson Healthcare Plc; Fidson Healthcare Plc
- Forms
- Capsule (41), Form not recorded (2), Aerosol (1)
A listing is NAFDAC's lighter, two-year recognition after a safety evaluation, not the registration medicines receive, and it is no evidence that a product treats anything. Expired means NAFDAC's recognition has lapsed. Listed versus registered, explained.
Every listing
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| CARDIBETTER CAPSULECARDIBETTER CAPSULE INGREDIENT: SALVIA MILTIORRHIZA 150MG,PANAX NOTOGINSENG 120MG, RADIX ANGELICAE SINENSIS 24MG,BORNEOL 6MG DOSAGE FORM: CAPSULE (BODY: TRANSPARENT PINK, CAP: TRANSPARENT PINK,SIZE 1). PACK SIZE:300MG PER CAPSULE, 60 CAPSULES IN A PLASTI | A7-1291L | Capsule | 2024-12-18 | Listing current, expires 2026-12-17 |
| CONSTILEASE CAPSULECONSTILEASE CAPSULE | A7-0445L | Capsule · 200mg*60capsules | 2023-03-01 | Listing expired 2025-02-28 |
| CONSTILEASE CAPSULECONSTILEASE CAPSULE | A7-0445L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| CONSTILEASE CAPSULECONSTILEASE CAPSULE | A7-0445L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| Cordy Active CapsuleCORDY ACTIVE CAPSULE | A7-0492L | Capsule · 250mg*60capsules,250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| Cordy Active CapsuleCORDY ACTIVE CAPSULE | A7-0492L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Cordy Active CapsuleCORDY ACTIVE CAPSULE | A7-0492L | Capsule · 250mg*60capsules,250mg*30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| CORDY ROYAL JELLY CAPSULECORDY ROYAL JELLY CAPSULE | A7-0447L | Capsule · 250mg*30capsules,250mg*90capsules | 2023-03-01 | Listing expired 2025-02-28 |
| CORDY ROYAL JELLY CAPSULECORDY ROYAL JELLY CAPSULE | A7-0447L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| CORDY ROYAL JELLY CAPSULECORDY ROYAL JELLY CAPSULE | A7-0447L | Capsule · 250mg*30capsules,250mg*90capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| DIAWELL CAPSULEDIAWELL CAPSULE (INGREDIENT: WESTERN GINSENG 87.5MG; ASTRAGALUS MEMBRANACEUS 42MG; CHINESE YAM 24.5MG;RADIX REHMANNIAE 31.5MG;FRUCTUS CORNI 21MG;CHINESE WOLFBERRY 21MG;RADIX OPHIOPOGONIS 42MG;RHIZOMA ANEMARRHENAE 35MG;RADIX TRICHOSANTHIS 10.5MG; SALIVIA C | A7-1302L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| DIAWELL CAPSULEDIAWELL CAPSULE (INGREDIENT: WESTERN GINSENG 87.5MG; ASTRAGALUS MEMBRANACEUS 42MG; CHINESE YAM 24.5MG;RADIX REHMANNIAE 31.5MG;FRUCTUS CORNI 21MG;CHINESE WOLFBERRY 21MG;RADIX OPHIOPOGONIS 42MG;RHIZOMA ANEMARRHENAE 35MG;RADIX TRICHOSANTHIS 10.5MG; SALIVIA C | A7-1302L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| EVE'S COMFORT CAPSULESEVE'S COMFORT CAPSULES(INGREDIENT: MOTHERWORT 112MG, ANGELICA SINENSIS 104MG,SZECHUAN LOVAGE RHIZOME 32MG,COSTUSTOOT 12MG,DONKEY-HIDE GLUE 140MG) DOSAGE FORM: CAPSULE (BODY: WHITE, CAP: STD BLUE,SIZE 0). PACK SIZE:400MG PER CAPSULE, 36 CAPSULES IN A PLAS | A7-1287L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| Eye Beta CapsuleEYE BETA CAPSULE | A7-2350L | Capsule · 30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| Eye Beta CapsuleEYE BETA CAPSULE | A7-2350L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Eye Beta CapsuleEYE BETA CAPSULE | A7-2350L | Capsule · 30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| Gastrifort CapsuleGASTRIFORT CAPSULE | A7-0446L | Capsule · 250mg*90capsules,250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| Gastrifort CapsuleGASTRIFORT CAPSULE | A7-0446L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Gastrifort CapsuleGASTRIFORT CAPSULE | A7-0446L | Capsule · 250mg*90capsules,250mg*30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN HYPHA CAPSULEGOLDEN HYPHA CAPSULE | A7-0449L | Capsule · 250mg*30capsules,250mg*90capsules | 2023-04-01 | Listing expired 2025-03-31 |
| GOLDEN HYPHA CAPSULEGOLDEN HYPHA CAPSULE | A7-0449L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN HYPHA CAPSULEGOLDEN HYPHA CAPSULE | A7-0449L | Capsule · 250mg*30capsules,250mg*90capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN SIX CAPSULEGOLDEN SIX CAPSULE | A7-0466L | Capsule · 250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| GOLDEN SIX CAPSULEGOLDEN SIX CAPSULE | A7-0466L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN SIX CAPSULEGOLDEN SIX CAPSULE | A7-0466L | Capsule · 250mg*30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| GYNAPHARM CAPSULEGYNAPHARM CAPSULE (INGREDIENT: ROSA LAEVIGATA 72MG, CAULIS SPATHOLOBI 60MG, DONKEY-HIDE GLUE 120MG, PHILIPPINE FLEMINGIA ROOT 60MG, CHINESE MAHONIA STEM 40MG, RADIX ZANTHOXYLI 24MG, ANDROGRAPHITIS 24MG. | A7-1288L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| HAEMOCARE CAPSULEHAEMOCARE CAPSULE | A7-2349L | Capsule · 400mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| HAEMOCARE CAPSULEHAEMOCARE CAPSULE | A7-2349L | 400MG*30CAPSULES | 2025-11-26 | Listing current, expires 2027-11-25 |
| JOINTEEZ CAPSULESJOINTEEZ CAPSULES | A7-1310L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| KEDI LIRICH PLUS CAPSULELIRICH PLUS CAPSULE | A7-103622L | Capsule · 500MG*30CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| KEDI PROBIOTIC CAPSULEKEDI PROBIOTIC BODY 100 | A7-103293 | Aerosol · 250MG X 30 CAPS | 2025-11-26 | Listing current, expires 2030-11-25 |
| LIRICH CAPSULELIRICH CAPSULE (INGREDIENT: FRUCTUS AMOMI 175MG;DENROBIUM OFFICINALE 150MG;KUDZUVINE ROOT 50MG;MINT 10MG;BITTER CARDAMON 90MG;PERICARPIUM CITRI RETICULATAE 25MG DOSAGE FORM: CAPSULE (BODY: LIGHT GREEN; CAP: LIGHT GREEN;SIZE 0). PACK SIZE:500MG PER CAPSUL | A7-100309L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| LIRICH CAPSULELIRICH CAPSULE (INGREDIENT: FRUCTUS AMOMI 175MG;DENROBIUM OFFICINALE 150MG;KUDZUVINE ROOT 50MG;MINT 10MG;BITTER CARDAMON 90MG;PERICARPIUM CITRI RETICULATAE 25MG DOSAGE FORM: CAPSULE (BODY: LIGHT GREEN; CAP: LIGHT GREEN;SIZE 0). PACK SIZE:500MG PER CAPSUL | A7-100309L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| LONGZEN CAPSULELONGZEN | A7-103618L | Capsule · 400MG*30CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| MAGILIM CAPSULEMAGILIM CAPSULE (KONJAC GLUCOMANNAN 204.2MG,CHROMIUMACCUMULATED YEAST 2.8MG,CHITOSAN 83MG, VITAMIN C 10MG) | A7-0465L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| NERFITE CAPSULENERFITE | A7-103617L | Capsule · 400MG*30CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| Re-vive CapsuleRE-VIVE CAPSULE | A7-0448L | Capsule · 400mg*30casules,400mg*10capsules,400mg*4capsules | 2023-04-01 | Listing expired 2025-03-31 |
| Re-vive CapsuleRE-VIVE CAPSULE | A7-0448L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Re-vive CapsuleRE-VIVE CAPSULE | A7-0448L | Capsule · 400mg*30casules,400mg*10capsules,400mg*4capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| Reishi CapsuleREISHI CAPSULE | A7-0444L | 250MG*30CAPSULES;250MG*90CAPSULES | 2025-11-26 | Listing current, expires 2027-11-25 |
| REISHI CAPSULEREISHI CAPSULE | A7-0444L | Capsule · 250mg*30capsules,250mg*90capsules | 2023-04-01 | Listing expired 2025-03-31 |
| VIGOR ESSENTIAL CAPSULEVIGOR ESSENTIAL CAPSULE | A7-0467L | Capsule · 250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| VIGOR ESSENTIAL CAPSULEVIGOR ESSENTIAL CAPSULE | A7-0467L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| VIGOR ESSENTIAL CAPSULEVIGOR ESSENTIAL CAPSULE | A7-0467L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
From our copy of NAFDAC's listed herbal products database taken 2026-08-17; statuses judged against each listing's own expiry date on 2026-09-16. Company details are as the register records them. The authority is NAFDAC. Represent Kedi Healthcare Industries Nigeria Limited? Corrections are welcome by email; the listing facts stay independently maintained.