NAFDAC-listed herbal products in Lagos
809 herbal products, supplements and traditional remedies are listed with NAFDAC by 164 companies in Lagos: 578 listings current and 227 expired as of 2026-09-16, per our copy taken 2026-08-17.
A listing is NAFDAC's lighter, two-year recognition for herbal products after a safety evaluation. It is not the registration medicines receive and it does not mean the product treats anything. Listed versus registered, explained.
Destma Wellness51 listings · 30 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| BHAMIZA HERBAL TEASodium alginate 40%; Salvia miltiorrhiza 20%; Coptis chinensis 20%; Scutellaria baicalensis 20% | A7-103339L | Tea Bags · 20 TEA BAGS | 2025-12-18 | Listing current, expires 2027-12-17 |
| BODMAX CLEANSER HERBAL CAPSULESHERBAL EXTRACTS | A7-101846L | Capsule · 30 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| BODMAX PRO HERBAL CAPSULEHERBAL EXTRACTS | A7-101848L | Capsule · 30 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| BUFFPROST HERBAL CAPSULESERENA REPENS 60%, PRUNUS AFRICANO 20%, CURCUMA LONGA 10%, SYZYGIUM AROMATICUM 10% | A7-101850L | Capsule · 60 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| CAZIBIN HERBAL CAPSULEMorus Alba 30%; Gymnema Sylvestre 20%; Cissus quadrangularis 20%; Cinnamomum Cassia 10%; Cissus sicyoides 10% | A7-103399L | Capsule · 1X30 CAPSULES | 2025-12-18 | Listing current, expires 2027-12-17 |
| CAZIBIN HERBAL TEATagetes Erecta L 60%; Vaccinium Myrtillus 20%; Ginkgo Biloba 20% | A7-103282L | Tea Bags · 1X20 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| CHENMAZ CLEANSER HERBAL CAPSULEHERBAL EXTRACTS | A7-101851L | Capsule · 30 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| CHENMAZ HERBAL CAPSULESHERBAL EXTRACTS | A7-101847L | Capsule · 60 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| DESTMA AM HERBAL CAPSULES | A7-101238L | Capsule · 1x30caps | 2023-12-21 | Listing expired 2025-12-20 |
| DESTMA CLEANSER HERBAL SOLUTION | A7-101235L | Liquid · 500ml | 2023-08-31 | Listing expired 2025-08-30 |
| DESTMA DETOX HERBAL CAPSULEHERBAL EXTRACT | A7-101237L | Capsule · 1x30caps | 2023-08-31 | Listing expired 2025-08-30 |
| DESTMA HERBAL MIXTURE | A7-101240L | Liquid · 150ml | 2023-08-31 | Listing expired 2025-08-30 |
| DESTMA PRO HERBAL CAPSULES | A7-101242L | Capsule · 1x30caps | 2023-08-31 | Listing expired 2025-08-30 |
| FEXAB PR HERBAL TEAHERBAL EXTRACTS | A7-101854L | Liquid · 40g (2g x 20 teabags) | 2024-04-30 | Listing expired 2026-04-29 |
| FLORIMA HERBAL CAPSULEEUPHRASIA OFFICINALIS 40%; GINGKO BILOBA 20%; CURCUMA LONGA 10%; GARCINIA KOLA 10%; DAUCUS CAROTA 5%; FOENUCULUM 10%; CAMELIA GENESIS 10% | A7-103584L | Capsule · 1X30 CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| HAMACHIN HERBAL CAPSULEHERBAL EXTRACTS | A7-101887L | Capsule · 30 capsules | 2024-05-29 | Listing expired 2026-05-28 |
| INSOMDE HERBAL CAPSULESHERBAL EXTRACTS | A7-101844L | Capsule · 60 capsules | 2024-01-31 | Listing expired 2026-01-30 |
| KONICE HERBAL CAPSULELEPIDIUM MEYENII 80%; SYZYGIUM AROMATICUM 10%; GARCIBIA KOLA 10%; | A7-103566L | Capsule · 1X30 CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| KONICE HERBAL TEACITRUS PARADIS 40%; ARMORACIA RUSTICANA 30%; GARCINIA KOLAA 10%; ALLIUM SATIVUM 10%; SYZYGIUM AROMATICUM 10% | A7-103149L | Powder For Solution · 1×30 tea bags | 2025-10-29 | Listing current, expires 2027-10-28 |
| LATEIN HERBAL CAPSULETAGETES ERECTA L 40%; VACCINIUM MYRTILLUS 40%; GINKGO BILOBA; 10%; CURCUMA LONGA 10% | A7-103306L | Capsule · 1X30 CAPSULES | 2025-11-26 | Listing current, expires 2027-11-25 |
| LATEIN PRO HERBAL TEASERENA REPENS 60%; PRUNUS AFRICANO 20%; PIPER NIGRUM 10%; ZINGIBER OFFINALE 10% | A7-103281L | Tea Bags · 1X30 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| LATEIN SB HERBAL TEAMAALTESE MUSHROOM 30%; LYCIUM BARBARUM 30%; SOLOMON'S SEAL 20%; WILD CELERY 20% | A7-103152L | Powder For Solution · 1×30 tea bags | 2025-10-29 | Listing current, expires 2027-10-28 |
| LORIVEN HERBAL CAPSULERuscus aculeatus (butchers broom) 30%; Verbascum thapsus (mullein leaf) 30%; Taraxacum officinale (dandelion) 20%; Matricaria recutita (chamomile) 10%; Hibiscus rosa-sinensis 10% | A7-103582L | Capsule · 1X60 | 2026-02-24 | Listing current, expires 2028-02-23 |
| LUNESSA HERBAL CAPSULEVaccinium oxycoccos (cranberry) 30%; Astragalus membranaceus 30%; Urtica dioica (nettle) 20%; Equisetum arvense (horsetail) 10%; Juniperus communis 10% | A7-103398L | Capsule · 1X30 CAPSULES | 2025-12-18 | Listing current, expires 2027-12-17 |
| LUNESSA HERBAL TEACOFFEE ARABICA 40%; GARCINIA GUMMI-GOTTA 30%; NELUMBO NUCIFERA 30% | A7-103307L | Tea Bags · 1X30 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| Mardes Cleanser Herbal CapsulesHERBAL EXTRACT | A7-101241L | Capsule · 30 capsules | 2024-01-31 | Listing expired 2026-01-30 |
| NAFOMA CLEANSER HERBAL TEA: Buchholzia coriacea 20%; Zingiber officinale (Ginger) 10%; Syzygium aromaticum (Clove) 10% | A7-103343L | Tea Bags · 2g x 10 teabag | 2025-12-18 | Listing current, expires 2027-12-17 |
| PENODEM HERBAL CAPSULEHERBAL EXTRACTS | A7-101889L | Capsule · 30 capsules | 2024-05-29 | Listing expired 2026-05-28 |
| PINALLIA HERBAL CAPSULECAMELLIA SINENSIS 30%; VALERIANA OFFICINALIS 20%; ZIZIPHUS SPINOSA 25%; GAMMAAMINOBUTYRIC ACID 20%; MELATONIN 5% | A7-103400L | Capsule · 1X30 CAPSULES | 2025-12-18 | Listing current, expires 2027-12-17 |
| PINALLIA HERBAL TEASOPHORA JAPONICA 30%. BAIKAL 20%; DONG QUAI 20%; MARIJUANA HEMP 20%; BAIZHU 10% | A7-103298L | Tea Bags · 1X30 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| PROSMA HERBAL CAPSULESHERBAL EXTRACT | A7-101239L | Capsule · 1x60caps | 2023-08-31 | Listing expired 2025-08-30 |
| PROSTDEX HERBAL CAPSULEHERBAL EXTRACTS | A7-101849L | Capsule · 60 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| RANUSA HERBAL TEAEUPHRASIA OFFICINALIS 40%; GINGKO BILOBA 20%; CURCUMA LONGA 10%; GARCINIA KOLA 10%; DAUCUS CAROTA 5%; FOENUCULUM 10%; CAMELIA SINENSIS 5% | A7-103150L | Powder For Solution · 1×30 tea bags | 2025-10-29 | Listing current, expires 2027-10-28 |
| SABBANA HERBAL CAPSULEHERBAL EXTRACTS | A7-101853L | Capsule · 60 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| SAGEIRA HERBAL CAPSULESophora japonica (root) 40%; Liquorice (root) 15%; Baikal (root) 30%; Female ginseng (root) 15% | A7-103524L | Capsule · 1X30 CAPSULES | 2026-01-27 | Listing current, expires 2028-01-26 |
| SAGEIRA HERBAL TEACAMELLIA SINENSIS 40%; VALERIANA OFFICINALIS 30%; ZIZIPHUS SPINOSA 25%; MELATONIN 5% | A7-103147L | Powder For Solution · 1×30 tea bags | 2025-10-29 | Listing current, expires 2027-10-28 |
| SOLUVIA HERBAL CAPSULEBETA VULGARIS 40%; INDIAN GOOSEBERRY 20%; TARAXACUM OFFICINALE 20%; MORINGA OLIFERA 20% | A7-103338L | Capsule · 1X30 CAPSULES | 2025-12-18 | Listing current, expires 2027-12-17 |
| SOVANA DB HERBAL CAPSULEALLIUM SATIVUM 50%; TAMINALIALARJUNA 30%; WITHANIA SOMNIFEERA 10%; SYZYGIUM AROMATICUM 10% | A7-103305L | Capsule · 1X30 CAPSULES | 2025-11-26 | Listing current, expires 2027-11-25 |
| TAVORA HERBAL TEAMorus Alba 30%; Gymnema Sylvestre 20%; Cissus quadrangularis 20%; Lagerstroemia speciosa 20%; Cissus sicyoides 10% | A7-103303L | Tea Bags · 1X30 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| TUNFALZ FLUSHER HERBAL CAPSULEHERBAL EXTRACTS | A7-101852L | Capsule · 30 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| TUNFALZ HERBAL CAPSULEHERBAL EXTRACTS | A7-101845L | Capsule · 30 capsules | 2024-04-30 | Listing expired 2026-04-29 |
| VELINA HERBAL CAPSULECURCUMA LONGA 30%; ALLIUM SATIVA 30%; ASTRAGALUS MEMBRANACEUS 30% ZINC SALT 10% | A7-103583L | Capsule · 1X30 CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| VELINA HERBAL TEADONG QUAI 40%; DEHYDROEPAINDROSTERON 20%; LEPIDIUM MEYENI 40% | A7-103340L | Tea Bags · 1X20 TEA BAGS | 2025-12-18 | Listing current, expires 2027-12-17 |
| YENITA DETOX HERBAL CAPSULESILYBUM MARIANUM 50%; TARAXACUM OFFICINALE 30%; SYZYGIUM AROMTICUM 10%; CYNARA CARDUBCULUS 10% | A7-103520L | Capsule · 1X30 CAPSULES | 2026-01-27 | Listing current, expires 2028-01-26 |
| YENITA HERBAL TEAEUPHRASIA OFFICINALIS 40%; GINGKO BILOBA 20%; CURCUMA LONGA 10%; GARCINIA KOLA 10%; DAUCUS CAROTA 5%; FOENUCULUM 10%; CAMELIA GENESIS 10% | A7-103148L | Powder For Solution · 1×30 tea bags | 2025-10-29 | Listing current, expires 2027-10-28 |
| YORVIX CLEANSER HERBAL TEAZygotritonia Bongensis 40%; Buchholzia Coriacea 40%; Zingiber Offinale 20%; Syzygium Aromaticum 20% | A7-103304L | Tea Bags · 1X20 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| YORVIX HERBAL TEACINNAMOMUM VERUM 40%; GYMNEMA SYLVESTRE 40%; VACCINIUM MYRTILLUS 20% | A7-103283L | Tea Bags · 1X30 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| YORVIX SB HERBAL TEAPanax Quinquefolius 40%; anax NotoginsenG 40%; Danshen 20% | A7-103315L | Tea Bags · 1X20 TEA BAGS | 2025-11-26 | Listing current, expires 2027-11-25 |
| ZAVINA CAPSULESCHISANDRA CHINENSIS 50%; PHYLLANTHUS NIRURI 40%; CURCUMA LONGA 10% | A7-103280L | Capsule · 1X30 CAPSULES | 2025-11-26 | Listing current, expires 2027-11-25 |
| ZAVINA TEACURCUMA LONGA 40%; ALLIUM SATIVA 30%; ASTRAGALUS MEMBRANACEUS 30% | A7-103151L | Powder For Solution · 1×20 tea bags | 2025-10-29 | Listing current, expires 2027-10-28 |
| ZUDES HERBAL CAPSULEHERBAL EXTRACTS | A7-101888L | Capsule · 60 capsules | 2024-05-29 | Listing expired 2026-05-28 |
Kedi Healthcare Industries Nigeria Limited44 listings · 29 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| CARDIBETTER CAPSULECARDIBETTER CAPSULE INGREDIENT: SALVIA MILTIORRHIZA 150MG,PANAX NOTOGINSENG 120MG, RADIX ANGELICAE SINENSIS 24MG,BORNEOL 6MG DOSAGE FORM: CAPSULE (BODY: TRANSPARENT PINK, CAP: TRANSPARENT PINK,SIZE 1). PACK SIZE:300MG PER CAPSULE, 60 CAPSULES IN A PLASTI | A7-1291L | Capsule | 2024-12-18 | Listing current, expires 2026-12-17 |
| CONSTILEASE CAPSULECONSTILEASE CAPSULE | A7-0445L | Capsule · 200mg*60capsules | 2023-03-01 | Listing expired 2025-02-28 |
| CONSTILEASE CAPSULECONSTILEASE CAPSULE | A7-0445L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| CONSTILEASE CAPSULECONSTILEASE CAPSULE | A7-0445L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| Cordy Active CapsuleCORDY ACTIVE CAPSULE | A7-0492L | Capsule · 250mg*60capsules,250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| Cordy Active CapsuleCORDY ACTIVE CAPSULE | A7-0492L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Cordy Active CapsuleCORDY ACTIVE CAPSULE | A7-0492L | Capsule · 250mg*60capsules,250mg*30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| CORDY ROYAL JELLY CAPSULECORDY ROYAL JELLY CAPSULE | A7-0447L | Capsule · 250mg*30capsules,250mg*90capsules | 2023-03-01 | Listing expired 2025-02-28 |
| CORDY ROYAL JELLY CAPSULECORDY ROYAL JELLY CAPSULE | A7-0447L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| CORDY ROYAL JELLY CAPSULECORDY ROYAL JELLY CAPSULE | A7-0447L | Capsule · 250mg*30capsules,250mg*90capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| DIAWELL CAPSULEDIAWELL CAPSULE (INGREDIENT: WESTERN GINSENG 87.5MG; ASTRAGALUS MEMBRANACEUS 42MG; CHINESE YAM 24.5MG;RADIX REHMANNIAE 31.5MG;FRUCTUS CORNI 21MG;CHINESE WOLFBERRY 21MG;RADIX OPHIOPOGONIS 42MG;RHIZOMA ANEMARRHENAE 35MG;RADIX TRICHOSANTHIS 10.5MG; SALIVIA C | A7-1302L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| DIAWELL CAPSULEDIAWELL CAPSULE (INGREDIENT: WESTERN GINSENG 87.5MG; ASTRAGALUS MEMBRANACEUS 42MG; CHINESE YAM 24.5MG;RADIX REHMANNIAE 31.5MG;FRUCTUS CORNI 21MG;CHINESE WOLFBERRY 21MG;RADIX OPHIOPOGONIS 42MG;RHIZOMA ANEMARRHENAE 35MG;RADIX TRICHOSANTHIS 10.5MG; SALIVIA C | A7-1302L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| EVE'S COMFORT CAPSULESEVE'S COMFORT CAPSULES(INGREDIENT: MOTHERWORT 112MG, ANGELICA SINENSIS 104MG,SZECHUAN LOVAGE RHIZOME 32MG,COSTUSTOOT 12MG,DONKEY-HIDE GLUE 140MG) DOSAGE FORM: CAPSULE (BODY: WHITE, CAP: STD BLUE,SIZE 0). PACK SIZE:400MG PER CAPSULE, 36 CAPSULES IN A PLAS | A7-1287L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| Eye Beta CapsuleEYE BETA CAPSULE | A7-2350L | Capsule · 30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| Eye Beta CapsuleEYE BETA CAPSULE | A7-2350L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Eye Beta CapsuleEYE BETA CAPSULE | A7-2350L | Capsule · 30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| Gastrifort CapsuleGASTRIFORT CAPSULE | A7-0446L | Capsule · 250mg*90capsules,250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| Gastrifort CapsuleGASTRIFORT CAPSULE | A7-0446L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Gastrifort CapsuleGASTRIFORT CAPSULE | A7-0446L | Capsule · 250mg*90capsules,250mg*30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN HYPHA CAPSULEGOLDEN HYPHA CAPSULE | A7-0449L | Capsule · 250mg*30capsules,250mg*90capsules | 2023-04-01 | Listing expired 2025-03-31 |
| GOLDEN HYPHA CAPSULEGOLDEN HYPHA CAPSULE | A7-0449L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN HYPHA CAPSULEGOLDEN HYPHA CAPSULE | A7-0449L | Capsule · 250mg*30capsules,250mg*90capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN SIX CAPSULEGOLDEN SIX CAPSULE | A7-0466L | Capsule · 250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| GOLDEN SIX CAPSULEGOLDEN SIX CAPSULE | A7-0466L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| GOLDEN SIX CAPSULEGOLDEN SIX CAPSULE | A7-0466L | Capsule · 250mg*30capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| GYNAPHARM CAPSULEGYNAPHARM CAPSULE (INGREDIENT: ROSA LAEVIGATA 72MG, CAULIS SPATHOLOBI 60MG, DONKEY-HIDE GLUE 120MG, PHILIPPINE FLEMINGIA ROOT 60MG, CHINESE MAHONIA STEM 40MG, RADIX ZANTHOXYLI 24MG, ANDROGRAPHITIS 24MG. | A7-1288L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| HAEMOCARE CAPSULEHAEMOCARE CAPSULE | A7-2349L | Capsule · 400mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| HAEMOCARE CAPSULEHAEMOCARE CAPSULE | A7-2349L | 400MG*30CAPSULES | 2025-11-26 | Listing current, expires 2027-11-25 |
| JOINTEEZ CAPSULESJOINTEEZ CAPSULES | A7-1310L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| KEDI LIRICH PLUS CAPSULELIRICH PLUS CAPSULE | A7-103622L | Capsule · 500MG*30CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| KEDI PROBIOTIC CAPSULEKEDI PROBIOTIC BODY 100 | A7-103293 | Aerosol · 250MG X 30 CAPS | 2025-11-26 | Listing current, expires 2030-11-25 |
| LIRICH CAPSULELIRICH CAPSULE (INGREDIENT: FRUCTUS AMOMI 175MG;DENROBIUM OFFICINALE 150MG;KUDZUVINE ROOT 50MG;MINT 10MG;BITTER CARDAMON 90MG;PERICARPIUM CITRI RETICULATAE 25MG DOSAGE FORM: CAPSULE (BODY: LIGHT GREEN; CAP: LIGHT GREEN;SIZE 0). PACK SIZE:500MG PER CAPSUL | A7-100309L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| LIRICH CAPSULELIRICH CAPSULE (INGREDIENT: FRUCTUS AMOMI 175MG;DENROBIUM OFFICINALE 150MG;KUDZUVINE ROOT 50MG;MINT 10MG;BITTER CARDAMON 90MG;PERICARPIUM CITRI RETICULATAE 25MG DOSAGE FORM: CAPSULE (BODY: LIGHT GREEN; CAP: LIGHT GREEN;SIZE 0). PACK SIZE:500MG PER CAPSUL | A7-100309L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| LONGZEN CAPSULELONGZEN | A7-103618L | Capsule · 400MG*30CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| MAGILIM CAPSULEMAGILIM CAPSULE (KONJAC GLUCOMANNAN 204.2MG,CHROMIUMACCUMULATED YEAST 2.8MG,CHITOSAN 83MG, VITAMIN C 10MG) | A7-0465L | Capsule | 2023-01-30 | Listing expired 2025-01-25 |
| NERFITE CAPSULENERFITE | A7-103617L | Capsule · 400MG*30CAPSULES | 2026-02-24 | Listing current, expires 2028-02-23 |
| Re-vive CapsuleRE-VIVE CAPSULE | A7-0448L | Capsule · 400mg*30casules,400mg*10capsules,400mg*4capsules | 2023-04-01 | Listing expired 2025-03-31 |
| Re-vive CapsuleRE-VIVE CAPSULE | A7-0448L | Capsule | 2025-06-25 | Listing current, expires 2027-06-24 |
| Re-vive CapsuleRE-VIVE CAPSULE | A7-0448L | Capsule · 400mg*30casules,400mg*10capsules,400mg*4capsules | 2025-06-25 | Listing current, expires 2027-06-24 |
| Reishi CapsuleREISHI CAPSULE | A7-0444L | 250MG*30CAPSULES;250MG*90CAPSULES | 2025-11-26 | Listing current, expires 2027-11-25 |
| REISHI CAPSULEREISHI CAPSULE | A7-0444L | Capsule · 250mg*30capsules,250mg*90capsules | 2023-04-01 | Listing expired 2025-03-31 |
| VIGOR ESSENTIAL CAPSULEVIGOR ESSENTIAL CAPSULE | A7-0467L | Capsule · 250mg*30capsules | 2023-07-30 | Listing expired 2025-07-29 |
| VIGOR ESSENTIAL CAPSULEVIGOR ESSENTIAL CAPSULE | A7-0467L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
| VIGOR ESSENTIAL CAPSULEVIGOR ESSENTIAL CAPSULE | A7-0467L | Capsule | 2025-07-30 | Listing current, expires 2027-07-29 |
Pharmacy Plus Limited36 listings · 36 current
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| BARBEE'S BABY COUGH SYRUPBABY COUGH SYRUP | A7-100761L | Syrup · 100ML | 2026-02-24 | Listing current, expires 2028-02-23 |
| BARBEE'S BABY COUGH SYRUP + EXPECTORANTCALORIES 20%; TOTAL CARBOHYDRATE 5MG; SUGARS 4MG;IVY LEAF EXTRACT 11.98MG | A7-100756L | Syrup · 100ML | 2026-02-24 | Listing current, expires 2028-02-23 |
| BARBEE'S CHILDREN COUGH SYRUP + EXPECTORANT WITH DARK HONEYCALORIES 25%; TOTAL CARBOHYDRATE 6MG; SUGARS 5MG; ZINC 1.7MG; GRAPE SEED EXTRACT 38MG; HONEY 6.3MG; VITAMIN C AS ASCORBIC ACID 34MG. | A7-100788L | Syrup · 100ML | 2026-02-24 | Listing current, expires 2028-02-23 |
| NATUREHOLICS CALCIUM; MAGNESIUM &ZINC TABLETSCALCIUM 902.70MG; MAGNESIUM 231.30 MG; ZINC 6.7MG; EXCIPIENTS CELLOUSE 98.30MG; SILICON DIOXIDE 25.00MG; STEARIC ACIDS 10.00MG | A7-103374 | Tablet · 100 TABLETS | 2025-12-18 | Listing current, expires 2030-12-17 |
| NATUREHOLICS COLLAGEN POWDERASCORBIC ACID; 66.OOMG; VERISOL COLLAGEN 2500.00MG; OPTIMSM 2000.00MG; SUNFLOWER LECITHIN 384.00MG; NATURAL VANILLA FLAVOUR 50.00MG | A7-103255 | Powder · 75g | 2025-11-26 | Listing current, expires 2030-11-25 |
| NATUREHOLICS EVENING PRIMROSEEVENING PRIMROSE OIL 1000MG | A7-103254 | Capsule · 60 SOFTGELS | 2025-11-26 | Listing current, expires 2030-11-25 |
| NATUREHOLICS EYEBRIGHT 430MG CAPSULESEYEBRIGHT POWDER (EUPHRASIA OFFICINALIS) 430.00MG; EXCIPIENTS; CELLULOSE POWDER 56.00MG; SILICON DIOXIDE 9.00MG; MAGNSIUM STEARATE 5MG; | A7-103473L | Capsule · 1X100 CAPSULE | 2026-01-27 | Listing current, expires 2028-01-26 |
| NATUREHOLICS JOINT FORMULAGLUCOSAMINE HCL 1000.00MG; CHONDROITIN SULFATE 200.00MG; DEVIL'S CLAW 500.00MG; CALCIUM CARBONATE 125.00MG; MSM 50.00MG; HYALURONIC ACID 5.00MG; ZINC 10.00MG; VITAMIN D3 200.00IU; TURMERIC ROOT 50.00MG; VITAMIN B1 20.00MG; B6 8.00MG; B12 0.050MG; CELERY POWDER 900.00MG. | A7-103247 | Tablet · 1X60TABLET | 2025-11-26 | Listing current, expires 2030-11-25 |
| NATUREHOLICS OMEGA-3 FISH OIL 1300MGFISH BODY OIL (EPA/DHA 30% 1300 MG;SHELL INGREDIENTS; GELATIN 301.00MG; GLYCERIN 149.00MG; PURIFIED WATER 50;00MG. | A7-103457 | Gel · 1X60 SOFTGELS | 2026-01-27 | Listing current, expires 2031-01-26 |
| NATUREHOLICS OMEGA3-6-9 SOFTGELSFISH OIL 30% 600MG; OLIVE OIL 300.00MG; FLAX SEED OIL 300.00MG; GELATIN 370.00 MG; GLYCERIN 130.00MG; PURIFIED WATER 50.00MG. | A7-103456 | Gel · 1X100 SOFTGELS | 2026-01-27 | Listing current, expires 2031-01-26 |
| NATUREHOLICS POTASSIUM COMPLEXPOTASSIUM CHLORIDE 195.90 MG; POTASSIUM GLUCONATE33.10MG; MAGNESIUM OXIDE 172.70MG; MAGNESIUM CITRATE 41.70MG; EXCIPIENTS; CELLULOSE POWDER 134;20MG; CALCIUM CARBONATE 35MG; CROSCARMELLOSE SODIUM 10MG; SILICON DIOXIDE 9MG; STEARIC ACID 4MG; MAGNESIUM STEARATE 5MG; PHARCEUTICAL GLAZE/ ETYCELLULOSE | A7-103458 | Tablet · 1X60 TABLET | 2026-01-27 | Listing current, expires 2031-01-26 |
| NATUREHOLICS SELENIUM 200MCG TABLETSELENIUM 11.12MG; DICALCIUM PHOSPATE 182.88MG; CELLULOSE 140.00MG; SILICON DIOXIDE 7.00MG; CROCARMELLOSE SODIUM 7.00MG; STEARIC ACID 4.00MG; MAGNESIUM STEARATE 4.00MG | A7-103245 | Tablet · 1X100 TABLET | 2025-11-26 | Listing current, expires 2030-11-25 |
| NATUREHOLICS TRIPLE MEGA JOINT FORMULAGLUCOSAMINE HCL 1000.00MG; CHONDROITIN SULFATE SODIUM 222.00MG; COLLAGEN TYPE II 50.00MG; CALCIUM CARBONATE 25.00MG; THIAMINE HCL 1.88; PYRIDOXINE HCL 3.38; ASCORBIC ACID 30.12; EXCIPIENTS CELLOUSE 519.13; STEARIC ACID 45.00; SILICON DIOXIDE 30.00MG | A7-103246 | Tablet · 60 TABLETS | 2025-11-26 | Listing current, expires 2030-11-25 |
| NATUREHOLICS VITAMIN D3 +K2 TABLETCHOLECALCIFEROL 100 IU/MG 82.50MG; MENAQUINONE (MK4)(1%); 15MG; EXCIPIENTS; CELLULOSE 232'50MG; CALCIUM CARBONATE40MG; STREARIC ACID 30MG; CROSCARMELLOSE SODIUM 20MG; SILICA 10 MG; MAGNESIUM STEARATE 10MG; PHARMACEUTICAL GLAZE/ ETHYLCELLULOSE | A7-103455 | Tablet · 1X120 TABLETS | 2026-01-27 | Listing current, expires 2031-01-26 |
| NATUREHOLICS VITAMIN D3 5000 IU SOFTGELCHOLECALCIFEROL (1.000 iu/mg) VIT D3 25MCG; 7.50MG; SOYBEAN OIL 192.50 MG; SHELL INGREDIENTS : GELATIN 90.00MG; GLYCERIN40.00MG; PURIFIED WATER 20.00MG. | A7-103475 | Softgels · 100 | 2026-01-27 | Listing current, expires 2031-01-26 |
| NATUREHOLICS VITAMINS D3 1000 IU SOFTGELSCHOLESTEROL (1;000 lu/mg) VIT D3 25MCG; SOYBEAN OIL 198.50MG; SHELL INGREDIENTS; GELATIN 90MG; GLYCERIN 40 MG; PURIFIED WATER 20MG. | A7-103474 | Softgels · 1X100 SOFTGELS | 2026-01-27 | Listing current, expires 2031-01-26 |
| NXT CHILDREN MULTIVITAMIN & MULTIMINERAL GUMMYVITAMIN C 12MG; E 2.5MG; B5 1.25MG; A 187.5MCG; FOLATE 50MCG; VITAMIN D2 1.25MCG; VITAMIN B12 1MCG; SODIUM 4MG; MAGNESIUM 0.5MG; IODINE 19MCG; ZINC 1MG. | A7-103555 | Gum · 60GUMMIES | 2026-02-24 | Listing current, expires 2031-02-23 |
