Letonia International Limited
12 herbal products are listed with NAFDAC by Letonia International Limited, Lagos: 9 listings current and 3 expired as of 2026-09-16, per our copy taken 2026-08-17.
- Address on the listing
- 7A WALE AZEEZ STREET, Ajasa Command Lagos
- State
- Lagos
- Forms
- Capsule (8), Liquid (2), capsules (1), Capsules (1)
A listing is NAFDAC's lighter, two-year recognition after a safety evaluation, not the registration medicines receive, and it is no evidence that a product treats anything. Expired means NAFDAC's recognition has lapsed. Listed versus registered, explained.
Every listing
| Product | Listing number | Form · pack | Issued | Status |
|---|---|---|---|---|
| ALTRAMOP CAPSULESSirda acuta 25% Carpolobia lutea – 25 % Pricralima nitida 20% Gongronema latifolia 20% Cassia alata 10% | A7-103211L | Capsule · 40caps | 2025-10-29 | Listing current, expires 2027-10-28 |
| BLOO CAPSHERBAL MIXTURES | A7-101434L | Capsule · 30 | 2023-10-31 | Listing expired 2025-10-30 |
| HIPAKUR CAPSULESSansevieria senegambica – 25% Annona muricata – 25% Persea americana – 20% Psidium guajava – 15% Hibiscus sabdariffa – 10 %Byrophyllum pinnatum – 5% | A7-103354L | Capsule · 40CAPS | 2025-12-18 | Listing current, expires 2027-12-17 |
| INFEDIAlium.sativum 20% Zingiber.officinale15%,Alchornea cordifolia15%, Syzigium .aromaticum 10% Curcuma.longa 10% Foeniculum vulgare 10% Phylantus.amarus 10% Brryophlum pinnatum 5% Verbena.officinale 5%Thymusvulgaris 5% | A7-101598L | Capsule · 40capsules | 2023-12-21 | Listing expired 2025-12-20 |
| KURIBA CAPSMANGIFERA. INDICA 40% C.ARICA PAPAYA 30% GONGRONEMA.LATIFOLIUM 10% CYMBOPOGON. CITRATUS 10% MORINDA.LUCIDA 10% | A7-101435L | Capsule · 30 | 2023-10-31 | Listing expired 2025-10-30 |
| ReprohanzCarpolobia lutea 30% Ageratum conyzoides 25% Mucuna pruriens 20% Maca 20% Syzygium aromaticum 5% | A7-103027L | Capsule · 40caps | 2025-08-27 | Listing current, expires 2027-08-26 |
| ReprohanzCarpolobia lutea 30% Ageratum conyzoides 25% Mucuna pruriens 20% Maca 20% Syzygium aromaticum 5% | A7-103027L | Capsules | 2025-08-27 | Listing current, expires 2027-08-26 |
| RESTOPRO CAPSULESHeliotropium indicum – 20 Pygeum africanum – 15 Annona muricata – 15 Urtica dioca – 15 Zea maize – 15 Vernonia amgygdalina – 15 Aframomum melegueta – 5 | A7-103202L | Capsule · 40caps | 2025-10-29 | Listing current, expires 2027-10-28 |
| SUDIACHERBAL MIXTURE | A7-102894L | Liquid | 2025-07-30 | Listing current, expires 2027-07-29 |
| SUDIACHERBAL MIXTURE | A7-102894L | Liquid | 2025-07-30 | Listing current, expires 2027-07-29 |
| WORIOVITSorgum bicolor 20% Alchornea cordifolia 20% Picralima nitida 15% Cajanus cajan -15% Xylopia aethiopica 15% Pterocarpus osun 10% Syzygium aromaticum 5% | A7-102992L | Capsule · 40caps | 2025-08-27 | Listing current, expires 2027-08-26 |
| WORIOVITSorgum bicolor 20% Alchornea cordifolia 20% Picralima nitida 15% Cajanus cajan -15% Xylopia aethiopica 15% Pterocarpus osun 10% Syzygium aromaticum 5% | A7-102992L | capsules | 2025-08-27 | Listing current, expires 2027-08-26 |
From our copy of NAFDAC's listed herbal products database taken 2026-08-17; statuses judged against each listing's own expiry date on 2026-09-16. Company details are as the register records them. The authority is NAFDAC. Represent Letonia International Limited? Corrections are welcome by email; the listing facts stay independently maintained.