Ranbaxy Nigeria
50 NAFDAC-registered products in Nigeria
Independent profile. This page is compiled by Ogbogwu from NAFDAC-registered records and public information. Ogbogwu is not affiliated with Ranbaxy Nigeria, and this listing does not imply any endorsement or partnership.
About Ranbaxy Nigeria
Ranbaxy Nigeria has 50 products registered with NAFDAC for the Nigerian market. The full list below is compiled from the NAFDAC Greenbook — Nigeria's official register of approved products.
Ranbaxy Nigeria products registered in Nigeria
All 50 NAFDAC-registered products. Filter by therapeutic area, or search by name or ingredient. Products we have a full guide for link through to uses, dosage, price, and verification.
50 of 50 products
| Product | Active ingredient | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Abacavir & Lamivudine Tablets 600/300 mg | Abacavir; Lamivudine | 600 mg; 300 mg | Tablet | A4-100079 |
| Avocomb Tablets 150/300 mg## (no NRN) | Lamivudine; Zidovudine | 150 mg; 300 mg | Tablet | — |
| Bacqure Injection 500 mg** | Imipenem; Cilastatin (Cilastatin Sodium) | 500 mg; 500 mg | Powder for injection | 04-9478 |
| Brustan Extra Capsules | Ibuprofen; Paracetamol; Caffeine | 200 mg; 325 mg; 30 mg | Capsule | B4-7465 |
| Brustan Plus Tablets | Ibuprofen; Paracetamol | 400 mg; 325 mg | Tablet | B4-6109 |
| Brustan-N Suspension | Ibuprofen | 100 mg/5 mL | Suspension | A4-0488 |
| Brustan-N Tablets 400 mg | Ibuprofen | 400 mg | Tablet | 04-0694 |
| Carvals 160 Tablets** | Valsartan | 160 mg | Tablet | A4-4999 |
| Carvals 80** | Valsartan | 80 mg | Tablet | A4-5000 |
| Ceroxim Injection 750 mg | Cefuroxime (Cefuroxime Sodium) | 750 mg | Injection | C4-0170 |
| Ceroxim Powder for Suspension 250 mg/5 mL | Cefuroxime (Cefuroxime Axetil) | 250 mg/5 mL | Suspension | 04-6057 |
| Ceroxim Suspension 125 mg/5 mL | Cefuroxime (Cefuroxime Axetil) | 125 mg/5 mL | Suspension | 04-6077 |
| Ceroxim Tablets 500 mg | Cefuroxime (Cefuroxime Axetil) | 500 mg | Tablet | 04-4942 |
| Ceroxim Tablets 500 mg** | Cefuroxime (Cefuroxime Axetil) | 500 mg | Tablet | 04-4942 |
| Ceruvin Tablets 75 mg** | Clopidogrel (Clopidogrel Bisulfate) | 75 mg | Tablet | C4-0078 |
| Cifran Injection** | Ciprofloxacin | 200 mg/100 mL | Solution for injection | 04-2613 |
| Dolutegravir Tablets 50 mg** | Dolutegravir (Dolutegravir Sodium) | 50 mg | Tablet | C4-0077 |
| Edefil Tablets 100 mg | Sildenafil (Sildenafil Citrate) | 100 mg | Tablet | B4-8460 |
| Edefil Tablets 50 mg Sildenafil Tablets 50 mg | Sildenafil (Sildenafil Citrate) | 50 mg | Tablet | B4-8459 |
| Emtricitabine & Tenofovir Disoproxil Fumarate Tablets 200/300 | Emtricitabine; Tenofovir Disoproxil Fumarate | 200 mg; 300 mg | Tablet | A4-100081 |
| Encorate Chrono 200** | Sodium Valproate; Valproic Acid | 133.2 mg; 58 mg | Tablet | A4-0895 |
| Encorate Chrono 500** | Sodium Valproate; Valproic Acid | 500 mg | Tablet | A4-0894 |
| Enhancin Injection 1.2 g Co-Amoxiclav for Injection BP** | Amoxicillin-Clavulanate | 1000 mg; 200 mg | Powder for injection | 04-2767 |
| Enhancin Tablets 1 g** | Amoxicillin-Clavulanate | 875 mg; 125 mg | Tablet | 04-9025 |
| Fortwin Injection** | Pentazocine (Pentazocine Lactate) | 30 mg/mL | Solution for injection | 04-0789 |
| Gestid Tablets | Aluminium hydroxide; Magnesium hydroxide; Magnesium trisilicate; Simeticone | 300 mg; 25 mg; 50 mg; 10 mg | Tablet | 04-2185 |
| Instadip M-ER 50/1000 mg** | Metformin Hydrochloride; Sitagliptin (Sitagliptin Phosphate Monohydrate) | 1000 mg; 50 mg | Tablet | A4-100908 |
| Instadip M-ER Tablets 50/500 mg** | Metformin Hydrochloride; Sitagliptin (Sitagliptin Phosphate Monohydrate) | 50 mg; 500 mg | Tablet | A4-100914 |
| Lamivudine & Tenofovir Disoproxil Fumarate Tablets 300/300 mg | Lamivudine; Tenofovir Disoproxil Fumarate | 300 mg; 300 mg | Film coated tablet | A4-100080 |
| Lirapyn Capsules 75 mg | Pregabalin | 75 mg | Capsule | B4-8165 |
| Nuronem Injection 1 g** | Meropenem (Meropenem Trihydrate) | 1 g | Powder for solution for injection/infusion | A4-3706 |
| Nuronem Injection** | Meropenem (Meropenem Trihydrate) | 500 mg | Powder for solution for injection/infusion | A4-3705 |
| Oframax Injection 1 g## (incomplete smpc) | Ceftriaxone | 1 g | Injection | 04-1930 |
| Oframax S Injection 1500 mg** | Ceftriaxone | 1000 mg; 500 mg | Powder for injection | C4-0168 |
| Ranophage OD Tablets | Metformin | 1 g | Tablet | A4-1454 |
| Ranopril Tablets 10 mg | Lisinopril | 10 mg | Tablet | 04-2611 |
| Ranopril Tablets 10 mg | Lisinopril | 10 mg | Tablet | 04-2611 |
| Ranopril Tablets 5 mg | Lisinopril | 5 mg | Tablet | 04-2612 |
| Roliten Tablets 2 mg | Tolterodine Tartrate | 2 mg | Tablet | A4-1498 |
| Rosart Tablets 25 mg** | Losartan | 25 mg | Tablet | 04-8237 |
| Rosart Tablets 50 mg** | Losartan | 50 mg | Tablet | 04-8238 |
| Sporidex Suspension 125 mg/5 mL | Cefalexin | 125 mg/5 mL | Suspension | 04-1356 |
| Sporidex Suspension 250 mg/5 mL | Cefalexin | 250 mg/5 mL | Suspension | 04-2566 |
| Storvas Tablets 10 mg | Atorvastatin (Atorvastatin Calcium) | 10 mg | Tablet | 04-8144 |
| Storvas Tablets 20 mg | Atorvastatin (Atorvastatin Calcium) | 20 mg | Tablet | 4/1/8146 |
| Synriam Tablets | Arterolane; Piperaquine | 150 mg; 750 mg | Tablet | B4-2768 |
| Vesizen Tablets 5 mg | Solifenacin Succinate | 5 mg | Film coated tablet | B4-8259 |
| Volini Gel | Diclofenac Sodium (Diclofenac Diethylamine); Methyl salicylate; Menthol; Linseed oil | 1.5%; 10%; 5%; 3%; 1% | Gel | A4-3978 |
| Xolstat Tablets 10 mg | Rosuvastatin (Rosuvastatin Calcium) | 10 mg | Tablet | B4-6098 |
| Xolstat Tablets 20 mg | Rosuvastatin (Rosuvastatin Calcium) | 20 mg | Tablet | B4-6099 |
Is this your company?
If you represent Ranbaxy Nigeria, you can claim this page to keep your company details current, or flag anything that needs correcting. Product and NAFDAC registration facts stay independently maintained by Ogbogwu.
Opens a WhatsApp chat with our team, with your message pre-filled.
Sources
- •NAFDAC Greenbook — the official database of products registered with Nigeria's National Agency for Food and Drug Administration and Control. The product list for Ranbaxy Nigeria is drawn from active registrations in the Greenbook.