Medicines made in Malaysia, sold in Nigeria
28 medicines registered with NAFDAC for the Nigerian market record a factory in Malaysia, per our August 2026 copy of the Greenbook. The company that holds a registration is often not the company that makes the product — these are grouped by where the Greenbook says the factory is.
What comes from Malaysia
Therapeutic areas, counting only the products that map to one of our drug guides.
Who registers them in Nigeria
The companies holding NAFDAC registrations for products made in Malaysia. Holding a registration is the right to market a product here; the factory is a separate company on many of these.
Every product made in Malaysia
Search by product, medicine, or NAFDAC number. Every number here can be checked against the register.
28 of 28 products
- Hovid-Betaton Capsule—150mg; 3mg; 50mcg; 400iu; 1mg; 50mg; 10mg; 5mg; 20mg; 5mg; 200mg; 25mg; 3.9mg; 0.25mg, · Capsule · 04-0811
| Product | Medicine | Strength | Form | NAFDAC No. |
|---|---|---|---|---|
| Anorol Tablet | Paracetamol | 35 mg; 450 mg | Tablet | 04-1471 |
| Axcel Cefuroxime-250 Capsule | Cefuroxime | 250 mg | Capsule | A4-2996 |
| Axcel Cephalexin-250 Capsule | — | 250 mg | Capsule | A4-3073 |
| Axcel Cephalexin-500 Capsule | — | 500 mg | Capsule | A4-3050 |
| Axcel Cetirizine Syrup | Cetirizine | 0.1 mg | Syrup | B4-8515 |
| Carzepin Tablet 200 mg | Carbamazepine | 200 mg | Tablet | 04-0685 |
| Clofenac SR | Diclofenac | 50 mg | Tablet | 04-3211 |
| Cortisone Cream | Hydrocortisone | 1% | Cream | 04-4316 |
| Derox 10 Tablet | Amlodipine | 10 mg | Tablet | A4-5263 |
| Derox 5 Tablet | Amlodipine | 5 mg | Tablet | A4-5261 |
| Diabetmin Tablet 500 mg | Metformin | 500 mg | Tablet | 04-0810 |
| Dopatab M250 Tablets | — | 250 mg | Tablet | 04-0682 |
| Doxycap Capsules | Doxycycline | 100 mg | Capsule | 04-1259 |
| Famotab 40 Tablet | — | 40 mg | Tablet | 04-4390 |
| Flucor Day Soft Gel Capsule | Dextromethorphan | 250 mg; 30 mg; 10 mg | Capsule | 04-5884 |
| Grisovid Tablets | Griseofulvin | 500 mg | Tablet | 04-0890 |
| Hobetic Tablet | Glimepiride | 2 mg | Tablet | A4-5610 |
| Hovid-Betaton Capsule | — | 150mg; 3mg; 50mcg; 400iu; 1mg; 50mg; 10mg; 5mg; 20mg; 5mg; 200mg; 25mg; 3.9mg; 0.25mg, | Capsule | 04-0811 |
| Ketovid cream 2% | Ketoconazole | 2% | Cream | 04-8419 |
| Lipiduce - 10 Tablet | Atorvastatin | 10 mg | Tablet | B4-7759 |
| Loratyn-10 Tablets | Loratadine | 10 mg | Tablet | 04-4039 |
| Luter Tablet | Artemether-Lumefantrine | 80 mg; 480 mg | Tablet | B4-3240 |
| Neurovit Forte Tablet | — | 242.5mg; 250.0mg; 1.0mg | Tablet | 04-5367 |
| Omezole 20 Capsule | Omeprazole | 20 mg | Capsule | 04-3711 |
| Perilon Tablet | — | 5 mg | Tablet | 04-2403 |
| Vaxcel Ceftazidime 1 g Injection | — | 1 g | Powder for injection | A4-3169 |
| Vaxcel Ceftriaxone 1 g Injection | Ceftriaxone | 1 g | Powder for injection | A4-3056 |
| Virest 5% Cream | Aciclovir | 5% | Cream | 04-4464 |
Compiled from the factory country the NAFDAC Greenbook records for each registration in our August 2026 copy — never inferred. A country here describes where a product is made, not its quality: NAFDAC registration applies the same standard wherever the factory sits. Verify any number free with the NAFDAC checker.